Scoring Summary |
Alcorn State (5-4,4-3) vs. Alabama A&M (2-7,1-7)
Date: Nov 06, 2010 Site: Normal, AL Stadium: Louis Crews Attendance: 4181
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alcorn State | 14 | 14 | 13 | 0 | 41 |
Alabama A&M | 7 | 3 | 7 | 7 | 24 |
SCORING SUMMARY | ALCN -AAM | |||
1st | 09:18 | ALCN | SINGLETON, Ryan 5 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick) | |
11 plays, 64 yards, TOP 5:42 | 7 - 0 | |||
08:32 | AAM | GREEN,Tony 6 yd run (WILSON,Chance kick) | ||
2 plays, 68 yards, TOP 0:46 | 7 - 7 | |||
06:05 | ALCN | JOHNSON, Edward 5 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick) | ||
5 plays, 61 yards, TOP 2:18 | 14 - 7 | |||
2nd | 11:58 | ALCN | BRIDGE, Brandon 15 yd run (TAMAYO, Arturo kick) | |
10 plays, 0 yards, TOP 4:13 | 21 - 7 | |||
03:25 | ALCN | CALDWELL, Jacqu 29 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick) | ||
4 plays, 38 yards, TOP 1:43 | 28 - 7 | |||
00:08 | AAM | WILSON,Chance 33 yd field goal | ||
10 plays, 68 yards, TOP 3:17 | 28 - 10 | |||
3rd | 13:23 | ALCN | JOHNSON, Edward 36 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick failed) | |
4 plays, 42 yards, TOP 1:35 | 34 - 10 | |||
06:21 | AAM | CARLOCK,Quintin 14 yd pass from JONES,Justin (WILSON,Chance kick) | ||
5 plays, 59 yards, TOP 2:04 | 34 - 17 | |||
00:16 | ALCN | HALL, Kirderra 65 yd interception return (TAMAYO, Arturo kick) | ||
41 - 17 | ||||
4th | 09:38 | AAM | GREEN,Tony 4 yd run (WILSON,Chance kick) | |
10 plays, 66 yards, TOP 5:31 | 41 - 24 |
Kickoff time: 1:00PM End of Game: 3:30PM Total elapsed time: 2:30 Referee: George McCullum Umpire: Homer Williams Linesman: Harold Mitchell Line judge: Willie McLaurin Back judge: Gregory Edwards Field judge: Tony Scanga Side judge: Billy Hicks Temperature: 60 Wind: Weather: Clear and Cool |
Team Statistics |
Team Totals | ALCN | AAM |
FIRST DOWNS | 14 | 19 |
Rushing | 6 | 12 |
Passing | 7 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 127 | 207 |
Rushing Attempts | 40 | 43 |
Average Per Rush | 3.2 | 4.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 135 | 234 |
Yards Lost Rushing | 8 | 27 |
NET YARDS PASSING | 175 | 126 |
Completions-Attempts-Int | 9-14-0 | 10-20-2 |
Average Per Attempt | 12.5 | 6.3 |
Average Per Completion | 19.4 | 12.6 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 302 | 333 |
Total offense plays | 54 | 63 |
Average Gain Per Play | 5.6 | 5.3 |
Fumbles: Number-Lost | 1-0 | 4-1 |
Penalties: Number-Yards | 4-33 | 2-14 |
PUNTS-YARDS | 5-172 | 5-171 |
Average Yards Per Punt | 34.4 | 34.2 |
Net Yards Per Punt | 34.4 | 26.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-286 | 5-213 |
Average Yards Per Kickoff | 47.7 | 42.6 |
Net Yards Per Kickoff | 39.3 | 31.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-17-0 | 0-0-0 |
Average Per Return | 17.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-57-0 | 3-30-0 |
Average Per Return | 14.2 | 10.0 |
Interceptions: Number-Yds-TD | 2-85-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:22 | 31:47 |
1st Quarter | 9:47 | 5:13 |
2nd Quarter | 6:32 | 8:28 |
3rd Quarter | 6:43 | 8:17 |
4th Quarter | 2:20 | 9:49 |
Third-Down Conversions | 4 of 12 | 5 of 14 |
Fourth-Down Conversions | 3 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Sacks By: Number-Yards | 3-16 | 0-0 |
PAT Kicks | 5-6 | 3-3 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alcorn State-BRIDGE, Brandon 1-0. Alabama A&M-GREEN,Tony 1-0; TEAM 1-1; LACEY,Kaderius 1-0; JONES,Justin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALCN | 1st | V36 | 15:00 | Kickoff | H00 | 09:18 | * | TOUCHDOWN | 11-64 | 5:42 | |
ALCN | 1st | V39 | 08:23 | Kickoff | H00 | 06:05 | * | TOUCHDOWN | 5-61 | 2:18 | |
ALCN | 1st | V30 | 01:11 | Punt | V30 | 11:58 | * | TOUCHDOWN | 10-0 | 4:13 | |
ALCN | 2nd | V36 | 10:10 | Punt | V40 | 08:35 | Punt | 3-4 | 1:35 | ||
ALCN | 2nd | H38 | 05:08 | Punt | H00 | 03:25 | * | TOUCHDOWN | 4-38 | 1:43 | |
ALCN | 2nd | V43 | 00:05 | Kickoff | V43 | 00:00 | End of half | 1-0 | 0:05 | ||
ALCN | 3rd | H42 | 14:58 | Kickoff | H00 | 13:23 | * | TOUCHDOWN | 4-42 | 1:35 | |
ALCN | 3rd | V20 | 10:09 | Punt | V25 | 08:25 | Punt | 3-5 | 1:44 | ||
ALCN | 3rd | V31 | 06:12 | Kickoff | V30 | 04:50 | Punt | 3--1 | 1:22 | ||
ALCN | 3rd | V03 | 03:08 | Punt | V06 | 01:13 | Punt | 3-3 | 1:55 | ||
ALCN | 3rd | H00 | 00:16 | Interception | H00 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALCN | 4th | V44 | 09:33 | Kickoff | V49 | 07:13 | Punt | 3-5 | 2:20 | ||
ALCN | 4th | H43 | 02:51 | Interception | H32 | 00:00 | 0:00 | 4-11 | 0:00 | ||
AAM | 1st | H32 | 09:18 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 2-68 | 0:46 | |
AAM | 1st | H32 | 05:29 | Kickoff | H50 | 01:11 | Punt | 8-18 | 4:18 | ||
AAM | 2nd | H31 | 11:51 | Kickoff | H34 | 10:10 | Punt | 3-3 | 1:41 | ||
AAM | 2nd | H20 | 08:35 | Punt | H32 | 05:08 | Punt | 6-12 | 3:27 | ||
AAM | 2nd | H20 | 03:25 | Kickoff | V12 | 00:08 | * | FIELD GOAL | 10-68 | 3:17 | |
AAM | 3rd | H35 | 13:23 | Kickoff | V41 | 10:09 | Punt | 6-24 | 3:14 | ||
AAM | 3rd | H41 | 08:25 | Punt | V00 | 06:21 | * | TOUCHDOWN | 5-59 | 2:04 | |
AAM | 3rd | H43 | 04:50 | Punt | H45 | 03:08 | Punt | 3-2 | 1:42 | ||
AAM | 3rd | V41 | 01:13 | Punt | V42 | 00:16 | Interception | 2--1 | 0:57 | ||
AAM | 3rd | H34 | 00:09 | Kickoff | V00 | 09:38 | * | TOUCHDOWN | 10-66 | 5:31 | |
AAM | 4th | H15 | 07:13 | Punt | H38 | 02:51 | Interception | 9-23 | 4:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alcorn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:47 | 06:32 | 06:43 | 02:20 | 16:19 | 09:03 | 25:22 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/4 | 1/2 | 3/6 | 1/6 | 4/12 | ||
Average field position | V35 | V47 | V28 | V44 | V41 | V31 | V36 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:13 | 08:28 | 08:17 | 09:49 | 13:41 | 18:06 | 31:47 | ||
3rd Down Conversions | 1/2 | 2/5 | 0/3 | 2/4 | 3/7 | 2/7 | 5/14 | ||
Average field position | H32 | H23 | H42 | H15 | H27 | H37 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALCN | 1st | V36 | 15:00 | Kickoff | H00 | 09:18 | * | TOUCHDOWN | 11-64 | 5:42 | |
AAM | 1st | H32 | 09:18 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 2-68 | 0:46 | |
ALCN | 1st | V39 | 08:23 | Kickoff | H00 | 06:05 | * | TOUCHDOWN | 5-61 | 2:18 | |
AAM | 1st | H32 | 05:29 | Kickoff | H50 | 01:11 | Punt | 8-18 | 4:18 | ||
ALCN | 1st | V30 | 01:11 | Punt | V30 | 11:58 | * | TOUCHDOWN | 10-0 | 4:13 | |
AAM | 2nd | H31 | 11:51 | Kickoff | H34 | 10:10 | Punt | 3-3 | 1:41 | ||
ALCN | 2nd | V36 | 10:10 | Punt | V40 | 08:35 | Punt | 3-4 | 1:35 | ||
AAM | 2nd | H20 | 08:35 | Punt | H32 | 05:08 | Punt | 6-12 | 3:27 | ||
ALCN | 2nd | H38 | 05:08 | Punt | H00 | 03:25 | * | TOUCHDOWN | 4-38 | 1:43 | |
AAM | 2nd | H20 | 03:25 | Kickoff | V12 | 00:08 | * | FIELD GOAL | 10-68 | 3:17 | |
ALCN | 2nd | V43 | 00:05 | Kickoff | V43 | 00:00 | End of half | 1-0 | 0:05 | ||
ALCN | 3rd | H42 | 14:58 | Kickoff | H00 | 13:23 | * | TOUCHDOWN | 4-42 | 1:35 | |
AAM | 3rd | H35 | 13:23 | Kickoff | V41 | 10:09 | Punt | 6-24 | 3:14 | ||
ALCN | 3rd | V20 | 10:09 | Punt | V25 | 08:25 | Punt | 3-5 | 1:44 | ||
AAM | 3rd | H41 | 08:25 | Punt | V00 | 06:21 | * | TOUCHDOWN | 5-59 | 2:04 | |
ALCN | 3rd | V31 | 06:12 | Kickoff | V30 | 04:50 | Punt | 3--1 | 1:22 | ||
AAM | 3rd | H43 | 04:50 | Punt | H45 | 03:08 | Punt | 3-2 | 1:42 | ||
ALCN | 3rd | V03 | 03:08 | Punt | V06 | 01:13 | Punt | 3-3 | 1:55 | ||
AAM | 3rd | V41 | 01:13 | Punt | V42 | 00:16 | Interception | 2--1 | 0:57 | ||
ALCN | 3rd | H00 | 00:16 | Interception | H00 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
AAM | 3rd | H34 | 00:09 | Kickoff | V00 | 09:38 | * | TOUCHDOWN | 10-66 | 5:31 | |
ALCN | 4th | V44 | 09:33 | Kickoff | V49 | 07:13 | Punt | 3-5 | 2:20 | ||
AAM | 4th | H15 | 07:13 | Punt | H38 | 02:51 | Interception | 9-23 | 4:22 | ||
ALCN | 4th | H43 | 02:51 | Interception | H32 | 00:00 | 0:00 | 4-11 | 0:00 |
Defensive Statistics |
## | Alcorn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | CRAGIN, Josh | 7 | 2 | 9 | 1/1 | . | . | . | . | . | . | . |
52 | TONYE-TONYE, He | 6 | 3 | 9 | 3/14 | . | . | . | . | . | 1/8 | . |
25 | ROBY, Kenny | 4 | 2 | 6 | 1/1 | . | . | . | . | . | . | . |
90 | TAYLOR, Malcolm | 5 | . | 5 | 2/9 | . | . | . | . | . | 2/8 | . |
4 | TRIBUNE, Javori | 5 | . | 5 | . | . | . | . | . | . | . | . |
33 | OWENS, Jason | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
41 | LEWIS, Timothy | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
23 | TRIGG, Laron | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | CARTER, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | SMITH, Jameson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | GAINWELL, Rober | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | KNOX, Jamison | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
50 | HAYNES, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | HALL, Kirderra | 1 | . | 1 | . | . | . | 1-65 | . | . | . | . |
6 | MORRIS, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | KEARSE,Frank | 6 | 4 | 10 | 2/2 | . | . | . | . | . | . | . |
55 | LUMPKIN,Larry | 4 | 4 | 8 | 1/0 | . | . | . | . | . | . | . |
6 | MARSHALL,Vernon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
51 | FULLER,Willie | 3 | 3 | 6 | 1/2 | . | . | . | . | . | . | . |
96 | JACKSON,Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
28 | LETT,Dee | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
47 | JACKSON,Vandric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | SEGURA,Raymond | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
93 | POWE,Marcus | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
46 | DARGAN,Cuevas | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | HARRIS,Derrick | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
21 | CLAYBORN,Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | PARSON,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | HARRIS,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | PORCH,Rico | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | JACKSON,Anquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | TILLMAN,Tim | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
48 | COTTON,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | FAUSH,Chris | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
52 | CLIATT,Markeith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Alcorn State: 10-DOSS, Tavoris, 19-JOHNSON, Dennar, 23-TRIGG, Laron, 26-BROWN, Rahmon, 27-HALL, Kirderra, 31-TAMAYO, Arturo, 40-GONZALEZ, Vince, 41-LEWIS, Timothy, 50-HAYNES, Matthew, 56-HILL, Donovan, 58-COBB, Ceasar, 59-GAINWELL, Rober, 75-RYAS, Willie, 78-HOGUE, James, 84-COLLIER, Simon, 85-SALAS, Jerry, 88-GREEN, Terrance. |
Alabama A&M: 3-BIVENS,Isaac, 5-SCHMIDT,Garrett, 9-WILSON,Chance, 12-ISABELLE,Jeremy, 13-PARSON,Brandon, 21-CLAYBORN,Cedric, 23-McFADDEN,Kimari, 29-MORRIS,Clarence, 30-JOHNSON,Brendan, 35-LACEY,Kaderius, 39-RICE,Theron, 43-JACKSON,Ryan, 44-HALL,Christophe, 46-DARGAN,Cuevas, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 52-CLIATT,Markeith, 80-SMITH,Torey, 82-BING,Jared, 85-HARRIS,Kenneth, 94-NELSON,Preston, 97-TILLMAN,Tim, 98-LOVELL,Clarence. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alcorn State........ 14 14 13 0 - 41 Record: (5-4,4-3) Alabama A&M......... 7 3 7 7 - 24 Record: (2-7,1-7) Scoring Summary: 1st 09:18 ALCN - SINGLETON, Ryan 5 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick), 11-64 5:42, ALCN 7 - AAM 0 08:32 AAM - GREEN,Tony 6 yd run (WILSON,Chance kick), 2-68 0:46, ALCN 7 - AAM 7 06:05 ALCN - JOHNSON, Edward 5 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick), 5-61 2:18, ALCN 14 - AAM 7 2nd 11:58 ALCN - BRIDGE, Brandon 15 yd run (TAMAYO, Arturo kick), 10-0 4:13, ALCN 21 - AAM 7 03:25 ALCN - CALDWELL, Jacqu 29 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick), 4-38 1:43, ALCN 28 - AAM 7 00:08 AAM - WILSON,Chance 33 yd field goal, 10-68 3:17, ALCN 28 - AAM 10 3rd 13:23 ALCN - JOHNSON, Edward 36 yd pass from BRIDGE, Brandon (TAMAYO, Arturo kick failed), 4-42 1:35, ALCN 34 - AAM 10 06:21 AAM - CARLOCK,Quintin 14 yd pass from JONES,Justin (WILSON,Chance kick), 5-59 2:04, ALCN 34 - AAM 17 00:16 ALCN - HALL, Kirderra 65 yd interception return (TAMAYO, Arturo kick), , ALCN 41 - AAM 17 4th 09:38 AAM - GREEN,Tony 4 yd run (WILSON,Chance kick), 10-66 5:31, ALCN 41 - AAM 24 ALCN AAM FIRST DOWNS................... 14 19 RUSHES-YARDS (NET)............ 40-127 43-207 PASSING YDS (NET)............. 175 126 Passes Att-Comp-Int........... 14-9-0 20-10-2 TOTAL OFFENSE PLAYS-YARDS..... 54-302 63-333 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-17 0-0 Kickoff Returns-Yards......... 4-57 3-30 Interception Returns-Yards.... 2-85 0-0 Punts (Number-Avg)............ 5-34.4 5-34.2 Fumbles-Lost.................. 1-0 4-1 Penalties-Yards............... 4-33 2-14 Possession Time............... 25:22 31:47 Third-Down Conversions........ 4 of 12 5 of 14 Fourth-Down Conversions....... 3 of 3 1 of 2 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 3-16 0-0 RUSHING: Alcorn State-NASH, Gabriel 22-75; BRIDGE, Brandon 10-50; LEWIS,Terrance 8-2. Alabama A&M-GREEN,Tony 19-156; LACEY,Kaderius 15-60; JOHNSON,Brendan 2-4; OWENSBY,Devron 1-1; JONES,Justin 6-minus 14. PASSING: Alcorn State-BRIDGE, Brandon 9-14-0-175. Alabama A&M-JONES,Justin 10-20-2-126. RECEIVING: Alcorn State-JOHNSON, Edward 3-102; COLLIER, Simon 2-31; SINGLETON, Ryan 2-8; CALDWELL, Jacqu 1-29; NASH, Gabriel 1-5. Alabama A&M-MILTON,G'Alonzo 4-65; CARLOCK,Quintin 2-39; GREEN,Tony 2-13; BING,Jared 1-6; JOHNSON,Brendan 1-3. INTERCEPTIONS: Alcorn State-HALL, Kirderra 1-65; KNOX, Jamison 1-20. Alabama A&M-None. FUMBLES: Alcorn State-BRIDGE, Brandon 1-0. Alabama A&M-GREEN,Tony 1-0; LACEY,Kaderius 1-0; JONES,Justin 1-0; TEAM 1-1. Stadium: Louis Crews Attendance: 4181 Kickoff time: 1:00PM End of Game: 3:30PM Total elapsed time: 2:30 Officials: Referee: George McCullum; Umpire: Homer Williams; Linesman: Harold Mitchell; Line judge: Willie McLaurin; Back judge: Gregory Edwards; Field judge: Tony Scanga; Side judge: Billy Hicks; Temperature: 60 Wind: Weather: Clear and Cool |
Play-by-Play Summary |
Alabama A&M Defers to the second half | |||
Alcn | 1-10 | at Alcn30 | ALCN ball on ALCN35. |
Alcn | 1-10 | at Alcn35 | Clock 15:00. |
Alcn | 1-10 | at Alcn35 | AAM ball on AAM35. |
SCHMIDT,Garrett kickoff 45 yards to the ALCN20, DOSS, Tavoris return 16 yards to the ALCN36 (LUMPKIN,Larry). | |||
Alcn | 1-10 | at Alcn36 | NASH, Gabriel rush for 15 yards to the AAM49, 1ST DOWN ALCN (MARSHALL,Vernon). |
Alcn | 1-10 | at Aam49 | NASH, Gabriel rush for 8 yards to the AAM41 (MARSHALL,Vernon). |
Alcn | 2-2 | at Aam41 | NASH, Gabriel rush for 4 yards to the AAM37, 1ST DOWN ALCN (LUMPKIN,Larry;FULLER,Willie). |
Alcn | 1-10 | at Aam37 | BRIDGE, Brandon pass incomplete to COLLIER, Simon (HARRIS,Derrick). |
Alcn | 2-10 | at Aam37 | NASH, Gabriel rush for 2 yards to the AAM35 (POWE,Marcus;JACKSON,Anthony). |
Alcn | 3-8 | at Aam35 | BRIDGE, Brandon rush for no gain to the AAM35 (JACKSON,Anthony). |
Alcn | 4-8 | at Aam35 | BRIDGE, Brandon pass complete to COLLIER, Simon for 22 yards to the AAM13, 1ST DOWN ALCN (MARSHALL,Vernon). |
Alcn | 1-10 | at Aam13 | NASH, Gabriel rush for 1 yard to the AAM12 (FULLER,Willie). |
Alcn | 2-9 | at Aam12 | BRIDGE, Brandon pass incomplete to JOHNSON, Edward (SEGURA,Raymond), PENALTY AAM pass interference 5 yards to the AAM7, 1ST DOWN ALCN. |
Alcn | 1-G | at Aam07 | 1st and 7. |
Alcn | 1-G | at Aam07 | NASH, Gabriel rush for 2 yards to the AAM5 (SEGURA,Raymond). |
Alcn | 2-G | at Aam05 | BRIDGE, Brandon pass complete to SINGLETON, Ryan for 5 yards to the AAM0, TOUCHDOWN, clock 09:18. |
TAMAYO, Arturo kick attempt good. | |||
Alcorn State 7, Alabama A&M 0 | |||
Drive: 11 plays, 64 yards, TOP 05:42 | |||
TAMAYO, Arturo kickoff 38 yards to the AAM32, fair catch by SMITH,Torey. | |||
Aam | 1-10 | at Aam32 | ALABAMA A&M drive start at 09:18. |
Aam | 1-10 | at Aam32 | GREEN,Tony rush for 62 yards to the ALCN6, 1ST DOWN AAM (CRAGIN, Josh). |
Aam | 1-G | at Alcn06 | GREEN,Tony rush for 6 yards to the ALCN0, TOUCHDOWN, clock 08:32. |
WILSON,Chance kick attempt good. | |||
Alcorn State 7, Alabama A&M 7 | |||
Drive: 2 plays, 68 yards, TOP 00:46 | |||
SCHMIDT,Garrett kickoff 52 yards to the ALCN18, LEWIS,Terrance return 21 yards to the ALCN39 (HARRIS,Kenneth). | |||
Alcn | 1-10 | at Alcn39 | ALCORN STATE drive start at 08:23. |
Alcn | 1-10 | at Alcn39 | LEWIS,Terrance rush for loss of 2 yards to the ALCN37 (FULLER,Willie). |
Alcn | 2-12 | at Alcn37 | BRIDGE, Brandon pass complete to JOHNSON, Edward for 61 yards to the AAM2, 1ST DOWN ALCN (HARRIS,Derrick). |
Alcn | 1-G | at Aam02 | BRIDGE, Brandon rush for no gain to the AAM2 (JACKSON,Anthony). |
Alcn | 2-G | at Aam02 | LEWIS,Terrance rush for loss of 3 yards to the AAM5 (FAUSH,Chris;KEARSE,Frank). |
Alcn | 3-G | at Aam05 | BRIDGE, Brandon pass complete to JOHNSON, Edward for 5 yards to the AAM0, TOUCHDOWN, clock 06:05. |
TAMAYO, Arturo kick attempt good. | |||
Alcorn State 14, Alabama A&M 7 | |||
Drive: 5 plays, 61 yards, TOP 02:18 | |||
TAMAYO, Arturo kickoff 38 yards to the AAM32, fair catch by SMITH,Torey. | |||
Aam | 1-10 | at Aam32 | GREEN,Tony rush for 1 yard to the AAM33 (LEWIS, Timothy). |
Aam | 2-9 | at Aam33 | ALABAMA A&M drive start at 05:29, AAM ball on AAM32. |
Aam | 2-9 | at Aam32 | JONES,Justin pass complete to JOHNSON,Brendan for 3 yards to the AAM35 (TRIBUNE, Javori). |
Aam | 3-6 | at Aam35 | JONES,Justin pass complete to GREEN,Tony for 9 yards to the AAM44, 1ST DOWN AAM (CRAGIN, Josh;TONYE-TONYE, He). |
Aam | 1-10 | at Aam44 | LACEY,Kaderius rush for 6 yards to the 50 yardline (TAYLOR, Malcolm). |
Aam | 2-4 | at Aam50 | LACEY,Kaderius rush for 6 yards to the ALCN44, 1ST DOWN AAM (TONYE-TONYE, He). |
Aam | 1-10 | at Alcn44 | LACEY,Kaderius rush for 1 yard to the ALCN43 (TONYE-TONYE, He). |
Aam | 2-9 | at Alcn43 | JONES,Justin sacked for loss of 8 yards to the AAM49 (TAYLOR, Malcolm). |
Aam | 3-17 | at Aam49 | JONES,Justin rush for 1 yard to the 50 yardline, out-of-bounds. |
Aam | 4-16 | at Aam50 | WILSON,Chance punt 25 yards to the ALCN25, out-of-bounds. |
Drive: 8 plays, 18 yards, TOP 04:18 | |||
Alcn | 1-10 | at Alcn25 | ALCORN STATE drive start at 01:11. |
Alcn | 1-10 | at Alcn25 | NASH, Gabriel rush for 1 yard to the ALCN26 (CLIATT,Markeith;KEARSE,Frank). |
Alcn | 2-9 | at Alcn26 | BRIDGE, Brandon rush for 26 yards to the AAM48, 1ST DOWN ALCN, out-of-bounds (LUMPKIN,Larry). |
Alcn | 1-10 | at Aam48 | NASH, Gabriel rush for 2 yards to the AAM46 (POWE,Marcus;LUMPKIN,Larry). |
Drive: 3 plays, 29 yards, TOP 04:13 | |||
Alcorn State 14, Alabama A&M 7 |
Alcn | 2-8 | at Aam46 | Start of 2nd quarter, clock 15:00. |
Alcn | 2-8 | at Aam46 | BRIDGE, Brandon pass complete to SINGLETON, Ryan for 3 yards to the AAM43 (FULLER,Willie;SEGURA,Raymond). |
Alcn | 3-5 | at Aam43 | BRIDGE, Brandon pass complete to COLLIER, Simon for 9 yards to the AAM34, 1ST DOWN ALCN (MARSHALL,Vernon). |
Alcn | 1-10 | at Aam34 | NASH, Gabriel rush for 14 yards to the AAM20, 1ST DOWN ALCN (MARSHALL,Vernon;HARRIS,Derrick), PENALTY AAM substitution infraction declined. |
Alcn | 1-10 | at Aam20 | NASH, Gabriel rush for 2 yards to the AAM18 (KEARSE,Frank). |
Alcn | 2-8 | at Aam18 | PENALTY ALCN false start 5 yards to the AAM23. |
Alcn | 2-13 | at Aam23 | BRIDGE, Brandon pass incomplete to JOHNSON, Edward, PENALTY ALCN holding 9 yards to the AAM14. |
Alcn | 2-G | at Aam14 | 2nd and 14. |
