Scoring Summary |
Alabama A&M (5-4,2-3) vs. Prairie View A&M (6-1,5-0)
Date: Nov 07, 2009 Site: Prairie View, Texas Stadium: Blackshear Attendance: 4876
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 7 | 0 | 7 | 13 | 27 |
| Prairie View A&M | 14 | 10 | 9 | 0 | 33 |
| SCORING SUMMARY | AAM -PVAM | |||
| 1st | 13:30 | PVAM | PETERS,Chris 21 yd pass from HILL,Michael (SPIVEY,Mark kick) | |
| 5 plays, 75 yards, TOP 1:30 | 0 - 7 | |||
| 05:48 | AAM | BANKS,Ulysses 42 yd run (LICEA,Jeremy kick) | ||
| 2 plays, 48 yards, TOP 0:45 | 7 - 7 | |||
| 04:40 | PVAM | PETERS,Chris 72 yd pass from HILL,Michael (SPIVEY,Mark kick) | ||
| 2 plays, 70 yards, TOP 1:00 | 7 - 14 | |||
| 2nd | 08:52 | PVAM | CHATMAN,Greg 21 yd pass from HILL,Michael (SPIVEY,Mark kick) | |
| 6 plays, 63 yards, TOP 3:04 | 7 - 21 | |||
| 01:12 | PVAM | SPIVEY,Mark 25 yd field goal | ||
| 5 plays, 19 yards, TOP 2:26 | 7 - 24 | |||
| 3rd | 10:14 | PVAM | TEAM safety | |
| 7 - 26 | ||||
| 08:56 | PVAM | HOWARD,MArvin 4 yd run (SPIVEY,Mark kick) | ||
| 3 plays, 43 yards, TOP 1:10 | 7 - 33 | |||
| 01:49 | AAM | MASON,Deaunte 1 yd run (LICEA,Jeremy kick) | ||
| 16 plays, 80 yards, TOP 7:07 | 14 - 33 | |||
| 4th | 09:19 | AAM | MASON,Deaunte 1 yd run (MASON,Deaunte rush failed) | |
| 9 plays, 85 yards, TOP 5:31 | 20 - 33 | |||
| 00:56 | AAM | JOHNSON,Rashad 4 yd pass from ATKINS,Kevin (LICEA,Jeremy kick) | ||
| 3 plays, 15 yards, TOP 0:24 | 27 - 33 | |||
|
Kickoff time: 2:00 pm End of Game: 5:04 pm Total elapsed time: 3:04 Referee: George McCullum Umpire: Chad Walker Linesman: Twan Williams Line judge: Willie McLaurin Back judge: Thaddeus Azore Field judge: Sidney Brown Side judge: Robert Hubbell Scorer: PV Sports Info Temperature: 78 Wind: 8 mph Weather: Sunny |
Team Statistics |
| Team Totals | AAM | PVAM |
| FIRST DOWNS | 23 | 12 |
| Rushing | 8 | 4 |
| Passing | 12 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 191 | 97 |
| Rushing Attempts | 34 | 28 |
| Average Per Rush | 5.6 | 3.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 210 | 137 |
| Yards Lost Rushing | 19 | 40 |
| NET YARDS PASSING | 185 | 224 |
| Completions-Attempts-Int | 18-40-2 | 14-27-1 |
| Average Per Attempt | 4.6 | 8.3 |
| Average Per Completion | 10.3 | 16.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 376 | 321 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 5.1 | 5.8 |
| Fumbles: Number-Lost | 5-2 | 3-1 |
| Penalties: Number-Yards | 8-77 | 11-111 |
| PUNTS-YARDS | 5-169 | 6-286 |
| Average Yards Per Punt | 33.8 | 47.7 |
| Net Yards Per Punt | 31.4 | 39.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-289 | 6-402 |
| Average Yards Per Kickoff | 57.8 | 67.0 |
| Net Yards Per Kickoff | 34.0 | 41.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-7-0 | 4-12-0 |
| Average Per Return | 3.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-116-0 | 5-119-0 |
| Average Per Return | 29.0 | 23.8 |
| Interceptions: Number-Yds-TD | 1-3-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:53 | 29:07 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 10:04 | 4:56 |
| 4th Quarter | 8:02 | 6:58 |
| Third-Down Conversions | 7 of 14 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 2-14 | 2-5 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-TEAM 3-1; SMITH,Torey 1-1; BANKS,Ulysses 1-0. Prairie View A&M-HILL,Michael 2-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A43 | 13:21 | Kickoff | A43 | 13:16 | Fumble | 1-0 | 0:05 | ||
| AAM | 1st | A20 | 11:00 | Punt | A34 | 08:55 | Punt | 6-14 | 2:05 | ||
| AAM | 1st | P48 | 06:33 | Downs | P00 | 05:48 | * | TOUCHDOWN | 2-48 | 0:45 | |
| AAM | 1st | A27 | 04:30 | Kickoff | P30 | 01:47 | Missed FG | 7-43 | 2:43 | ||
| AAM | 2nd | A04 | 14:39 | Punt | A28 | 11:56 | Punt | 5-24 | 2:43 | ||
| AAM | 2nd | A23 | 08:42 | Kickoff | A24 | 06:59 | Punt | 3-1 | 1:43 | ||
| AAM | 2nd | A20 | 04:58 | Punt | A25 | 03:38 | Punt | 3-5 | 1:20 | ||
| AAM | 2nd | A41 | 01:03 | Kickoff | P42 | 00:18 | Fumble | 3-17 | 0:45 | ||
| AAM | 3rd | A20 | 15:00 | Kickoff | A44 | 12:15 | Interception | 7-24 | 2:45 | ||
| AAM | 3rd | A03 | 10:26 | Interception | A00 | 10:14 | * | SAFETY | 1--3 | 0:12 | |
| AAM | 3rd | A20 | 08:56 | Kickoff | P00 | 01:49 | * | TOUCHDOWN | 16-80 | 7:07 | # |
| AAM | 4th | A15 | 14:50 | Punt | P00 | 09:19 | * | TOUCHDOWN | 9-85 | 5:31 | # |
| AAM | 4th | A30 | 06:32 | Punt | A20 | 05:48 | Punt | 3--10 | 0:44 | ||
| AAM | 4th | A38 | 02:54 | Punt | P24 | 01:31 | Interception | 6-38 | 1:23 | ||
| AAM | 4th | P15 | 01:20 | Fumble | P00 | 00:56 | * | TOUCHDOWN | 3-15 | 0:24 | # |
| PVAM | 1st | P25 | 15:00 | Kickoff | A00 | 13:30 | * | TOUCHDOWN | 5-75 | 1:30 | |
| PVAM | 1st | A43 | 13:16 | Fumble | P47 | 11:00 | Punt | 3--10 | 2:16 | ||
| PVAM | 1st | P39 | 08:55 | Punt | P48 | 06:33 | Downs | 7-9 | 2:22 | ||
| PVAM | 1st | P30 | 05:40 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 2-70 | 1:00 | |
| PVAM | 1st | P30 | 01:47 | Missed FG | P45 | 14:39 | Punt | 4-15 | 2:08 | ||
| PVAM | 2nd | P37 | 11:56 | Punt | A00 | 08:52 | * | TOUCHDOWN | 6-63 | 3:04 | |
| PVAM | 2nd | P45 | 06:59 | Punt | P44 | 04:58 | Punt | 3--1 | 2:01 | ||
| PVAM | 2nd | A27 | 03:38 | Punt | A08 | 01:12 | * | FIELD GOAL | 5-19 | 2:26 | # |
| PVAM | 2nd | P42 | 00:18 | Fumble | A42 | 00:00 | End of half | 3-16 | 0:18 | ||
| PVAM | 3rd | A31 | 12:15 | Interception | A38 | 10:26 | Interception | 3--7 | 1:49 | ||
| PVAM | 3rd | A43 | 10:06 | Kickoff | A00 | 08:56 | * | TOUCHDOWN | 3-43 | 1:10 | # |
| PVAM | 3rd | P49 | 01:40 | Kickoff | A48 | 14:50 | Punt | 3-3 | 1:50 | ||
| PVAM | 4th | P34 | 09:05 | Kickoff | P26 | 06:32 | Punt | 3--8 | 2:33 | ||
| PVAM | 4th | P18 | 05:48 | Punt | P08 | 02:54 | Punt | 3--10 | 2:54 | ||
| PVAM | 4th | P20 | 01:31 | Interception | P18 | 01:20 | Fumble | 2--2 | 0:11 | ||
| PVAM | 4th | A37 | 00:54 | Kickoff | A37 | 00:00 | End of half | 1-0 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 06:50 | 10:04 | 08:02 | 12:47 | 18:06 | 30:53 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 3/4 | 2/3 | 2/7 | 5/7 | 7/14 | ||
| Average field position | A35 | A22 | A14 | A42 | A28 | A30 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prairie View A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 08:10 | 04:56 | 06:58 | 17:13 | 11:54 | 29:07 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
| Average field position | P36 | P49 | A42 | P33 | P42 | P44 | P43 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PVAM | 1st | P25 | 15:00 | Kickoff | A00 | 13:30 | * | TOUCHDOWN | 5-75 | 1:30 | |
| AAM | 1st | A43 | 13:21 | Kickoff | A43 | 13:16 | Fumble | 1-0 | 0:05 | ||
| PVAM | 1st | A43 | 13:16 | Fumble | P47 | 11:00 | Punt | 3--10 | 2:16 | ||
| AAM | 1st | A20 | 11:00 | Punt | A34 | 08:55 | Punt | 6-14 | 2:05 | ||
| PVAM | 1st | P39 | 08:55 | Punt | P48 | 06:33 | Downs | 7-9 | 2:22 | ||
| AAM | 1st | P48 | 06:33 | Downs | P00 | 05:48 | * | TOUCHDOWN | 2-48 | 0:45 | |
| PVAM | 1st | P30 | 05:40 | Kickoff | A00 | 04:40 | * | TOUCHDOWN | 2-70 | 1:00 | |
| AAM | 1st | A27 | 04:30 | Kickoff | P30 | 01:47 | Missed FG | 7-43 | 2:43 | ||
| PVAM | 1st | P30 | 01:47 | Missed FG | P45 | 14:39 | Punt | 4-15 | 2:08 | ||
| AAM | 2nd | A04 | 14:39 | Punt | A28 | 11:56 | Punt | 5-24 | 2:43 | ||
| PVAM | 2nd | P37 | 11:56 | Punt | A00 | 08:52 | * | TOUCHDOWN | 6-63 | 3:04 | |
| AAM | 2nd | A23 | 08:42 | Kickoff | A24 | 06:59 | Punt | 3-1 | 1:43 | ||
| PVAM | 2nd | P45 | 06:59 | Punt | P44 | 04:58 | Punt | 3--1 | 2:01 | ||
| AAM | 2nd | A20 | 04:58 | Punt | A25 | 03:38 | Punt | 3-5 | 1:20 | ||
| PVAM | 2nd | A27 | 03:38 | Punt | A08 | 01:12 | * | FIELD GOAL | 5-19 | 2:26 | # |
| AAM | 2nd | A41 | 01:03 | Kickoff | P42 | 00:18 | Fumble | 3-17 | 0:45 | ||
| PVAM | 2nd | P42 | 00:18 | Fumble | A42 | 00:00 | End of half | 3-16 | 0:18 | ||
| AAM | 3rd | A20 | 15:00 | Kickoff | A44 | 12:15 | Interception | 7-24 | 2:45 | ||
| PVAM | 3rd | A31 | 12:15 | Interception | A38 | 10:26 | Interception | 3--7 | 1:49 | ||
| AAM | 3rd | A03 | 10:26 | Interception | A00 | 10:14 | * | SAFETY | 1--3 | 0:12 | |
| PVAM | 3rd | A43 | 10:06 | Kickoff | A00 | 08:56 | * | TOUCHDOWN | 3-43 | 1:10 | # |
| AAM | 3rd | A20 | 08:56 | Kickoff | P00 | 01:49 | * | TOUCHDOWN | 16-80 | 7:07 | # |
| PVAM | 3rd | P49 | 01:40 | Kickoff | A48 | 14:50 | Punt | 3-3 | 1:50 | ||
| AAM | 4th | A15 | 14:50 | Punt | P00 | 09:19 | * | TOUCHDOWN | 9-85 | 5:31 | # |
| PVAM | 4th | P34 | 09:05 | Kickoff | P26 | 06:32 | Punt | 3--8 | 2:33 | ||
| AAM | 4th | A30 | 06:32 | Punt | A20 | 05:48 | Punt | 3--10 | 0:44 | ||
| PVAM | 4th | P18 | 05:48 | Punt | P08 | 02:54 | Punt | 3--10 | 2:54 | ||
| AAM | 4th | A38 | 02:54 | Punt | P24 | 01:31 | Interception | 6-38 | 1:23 | ||
| PVAM | 4th | P20 | 01:31 | Interception | P18 | 01:20 | Fumble | 2--2 | 0:11 | ||
| AAM | 4th | P15 | 01:20 | Fumble | P00 | 00:56 | * | TOUCHDOWN | 3-15 | 0:24 | # |
| PVAM | 4th | A37 | 00:54 | Kickoff | A37 | 00:00 | End of half | 1-0 | 0:54 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | FULLER,Willie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | MARSHALL,Vernon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | KEARSE,Frank | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | OKOSUN,Afu | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 18 | BORDEN,Justin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | THOMAS,Maurice | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | PORCH,Rico | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 40 | PRUITT,Julius | 2 | 1 | 3 | 0.5/1 | . | 1-3 | . | . | . | . | 1 |
| 54 | MADDOX,Jeremy | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | POWE,Marcus | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 34 | MORRISON,Korey | 1 | 2 | 3 | . | . | . | 1-3 | 1 | . | . | . |
| 95 | CHRISTIAN,Brian | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 80 | SMITH,Torey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | FAUSH,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | OWENS,Marcel | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 2 |
| 20 | BADIE,Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | GRAHAM,Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | LICEA,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | ASKEW,Renaldo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | COTTON,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | NELSON,Preston | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| ## | Prairie View A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | JACKSON,Bertrum | 5 | 1 | 6 | . | . | . | 1-11 | . | . | . | . |
| 2 | LANE,Santana | 4 | 1 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 52 | STEWART,Corey | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | 0.5/0 | 1 |
| 90 | ADEBUSOLA,Kings | 3 | 2 | 5 | 1.5/7 | . | . | . | 1 | . | 0.5/1 | . |
| 8 | MOYE,Vinson | 4 | . | 4 | . | 1 | 1-0 | . | 2 | . | . | . |
| 33 | WILLIAMS,Steve | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | BARBER,Steven | 2 | 1 | 3 | 2.0/7 | 1 | . | . | . | . | 1.0/4 | . |
| 19 | BELL,Terrence | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | MOORE,James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | EARL,Kyle | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | SALLIER,Van | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 20 | DeSOUZE,Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | BRYANT,Jessie | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 28 | FONTENOT,Arnell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | WRIGHT,Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | COWAN,Jerad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | PETERS,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | KINDLE,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | HILL,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | WARD,Chandre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | HORN,CARLOS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | MILES,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | SPRINGER,Trista | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | AUSTIN,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | KING,Marcus | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 7 0 7 13 - 27 Record: (5-4,2-3)
Prairie View A&M.... 14 10 9 0 - 33 Record: (6-1,5-0)
Scoring Summary:
1st 13:30 PVAM - PETERS,Chris 21 yd pass from HILL,Michael (SPIVEY,Mark kick), 5-75 1:30, AAM 0 - PVAM 7
05:48 AAM - BANKS,Ulysses 42 yd run (LICEA,Jeremy kick), 2-48 0:45, AAM 7 - PVAM 7
04:40 PVAM - PETERS,Chris 72 yd pass from HILL,Michael (SPIVEY,Mark kick), 2-70 1:00, AAM 7 - PVAM 14
2nd 08:52 PVAM - CHATMAN,Greg 21 yd pass from HILL,Michael (SPIVEY,Mark kick), 6-63 3:04, AAM 7 - PVAM 21
01:12 PVAM - SPIVEY,Mark 25 yd field goal, 5-19 2:26, AAM 7 - PVAM 24
3rd 10:14 PVAM - TEAM safety, , AAM 7 - PVAM 26
08:56 PVAM - HOWARD,MArvin 4 yd run (SPIVEY,Mark kick), 3-43 1:10, AAM 7 - PVAM 33
01:49 AAM - MASON,Deaunte 1 yd run (LICEA,Jeremy kick), 16-80 7:07, AAM 14 - PVAM 33
4th 09:19 AAM - MASON,Deaunte 1 yd run (MASON,Deaunte rush failed), 9-85 5:31, AAM 20 - PVAM 33
00:56 AAM - JOHNSON,Rashad 4 yd pass from ATKINS,Kevin (LICEA,Jeremy kick), 3-15 0:24, AAM 27 - PVAM 33
AAM PVAM
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 34-191 28-97
PASSING YDS (NET)............. 185 224
Passes Att-Comp-Int........... 40-18-2 27-14-1
TOTAL OFFENSE PLAYS-YARDS..... 74-376 55-321
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 2-7 4-12
Kickoff Returns-Yards......... 4-116 5-119
Interception Returns-Yards.... 1-3 2-11
Punts (Number-Avg)............ 5-33.8 6-47.7
Fumbles-Lost.................. 5-2 3-1
Penalties-Yards............... 8-77 11-111
Possession Time............... 30:53 29:07
Third-Down Conversions........ 7 of 14 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 2-14 2-5
RUSHING: Alabama A&M-MASON,Deaunte 12-95; BANKS,Ulysses 15-81; GREEN,Tony
3-15; ATKINS,Kevin 1-5; TEAM 3-minus 5. Prairie View A&M-HOWARD,MArvin 17-113;
WARD,Chandre 5-16; BOWMAN,Derrick 1-minus 2; HILL,Michael 3-minus 11; TEAM
2-minus 19.
PASSING: Alabama A&M-MASON,Deaunte 16-34-2-170; ATKINS,Kevin 2-4-0-15;
TEAM 0-1-0-0; HARRIS,Thomas 0-1-0-0. Prairie View A&M-HILL,Michael 14-27-1-224.
RECEIVING: Alabama A&M-HARRIS,Thomas 6-76; BANKS,Ulysses 3-37;
JOHNSON,Rashad 3-22; MITCHELL,Anthon 2-29; CARLOCK,Quintin 2-16; SMITH,Torey
1-11; GREEN,Tony 1-minus 6. Prairie View A&M-PETERS,Chris 3-104; CAULEY,Bobby
3-30; CHATMAN,Greg 2-38; HOWARD,MArvin 2-8; KINDLE,Jeremy 1-23; MALLORY,Keith
1-16; COLES,Jonathan 1-3; WARD,Chandre 1-2.
INTERCEPTIONS: Alabama A&M-MORRISON,Korey 1-3. Prairie View
A&M-JACKSON,Bertrum 1-11; LANE,Santana 1-0.
FUMBLES: Alabama A&M-TEAM 3-1; BANKS,Ulysses 1-0; SMITH,Torey 1-1.
Prairie View A&M-HILL,Michael 2-1; TEAM 1-0.
Stadium: Blackshear Attendance: 4876
Kickoff time: 2:00 pm End of Game: 5:04 pm Total elapsed time: 3:04
Officials: Referee: George McCullum; Umpire: Chad Walker; Linesman: Twan Williams;
Line judge: Willie McLaurin; Back judge: Thaddeus Azore; Field judge: Sidney Brown;
Side judge: Robert Hubbell; Scorer: PV Sports Info;
Temperature: 78 Wind: 8 mph Weather: Sunny
|
Play-by-Play Summary |
| 3-LICEA,Jeremy kickoff 58 yards to the PVAM12, 5-KINDLE,Jeremy return 13 yards to the PVAM25 (80-SMITH,Torey;48-COTTON,Denzel). | |||
| Pvam | 1-10 | at Pvam25 | Clock 14:46. |
| Pvam | 1-10 | at Pvam25 | 7-HILL,Michael pass complete to 87-MALLORY,Keith for 16 yards to the PVAM41, 1ST DOWN PVAM (34-MORRISON,Korey). |
| Pvam | 1-10 | at Pvam41 | 13-HOWARD,MArvin rush for 38 yards to the AAM21, 1ST DOWN PVAM (26-PORCH,Rico;34-MORRISON,Korey). |
| Pvam | 1-10 | at Aam21 | 7-HILL,Michael pass incomplete to 89-CAULEY,Bobby. |
| Pvam | 2-10 | at Aam21 | 7-HILL,Michael pass incomplete (36-THOMAS,Maurice). |
| Pvam | 3-10 | at Aam21 | 7-HILL,Michael pass complete to 82-PETERS,Chris for 21 yards to the AAM0, 1ST DOWN PVAM, TOUCHDOWN, clock 13:30. |
| 17-SPIVEY,Mark kick attempt good. | |||
| Prairie View A&M 7, Alabama A&M 0 | |||
| Drive: 5 plays, 75 yards, TOP 01:30 | |||
| 15-HERNANDEZ,Eric kickoff 60 yards to the AAM10, 17-BANKS,Ulysses return 33 yards to the AAM43 (5-KINDLE,Jeremy). | |||
| Aam | 1-10 | at Aam43 | ALABAMA A&M drive start at 13:21. |
| Aam | 1-10 | at Aam43 | TM-TEAM rush to the AAM43, fumble by TM-TEAM recovered by PVAM 45-BRYANT,Jessie at AAM43. |
| Drive: 1 plays, 0 yards, TOP 00:05 | |||
| Pvam | 1-10 | at Aam43 | PRAIRIE VIEW A&M drive start at 13:16. |
| Pvam | 1-10 | at Aam43 | 7-HILL,Michael pass complete to 34-BOWMAN,Derrick for 6 yards to the AAM37 (51-FULLER,Willie;49-OKOSUN,Afu), PENALTY PVAM holding 10 yards to the PVAM47, NO PLAY. |
| Pvam | 1-20 | at Pvam47 | 13-HOWARD,MArvin rush for 4 yards to the AAM49 (54-MADDOX,Jeremy). |
| Pvam | 2-16 | at Aam49 | 13-HOWARD,MArvin rush for 5 yards to the AAM44 (93-POWE,Marcus;18-BORDEN,Justin). |
| Pvam | 3-11 | at Aam44 | 7-HILL,Michael sacked for loss of 9 yards to the PVAM47 (95-CHRISTIAN,Brian;94-NELSON,Preston). |
| Pvam | 4-20 | at Pvam47 | 15-HERNANDEZ,Eric punt 53 yards to the AAM0, touchback. |
| Drive: 3 plays, minus 10 yards, TOP 02:16 | |||
| Aam | 1-10 | at Aam20 | ALABAMA A&M drive start at 11:00. |
| Aam | 1-10 | at Aam20 | 81-HARRIS,Thomas pass incomplete. |
| Aam | 2-10 | at Aam20 | 17-BANKS,Ulysses rush for no gain to the AAM20 (52-STEWART,Corey). |
| Aam | 3-10 | at Aam20 | 11-MASON,Deaunte pass complete to 81-HARRIS,Thomas for 10 yards to the AAM30, 1ST DOWN AAM (3-JACKSON,Bertrum). |
| Aam | 1-10 | at Aam30 | 17-BANKS,Ulysses rush for 4 yards to the AAM34 (3-JACKSON,Bertrum). |
| Aam | 2-6 | at Aam34 | 11-MASON,Deaunte pass incomplete to 81-HARRIS,Thomas. |
| Aam | 3-6 | at Aam34 | 11-MASON,Deaunte pass incomplete to 17-BANKS,Ulysses. |
| Aam | 4-6 | at Aam34 | 9-WILSON,Chance punt 36 yards to the PVAM30, 1-CHATMAN,Greg return 9 yards to the PVAM39 (54-MADDOX,Jeremy). |
| Drive: 6 plays, 14 yards, TOP 02:05 | |||
| Pvam | 1-10 | at Pvam39 | PRAIRIE VIEW A&M drive start at 08:55. |
| Pvam | 1-10 | at Pvam39 | 13-HOWARD,MArvin rush for loss of 3 yards to the PVAM36 (90-KEARSE,Frank;93-POWE,Marcus). |
| Pvam | 2-13 | at Pvam36 | 7-HILL,Michael pass incomplete. |
| Pvam | 3-13 | at Pvam36 | 7-HILL,Michael pass complete to 5-KINDLE,Jeremy for 23 yards to the AAM41, 1ST DOWN PVAM (51-FULLER,Willie). |
| Pvam | 1-10 | at Aam41 | 7-HILL,Michael pass complete to 89-CAULEY,Bobby for 8 yards to the AAM33 (18-BORDEN,Justin). |
| Pvam | 2-2 | at Aam33 | 7-HILL,Michael pass incomplete to 1-CHATMAN,Greg. |
