Scoring Summary |
Alabama A&M (4-2,1-1) vs. Grambling (3-3,1-1)
Date: Oct 10, 2009 Site: Grambling,LA Stadium: Robinson Stadium Attendance: 2661
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 10 | 3 | 0 | 7 | 20 |
| Grambling | 7 | 14 | 17 | 3 | 41 |
| SCORING SUMMARY | AAM -GSU | |||
| 1st | 11:56 | GSU | MAXWELL.Bakari 13 yd pass from DILLON,Greg (JOHNSON,Ari kick) | |
| 4 plays, 88 yards, TOP 1:10 | 0 - 7 | |||
| 07:09 | AAM | LICEA,Jeremy 27 yd field goal | ||
| 11 plays, 71 yards, TOP 4:41 | 3 - 7 | |||
| 05:26 | AAM | MASON,Deaunte 66 yd run (LICEA,Jeremy kick) | ||
| 2 plays, 75 yards, TOP 0:56 | 10 - 7 | |||
| 2nd | 12:30 | GSU | PIPPEN,Rodale 10 yd run (JOHNSON,Ari kick) | |
| 2 plays, 10 yards, TOP 1:00 | 10 - 14 | |||
| 10:18 | AAM | LICEA,Jeremy 26 yd field goal | ||
| 4 plays, 2 yards, TOP 2:00 | 13 - 14 | |||
| 07:19 | GSU | WARREN,Frank 12 yd pass from DILLON,Greg (JOHNSON,Ari kick) | ||
| 9 plays, 70 yards, TOP 2:52 | 13 - 21 | |||
| 3rd | 11:56 | GSU | JOHNSON,Ari 26 yd field goal | |
| 10 plays, 50 yards, TOP 2:58 | 13 - 24 | |||
| 10:21 | GSU | WALKER,Corneliu 26 yd run (JOHNSON,Ari kick) | ||
| 1 play, 26 yards, TOP 0:09 | 13 - 31 | |||
| 00:00 | GSU | PIPPEN,Rodale 3 yd run (JOHNSON,Ari kick) | ||
| 1 play, 3 yards, TOP 0:04 | 13 - 38 | |||
| 4th | 10:02 | GSU | JOHNSON,Ari 40 yd field goal | |
| 9 plays, 48 yards, TOP 3:19 | 13 - 41 | |||
| 06:44 | AAM | CARLOCK,Quintin 5 yd pass from MASON,Deaunte (LICEA,Jeremy kick) | ||
| 7 plays, 61 yards, TOP 3:13 | 20 - 41 | |||
|
Kickoff time: 3:00 pm End of Game: 5:45 pm Total elapsed time: 2hrs 45m Referee: Anthony Johnson Umpire: Gregory Adams Linesman: Richmond Wiliam Line judge: Kevon Vicknair Back judge: Javarro Edwards Field judge: Fulton Carson Side judge: Chris Cockrell Scorer: GSU SPORTS INFO Temperature: 57 Wind: NE 11 Weather: OVERCAST |
Team Statistics |
| Team Totals | AAM | GSU |
| FIRST DOWNS | 19 | 22 |
| Rushing | 8 | 10 |
| Passing | 11 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 234 | 223 |
| Rushing Attempts | 41 | 44 |
| Average Per Rush | 5.7 | 5.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 259 | 253 |
| Yards Lost Rushing | 25 | 30 |
| NET YARDS PASSING | 176 | 183 |
| Completions-Attempts-Int | 15-35-1 | 13-25-0 |
| Average Per Attempt | 5.0 | 7.3 |
| Average Per Completion | 11.7 | 14.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 410 | 406 |
| Total offense plays | 76 | 69 |
| Average Gain Per Play | 5.4 | 5.9 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 6-49 | 3-37 |
| PUNTS-YARDS | 7-264 | 6-218 |
| Average Yards Per Punt | 37.7 | 36.3 |
| Net Yards Per Punt | 26.6 | 36.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-253 | 8-397 |
| Average Yards Per Kickoff | 50.6 | 49.6 |
| Net Yards Per Kickoff | 33.0 | 31.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-78-0 |
| Average Per Return | -1.0 | 26.0 |
| Kickoff returns: Number-Yds-TD | 8-142-0 | 5-88-0 |
| Average Per Return | 17.8 | 17.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:47 | 27:06 |
| 1st Quarter | 9:10 | 5:50 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 8:03 | 6:50 |
| Third-Down Conversions | 4 of 16 | 2 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 5-7 |
| Sacks By: Number-Yards | 1-3 | 2-1 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-2 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-GREEN,Tony 1-0; ATKINS,Kevin 1-0; MASON,Deaunte 1-0. Grambling-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A35 | 15:00 | Possession | A35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| AAM | 1st | A28 | 14:52 | Kickoff | A49 | 13:06 | Punt | 4-21 | 1:46 | ||
| AAM | 1st | A19 | 11:50 | Kickoff | G10 | 07:09 | * | FIELD GOAL | 11-71 | 4:41 | |
| AAM | 1st | A25 | 06:22 | Punt | G00 | 05:26 | * | TOUCHDOWN | 2-75 | 0:56 | |
| AAM | 1st | A40 | 03:43 | Punt | A33 | 02:10 | Punt | 3--7 | 1:33 | ||
| AAM | 2nd | A07 | 15:00 | Punt | A05 | 13:30 | Punt | 3--2 | 1:30 | ||
| AAM | 2nd | G11 | 12:18 | Kickoff | G09 | 10:18 | * | FIELD GOAL | 4-2 | 2:00 | |
| AAM | 2nd | A23 | 07:12 | Kickoff | A24 | 05:39 | Punt | 3-1 | 1:33 | ||
| AAM | 2nd | A22 | 03:25 | Missed FG | A26 | 01:55 | Punt | 3-4 | 1:30 | ||
| AAM | 2nd | A21 | 00:50 | Punt | A39 | 00:00 | End of half | 3-18 | 0:50 | ||
| AAM | 3rd | A01 | 11:49 | Kickoff | A01 | 10:30 | Punt | 3-0 | 1:19 | ||
| AAM | 3rd | A26 | 10:16 | Kickoff | A30 | 08:29 | Punt | 3-4 | 1:47 | ||
| AAM | 3rd | A20 | 06:15 | Missed FG | G21 | 02:28 | Downs | 9-59 | 3:47 | ||
| AAM | 3rd | A31 | 00:51 | Punt | A34 | 00:04 | Interception | 2-3 | 0:47 | ||
| AAM | 4th | A45 | 14:46 | Kickoff | G30 | 13:21 | Downs | 6-25 | 1:25 | ||
| AAM | 4th | A39 | 09:57 | Kickoff | G00 | 06:44 | * | TOUCHDOWN | 7-61 | 3:13 | |
| AAM | 4th | A29 | 03:13 | Punt | G01 | 00:00 | End of half | 12-70 | 3:13 | ||
| GSU | 1st | G12 | 13:06 | Punt | A00 | 11:56 | * | TOUCHDOWN | 4-88 | 1:10 | |
| GSU | 1st | G30 | 07:04 | Kickoff | G37 | 06:22 | Punt | 3-7 | 0:42 | ||
| GSU | 1st | G25 | 05:19 | Kickoff | G39 | 03:43 | Punt | 4-14 | 1:36 | ||
| GSU | 1st | G19 | 02:10 | Punt | A49 | 00:00 | Punt | 6-32 | 2:10 | ||
| GSU | 2nd | A10 | 13:30 | Punt | A00 | 12:30 | * | TOUCHDOWN | 2-10 | 1:00 | |
| GSU | 2nd | G30 | 10:11 | Kickoff | A00 | 07:19 | * | TOUCHDOWN | 9-70 | 2:52 | |
| GSU | 2nd | G50 | 05:39 | Punt | A22 | 03:25 | Missed FG | 6-28 | 2:14 | ||
| GSU | 2nd | G29 | 01:55 | Punt | G39 | 00:50 | Punt | 4-10 | 1:05 | ||
| GSU | 3rd | G41 | 14:54 | Kickoff | A09 | 11:56 | * | FIELD GOAL | 10-50 | 2:58 | |
| GSU | 3rd | A26 | 10:30 | Punt | A00 | 10:21 | * | TOUCHDOWN | 1-26 | 0:09 | |
| GSU | 3rd | G50 | 08:29 | Punt | A03 | 06:15 | Missed FG | 6-47 | 2:14 | ||
| GSU | 3rd | G21 | 02:28 | Downs | G25 | 00:51 | Punt | 3-4 | 1:37 | ||
| GSU | 3rd | A03 | 00:04 | Interception | A00 | 00:00 | * | TOUCHDOWN | 1-3 | 0:04 | |
| GSU | 4th | G30 | 13:21 | Downs | A22 | 10:02 | * | FIELD GOAL | 9-48 | 3:19 | |
| GSU | 4th | G25 | 06:40 | Kickoff | G37 | 03:13 | Punt | 5-12 | 3:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 07:42 | 07:52 | 08:03 | 16:52 | 15:55 | 32:47 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 0/3 | 2/4 | 2/9 | 2/7 | 4/16 | ||
| Average field position | A29 | A32 | A19 | A37 | A30 | A27 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 07:18 | 07:08 | 06:50 | 13:08 | 13:58 | 27:06 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/4 | 1/3 | 0/6 | 2/7 | 2/13 | ||
| Average field position | G21 | G49 | A44 | G27 | G35 | G48 | G41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A35 | 15:00 | Possession | A35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| AAM | 1st | A28 | 14:52 | Kickoff | A49 | 13:06 | Punt | 4-21 | 1:46 | ||
| GSU | 1st | G12 | 13:06 | Punt | A00 | 11:56 | * | TOUCHDOWN | 4-88 | 1:10 | |
| AAM | 1st | A19 | 11:50 | Kickoff | G10 | 07:09 | * | FIELD GOAL | 11-71 | 4:41 | |
| GSU | 1st | G30 | 07:04 | Kickoff | G37 | 06:22 | Punt | 3-7 | 0:42 | ||
| AAM | 1st | A25 | 06:22 | Punt | G00 | 05:26 | * | TOUCHDOWN | 2-75 | 0:56 | |
| GSU | 1st | G25 | 05:19 | Kickoff | G39 | 03:43 | Punt | 4-14 | 1:36 | ||
| AAM | 1st | A40 | 03:43 | Punt | A33 | 02:10 | Punt | 3--7 | 1:33 | ||
| GSU | 1st | G19 | 02:10 | Punt | A49 | 00:00 | Punt | 6-32 | 2:10 | ||
| AAM | 2nd | A07 | 15:00 | Punt | A05 | 13:30 | Punt | 3--2 | 1:30 | ||
| GSU | 2nd | A10 | 13:30 | Punt | A00 | 12:30 | * | TOUCHDOWN | 2-10 | 1:00 | |
| AAM | 2nd | G11 | 12:18 | Kickoff | G09 | 10:18 | * | FIELD GOAL | 4-2 | 2:00 | |
| GSU | 2nd | G30 | 10:11 | Kickoff | A00 | 07:19 | * | TOUCHDOWN | 9-70 | 2:52 | |
| AAM | 2nd | A23 | 07:12 | Kickoff | A24 | 05:39 | Punt | 3-1 | 1:33 | ||
| GSU | 2nd | G50 | 05:39 | Punt | A22 | 03:25 | Missed FG | 6-28 | 2:14 | ||
| AAM | 2nd | A22 | 03:25 | Missed FG | A26 | 01:55 | Punt | 3-4 | 1:30 | ||
| GSU | 2nd | G29 | 01:55 | Punt | G39 | 00:50 | Punt | 4-10 | 1:05 | ||
| AAM | 2nd | A21 | 00:50 | Punt | A39 | 00:00 | End of half | 3-18 | 0:50 | ||
| GSU | 3rd | G41 | 14:54 | Kickoff | A09 | 11:56 | * | FIELD GOAL | 10-50 | 2:58 | |
| AAM | 3rd | A01 | 11:49 | Kickoff | A01 | 10:30 | Punt | 3-0 | 1:19 | ||
| GSU | 3rd | A26 | 10:30 | Punt | A00 | 10:21 | * | TOUCHDOWN | 1-26 | 0:09 | |
| AAM | 3rd | A26 | 10:16 | Kickoff | A30 | 08:29 | Punt | 3-4 | 1:47 | ||
| GSU | 3rd | G50 | 08:29 | Punt | A03 | 06:15 | Missed FG | 6-47 | 2:14 | ||
| AAM | 3rd | A20 | 06:15 | Missed FG | G21 | 02:28 | Downs | 9-59 | 3:47 | ||
| GSU | 3rd | G21 | 02:28 | Downs | G25 | 00:51 | Punt | 3-4 | 1:37 | ||
| AAM | 3rd | A31 | 00:51 | Punt | A34 | 00:04 | Interception | 2-3 | 0:47 | ||
| GSU | 3rd | A03 | 00:04 | Interception | A00 | 00:00 | * | TOUCHDOWN | 1-3 | 0:04 | |
| AAM | 4th | A45 | 14:46 | Kickoff | G30 | 13:21 | Downs | 6-25 | 1:25 | ||
| GSU | 4th | G30 | 13:21 | Downs | A22 | 10:02 | * | FIELD GOAL | 9-48 | 3:19 | |
| AAM | 4th | A39 | 09:57 | Kickoff | G00 | 06:44 | * | TOUCHDOWN | 7-61 | 3:13 | |
| GSU | 4th | G25 | 06:40 | Kickoff | G37 | 03:13 | Punt | 5-12 | 3:27 | ||
| AAM | 4th | A29 | 03:13 | Punt | G01 | 00:00 | End of half | 12-70 | 3:13 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | MARSHALL,Vernon | 10 | 1 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | OKOSUN,Afu | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | GRAHAM,Lewis | 6 | . | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 18 | BORDEN,Justin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 93 | POWE,Marcus | 1 | 5 | 6 | 2.5/8 | . | . | . | . | . | 0.5/2 | . |
| 51 | FULLER,Willie | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | MORRISON,Korey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | COSBY,Henry | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | . | . |
| 26 | PORCH,Rico | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | KEARSE,Frank | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | McADOO,Mychal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | CLIATT,Markeith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | LUMPKIN,Larry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | MADDOX,Jeremy | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 92 | ASKEW,Renaldo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | CHRISTIAN,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | THOMAS,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | FAUSH,Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | COTTON,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | WILSON,Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Grambling | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | EXAMA,Cliff | 6 | 3 | 9 | 3.0/3 | . | . | . | . | . | . | . |
| 28 | WILHITE,Derrick | 5 | 2 | 7 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 4 | LENARD,Desmond | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 90 | ANTHONY,Christi | 4 | 2 | 6 | 1.0/2 | . | . | 1-31 | . | . | 1.0/0 | . |
| 98 | ROGERS,Antoine | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | FOSTER,Bruna' | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | JEMISON,Marcus | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 45 | FLEMING,Gabriel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | JOHNSON,Derrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | LEONARD,Antonio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | SAVAGE,Jomarcus | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | CASTLEBERRY,Lan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | SAMPSON,Mycheal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | ALLEN,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | COPELAND,Nigel | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 51 | BREWER,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | CARTER,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | NOMA,Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | SPENCER,Jhrron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 10 3 0 7 - 20 Record: (4-2,1-1)
Grambling........... 7 14 17 3 - 41 Record: (3-3,1-1)
Scoring Summary:
1st 11:56 GSU - MAXWELL.Bakari 13 yd pass from DILLON,Greg (JOHNSON,Ari kick), 4-88 1:10, AAM 0 - GSU 7
07:09 AAM - LICEA,Jeremy 27 yd field goal, 11-71 4:41, AAM 3 - GSU 7
05:26 AAM - MASON,Deaunte 66 yd run (LICEA,Jeremy kick), 2-75 0:56, AAM 10 - GSU 7
2nd 12:30 GSU - PIPPEN,Rodale 10 yd run (JOHNSON,Ari kick), 2-10 1:00, AAM 10 - GSU 14
10:18 AAM - LICEA,Jeremy 26 yd field goal, 4-2 2:00, AAM 13 - GSU 14
07:19 GSU - WARREN,Frank 12 yd pass from DILLON,Greg (JOHNSON,Ari kick), 9-70 2:52, AAM 13 - GSU 21
3rd 11:56 GSU - JOHNSON,Ari 26 yd field goal, 10-50 2:58, AAM 13 - GSU 24
10:21 GSU - WALKER,Corneliu 26 yd run (JOHNSON,Ari kick), 1-26 0:09, AAM 13 - GSU 31
00:00 GSU - PIPPEN,Rodale 3 yd run (JOHNSON,Ari kick), 1-3 0:04, AAM 13 - GSU 38
4th 10:02 GSU - JOHNSON,Ari 40 yd field goal, 9-48 3:19, AAM 13 - GSU 41
06:44 AAM - CARLOCK,Quintin 5 yd pass from MASON,Deaunte (LICEA,Jeremy kick), 7-61 3:13, AAM 20 - GSU 41
AAM GSU
FIRST DOWNS................... 19 22
RUSHES-YARDS (NET)............ 41-234 44-223
PASSING YDS (NET)............. 176 183
Passes Att-Comp-Int........... 35-15-1 25-13-0
TOTAL OFFENSE PLAYS-YARDS..... 76-410 69-406
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 3-78
Kickoff Returns-Yards......... 8-142 5-88
Interception Returns-Yards.... 0-0 1-31
Punts (Number-Avg)............ 7-37.7 6-36.3
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 6-49 3-37
Possession Time............... 32:47 27:06
Third-Down Conversions........ 4 of 16 2 of 13
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 3-4 5-7
Sacks By: Number-Yards........ 1-3 2-1
RUSHING: Alabama A&M-MASON,Deaunte 11-122; BADIE,Terrell 2-35; GREEN,Tony
13-28; BANKS,Ulysses 6-26; ATKINS,Kevin 9-23. Grambling-WALKER,Corneliu 11-146;
WARREN,Frank 15-37; PIPPEN,Rodale 4-30; BATES,De'Mack 4-12; THOMPSON,Kiare 4-10;
CHEEK,Dante 2-minus 1; DILLON,Greg 4-minus 11.
PASSING: Alabama A&M-MASON,Deaunte 10-20-0-107; ATKINS,Kevin 5-14-1-69;
MITCHELL,Anthon 0-1-0-0. Grambling-DILLON,Greg 13-25-0-183.
RECEIVING: Alabama A&M-HARRIS,Thomas 5-50; JOHNSON,Rashad 4-50;
MITCHELL,Anthon 4-35; BANKS,Ulysses 1-36; CARLOCK,Quintin 1-5.
Grambling-THOMPSON,Kiare 3-50; JEFFERSON,Damia 3-25; WARREN,Frank 2-34;
PHILLIPS,Van 1-56; MAXWELL.Bakari 1-13; PIPPEN,Rodale 1-6; ALLEN,Ryan 1-2;
BATES,De'Mack 1-minus 3.
INTERCEPTIONS: Alabama A&M-None. Grambling-ANTHONY,Christi 1-31.
FUMBLES: Alabama A&M-ATKINS,Kevin 1-0; GREEN,Tony 1-0; MASON,Deaunte 1-0.
Grambling-None.
Stadium: Robinson Stadium Attendance: 2661
Kickoff time: 3:00 pm End of Game: 5:45 pm Total elapsed time: 2hrs 45m
Officials: Referee: Anthony Johnson; Umpire: Gregory Adams; Linesman: Richmond Wiliam;
Line judge: Kevon Vicknair; Back judge: Javarro Edwards; Field judge: Fulton Carson;
Side judge: Chris Cockrell; Scorer: GSU SPORTS INFO;
Temperature: 57 Wind: NE 11 Weather: OVERCAST
|
Play-by-Play Summary |
| AAMU Wins coin toss. Choose to receive. | |||
| Aam | 1-10 | at Aam35 | Change of possession, GSU ball on GSU30, 1st and 10. |
| 40-JOHNSON,Ari kickoff 53 yards to the AAM17, 17-BANKS,Ulysses return 11 yards to the AAM28 (44-LEONARD,Antonio). | |||
| Aam | 1-10 | at Aam28 | ALABAMA A&M drive start at 14:52. |
| Aam | 1-10 | at Aam28 | 17-BANKS,Ulysses rush for 12 yards to the AAM40, 1ST DOWN AAM (34-JEMISON,Marcus). |
| Aam | 1-10 | at Aam40 | 5-ATKINS,Kevin pass incomplete to 81-HARRIS,Thomas. |
| Aam | 2-10 | at Aam40 | 5-ATKINS,Kevin pass complete to 84-MITCHELL,Anthon for 8 yards to the AAM48 (4-LENARD,Desmond). |
| Aam | 3-2 | at Aam48 | 17-BANKS,Ulysses rush for 1 yard to the AAM49 (50-EXAMA,Cliff). |
| Aam | 4-1 | at Aam49 | 9-WILSON,Chance punt 39 yards to the GSU12, downed. |
| Drive: 4 plays, 21 yards, TOP 01:46 | |||
| Gsu | 1-10 | at Gsu12 | GRAMBLING drive start at 13:06. |
| Gsu | 1-10 | at Gsu12 | 23-WARREN,Frank rush for 1 yard to the GSU13 (18-BORDEN,Justin). |
| Gsu | 2-9 | at Gsu13 | 1-DILLON,Greg pass complete to 15-THOMPSON,Kiare for 18 yards to the GSU31, 1ST DOWN GSU, out-of-bounds (16-THOMAS,Marcus). |
| Gsu | 1-10 | at Gsu31 | 1-DILLON,Greg pass complete to 83-PHILLIPS,Van for 56 yards to the AAM13, 1ST DOWN GSU (34-MORRISON,Korey). |
| Gsu | 1-10 | at Aam13 | 1-DILLON,Greg pass complete to 9-MAXWELL.Bakari for 13 yards to the AAM0, 1ST DOWN GSU, TOUCHDOWN, clock 11:56. |
| 40-JOHNSON,Ari kick attempt good. | |||
| Grambling 7, Alabama A&M 0 | |||
| Drive: 4 plays, 88 yards, TOP 01:10 | |||
| 40-JOHNSON,Ari kickoff 55 yards to the AAM10, 17-BANKS,Ulysses return 9 yards to the AAM19 (44-LEONARD,Antonio;46-SAMPSON,Mycheal). | |||
| Aam | 1-10 | at Aam19 | ALABAMA A&M drive start at 11:50. |
| Aam | 1-10 | at Aam19 | 5-ATKINS,Kevin pass complete to 17-BANKS,Ulysses for 36 yards to the GSU45, 1ST DOWN AAM (4-LENARD,Desmond;91-ROBINSON,Kendal). |
| Aam | 1-10 | at Gsu45 | 41-GREEN,Tony rush for 8 yards to the GSU37 (50-EXAMA,Cliff). |
| Aam | 2-2 | at Gsu37 | 41-GREEN,Tony rush for loss of 1 yard to the GSU38 (50-EXAMA,Cliff). |
| Aam | 3-3 | at Gsu38 | 5-ATKINS,Kevin pass complete to 81-HARRIS,Thomas for 10 yards to the GSU28, 1ST DOWN AAM (2-CASTLEBERRY,Lan). |
| Aam | 1-10 | at Gsu28 | 5-ATKINS,Kevin pass incomplete (8-COPELAND,Nigel). |
| Aam | 2-10 | at Gsu28 | 5-ATKINS,Kevin rush for 4 yards to the GSU24, out-of-bounds. |
| Aam | 3-6 | at Gsu24 | 5-ATKINS,Kevin pass complete to 25-JOHNSON,Rashad for 8 yards to the GSU16, 1ST DOWN AAM, out-of-bounds. |
| Aam | 1-10 | at Gsu16 | 17-BANKS,Ulysses rush for 3 yards to the GSU13 (34-JEMISON,Marcus). |
| Aam | 2-7 | at Gsu13 | 17-BANKS,Ulysses rush for 3 yards to the GSU10 (34-JEMISON,Marcus). |
| Aam | 3-4 | at Gsu10 | 5-ATKINS,Kevin pass incomplete to 25-JOHNSON,Rashad (8-COPELAND,Nigel). |
| Aam | 4-4 | at Gsu10 | 3-LICEA,Jeremy field goal attempt from 27 GOOD, clock 07:09. |
| Grambling 7, Alabama A&M 3 | |||
| Drive: 11 plays, 71 yards, TOP 04:41 | |||
| 3-LICEA,Jeremy kickoff 54 yards to the GSU11, 15-THOMPSON,Kiare return 19 yards to the GSU30, out-of-bounds (6-MARSHALL,Vernon). | |||
| Gsu | 1-10 | at Gsu30 | GRAMBLING drive start at 07:04. |
