Individual Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Individual Game-by-Game
(FINAL)
All games
Total Tackles Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Total Tackles Game-by-Game
(FINAL)
All games
| TOTAL TACKLES | ua-a | total | tsu | cau | mvsu | gsu | txso | su | uapb | alst | jsu | alcn | pvam |
| RICE,Carlton LB | 38-41 | 79 | 6-2 | 1-2 | 4-1 | 4-1 | 3-4 | 7-2 | 1-3 | 1-10 | 6-4 | 2-3 | 3-9 |
| MOLAND,Avery LB | 35-31 | 66 | 4-0 | 3-2 | 6-4 | 2-7 | 2-0 | 7-3 | 3-3 | 3-2 | 4-8 | DNP | 1-2 |
| DONALDSON,Al DB | 37-14 | 51 | 3-3 | 3-1 | 2-2 | 4-0 | 3-1 | 7-1 | 0-1 | 2-2 | 9-3 | 2-0 | 2-0 |
| THOMAS,Maurice DB | 29-16 | 45 | 2-1 | 0-1 | 3-2 | 6-0 | 3-1 | 2-1 | 3-1 | 2-0 | 4-3 | 1-2 | 3-4 |
| NELSON,Antonio DB | 22-19 | 41 | 2-1 | 1-2 | 1-0 | 1-4 | 2-0 | 3-1 | 1-0 | 1-3 | 3-3 | 2-3 | 5-2 |
| OKOSUN,Afu LB | 13-25 | 38 | 2-1 | - | 1-2 | DNP | - | 2-1 | 0-2 | - | 3-6 | 5-4 | 0-9 |
| TUCKER,Stephan DB | 21-13 | 34 | 2-1 | - | 1-0 | 5-0 | 3-1 | 1-2 | 3-0 | 2-3 | 1-3 | 2-1 | 1-2 |
| HARPER,Justin DL | 13-17 | 30 | DNP | 0-1 | 1-2 | 1-2 | 1-0 | 3-0 | 2-0 | 0-1 | 1-4 | 2-3 | 2-4 |
| MADDOX,Jeremy DL | 15-14 | 29 | 2-3 | 0-2 | 1-0 | 2-3 | - | 2-0 | 3-2 | 1-1 | 2-1 | 1-1 | 1-1 |
| WALUYN,Dorian DB | 14-14 | 28 | 2-0 | 2-0 | 5-3 | 0-3 | 2-0 | 2-1 | 0-1 | 0-1 | 1-3 | 0-2 | - |
| TRAYLOR,Christo DL | 16-12 | 28 | 4-1 | 2-0 | 3-0 | 2-0 | - | 0-1 | 2-3 | 0-1 | 2-3 | 0-2 | 1-1 |
| McCLAIN,Bobby DB | 15-11 | 26 | 3-1 | 1-0 | 1-2 | 2-1 | 4-4 | 1-0 | 1-0 | 0-1 | 0-1 | - | 2-1 |
| GARRETT,Whitney DL | 13-13 | 26 | 1-2 | 1-0 | 2-0 | 0-3 | 1-0 | 1-1 | 3-1 | 1-2 | 2-2 | - | 1-2 |
| HOLMES,Quinton LB | 11-14 | 25 | - | 3-2 | 0-1 | 2-0 | 0-1 | 1-1 | 0-3 | 0-1 | 1-1 | 4-3 | 0-1 |
| PAYNE,Darian DB | 12-11 | 23 | 1-1 | - | 1-2 | 2-1 | - | 3-0 | - | 2-2 | 1-3 | 1-0 | 1-2 |
| CUMMINGS,Domini DL | 11-10 | 21 | - | 1-0 | 1-1 | 1-3 | 1-0 | 2-0 | 3-1 | DNP | 0-4 | 2-1 | - |
| THOMAS,Marcus DB | 14-6 | 20 | 1-0 | - | 1-0 | 3-0 | 1-1 | 1-1 | - | 2-0 | 2-3 | 2-1 | 1-0 |
| RICHARDSON,Jimm LB | 5-11 | 16 | 1-2 | 0-3 | 1-3 | 2-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| WILSON,Byron DL | 5-11 | 16 | 1-0 | 1-1 | 2-3 | 0-1 | - | 0-1 | 1-0 | DNP | 0-2 | 0-1 | 0-2 |
| ASKEW,Renaldo DL | 6-9 | 15 | - | 0-2 | 1-2 | 0-2 | 2-1 | 3-1 | - | 0-1 | - | DNP | DNP |
| CHRISTIAN,Brian DL | 6-7 | 13 | 0-1 | 1-2 | 0-2 | DNP | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | DNP |
| GAINES,David LB | 8-5 | 13 | - | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 | 2-0 | - | 1-1 | 1-0 |
| McWHORTER,Gener | 7-5 | 12 | 1-0 | 3-0 | 0-1 | DNP | - | 1-0 | 0-1 | 0-2 | 1-0 | 1-1 | - |
| POWE,Marcus DL | 5-6 | 11 | 0-1 | 1-0 | 1-2 | DNP | 0-1 | DNP | 1-1 | DNP | 2-1 | DNP | - |
| MORRISON,Korey DB | 7-4 | 11 | - | - | 0-1 | 1-0 | - | 1-0 | 1-0 | - | 0-1 | 3-1 | 1-1 |
| MOORE,Frank DB | 8-2 | 10 | 3-0 | 0-1 | - | 2-0 | 1-1 | 1-0 | 1-0 | - | - | - | DNP |
| BORDEN,Justin DB | 6-4 | 10 | - | DNP | - | DNP | 2-0 | 2-0 | 0-1 | DNP | 1-1 | - | 1-2 |
| KEARSE,Frank DL | 4-5 | 9 | 1-1 | - | - | 1-0 | 1-1 | 1-1 | 0-1 | DNP | - | 0-1 | - |
| HAMMONDS,Justin DB | 5-2 | 7 | 1-1 | 1-0 | - | DNP | 2-1 | 1-0 | DNP | DNP | DNP | DNP | - |
| FAUSH,Chris DB | 3-2 | 5 | 2-0 | 0-1 | DNP | DNP | 0-1 | - | - | DNP | - | DNP | 1-0 |
| WINSTON,David DL | 2-3 | 5 | 0-1 | - | 1-0 | DNP | - | DNP | 0-2 | DNP | - | DNP | 1-0 |
| SEGURA,Raymond DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | - | DNP | 1-0 |
| KIMBROUGH,Cheve DB | 0-3 | 3 | 0-2 | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| McCONICO,Jonath DB | 1-2 | 3 | DNP | DNP | DNP | DNP | - | - | - | DNP | 1-1 | - | 0-1 |
| SMITH,Roger DL | 0-2 | 2 | 0-1 | - | - | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - |
| TURNER,Darius | 0-2 | 2 | - | - | - | - | - | DNP | - | - | - | - | 0-2 |
| STOCKDALE,Geral | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| MOODY,Charles | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | 0-2 |
| CYLAR,Rashan | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
| SMITH,John | 0-1 | 1 | 0-1 | - | - | - | - | - | - | DNP | - | - | - |
| JOHNSON,Rashad | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| MEADE,Charles | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| PRUITT,Julius DB | 0-1 | 1 | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| LEICHTFUSS,Todd | 0-1 | 1 | - | - | - | DNP | DNP | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Rushing/Receiving Game-by-Game
(FINAL)
All games
|
Return Stats Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Return Stats Game-by-Game
(FINAL)
All games
|
Sacks Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Sacks Game-by-Game
(FINAL)
All games
| SACKS | ua-a | total | tsu | cau | mvsu | gsu | txso | su | uapb | alst | jsu | alcn | pvam |
| MADDOX,Jeremy DL | 7-4 | 9.0 | - | 1.0-6 | - | - | - | 1.0-9 | 3.5-29 | 1.0-4 | 1.0-18 | 0.5-3 | 1.0-7 |
| TRAYLOR,Christo DL | 4-3 | 5.5 | - | 1.0-13 | 2.0-14 | - | - | - | 2.0-16 | - | - | 0.5-2 | - |
| GARRETT,Whitney DL | 4-0 | 4.0 | - | 1.0-3 | 1.0-10 | - | - | - | 1.0-4 | 1.0-5 | - | - | - |
| OKOSUN,Afu LB | 2-1 | 2.5 | - | - | - | DNP | - | - | 0.5-4 | - | 1.0-2 | 1.0-5 | - |
| HARPER,Justin DL | 2-1 | 2.5 | DNP | - | - | 0.5-5 | 1.0-7 | - | - | - | - | 1.0-8 | - |
| POWE,Marcus DL | 2-0 | 2.0 | - | - | 1.0-3 | DNP | - | DNP | - | DNP | 1.0-26 | DNP | - |
| NELSON,Antonio DB | 1-2 | 2.0 | - | 0.5-3 | - | - | - | - | - | 1.0-11 | 0.5-5 | - | - |
| CUMMINGS,Domini DL | 2-0 | 2.0 | - | - | - | - | 1.0-6 | 1.0-4 | - | DNP | - | - | - |
| CHRISTIAN,Brian DL | 1-0 | 1.0 | - | 1.0-16 | - | DNP | - | - | - | - | - | - | DNP |
| ASKEW,Renaldo DL | 0-2 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| McCLAIN,Bobby DB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| MOLAND,Avery LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | DNP | - |
| WINSTON,David DL | 0-2 | 1.0 | - | - | - | DNP | - | DNP | 1.0-3 | DNP | - | DNP | - |
| WALUYN,Dorian DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| RICE,Carlton LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| HOLMES,Quinton LB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| WILSON,Byron DL | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | DNP | - | - | - |
| RICHARDSON,Jimm LB | 0-1 | 0.5 | - | 0.5-4 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| KEARSE,Frank DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | DNP | - | - | - |
| THOMAS,Maurice DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| PAYNE,Darian DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Tackle For Loss Game-by-Game
(FINAL)
All games
| TACKLES FOR LOSS | ua-a | total | tsu | cau | mvsu | gsu | txso | su | uapb | alst | jsu | alcn | pvam |
| HARPER,Justin DL | 13-2 | 14.0 | DNP | 0.5-1 | 1.0-5 | 1.5-9 | 1.0-7 | 3.0-7 | 2.0-3 | - | 1.0-2 | 2.0-10 | 2.0-2 |
| MADDOX,Jeremy DL | 10-7 | 13.5 | 0.5-2 | 1.0-6 | - | 2.5-7 | - | 1.0-9 | 3.5-29 | 1.5-4 | 1.0-18 | 1.5-5 | 1.0-7 |
| GARRETT,Whitney DL | 7-3 | 8.5 | 0.5-2 | 1.0-3 | 1.0-10 | - | - | 1.5-4 | 2.0-7 | 1.5-6 | 1.0-4 | - | - |
| TRAYLOR,Christo DL | 6-4 | 8.0 | - | 1.0-13 | 2.0-14 | 1.0-3 | - | - | 2.5-17 | - | - | 0.5-2 | 1.0-3 |
| MOLAND,Avery LB | 5-3 | 6.5 | - | 1.0-1 | 2.5-8 | 1.0-3 | - | 1.5-4 | - | - | 0.5-1 | DNP | - |
| NELSON,Antonio DB | 4-3 | 5.5 | - | 0.5-3 | - | 0.5-1 | 1.0-3 | 1.0-1 | - | 1.0-11 | 0.5-5 | - | 1.0-2 |
| OKOSUN,Afu LB | 3-4 | 5.0 | - | - | - | DNP | - | 0.5-3 | 0.5-4 | - | 1.5-3 | 2.0-12 | 0.5-1 |
| CUMMINGS,Domini DL | 4-1 | 4.5 | - | - | 1.0-6 | - | 1.0-6 | 2.0-7 | - | DNP | 0.5-1 | - | - |
| POWE,Marcus DL | 3-0 | 3.0 | - | 1.0-4 | 1.0-3 | DNP | - | DNP | - | DNP | 1.0-26 | DNP | - |
| RICE,Carlton LB | 2-2 | 3.0 | 1.0-2 | - | 1.0-2 | - | - | 0.5-0 | - | - | 0.5-4 | - | - |
| HOLMES,Quinton LB | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | 0.5-0 | - | - | 1.0-10 | - |
| KEARSE,Frank DL | 2-1 | 2.5 | - | - | - | 1.0-2 | 1.0-2 | - | 0.5-1 | DNP | - | - | - |
| McCLAIN,Bobby DB | 1-2 | 2.0 | - | - | 1.5-7 | - | - | - | - | - | 0.5-5 | - | - |
| THOMAS,Maurice DB | 1-2 | 2.0 | - | - | - | - | 1.0-5 | - | 0.5-1 | - | - | - | 0.5-1 |
| CHRISTIAN,Brian DL | 1-1 | 1.5 | - | 1.0-16 | - | DNP | 0.5-0 | - | - | - | - | - | DNP |
| WALUYN,Dorian DB | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | - | 0.5-2 | - | - |
| RICHARDSON,Jimm LB | 1-1 | 1.5 | - | 0.5-4 | - | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| PAYNE,Darian DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-6 | 0.5-4 | - | - |
| MOORE,Frank DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | DNP |
| ASKEW,Renaldo DL | 0-2 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | DNP | DNP |
| WILSON,Byron DL | 0-2 | 1.0 | - | 0.5-1 | - | 0.5-4 | - | - | - | DNP | - | - | - |
| WINSTON,David DL | 0-2 | 1.0 | - | - | - | DNP | - | DNP | 1.0-3 | DNP | - | DNP | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| SMITH,Roger DL | 0-1 | 0.5 | - | - | - | DNP | 0.5-1 | DNP | - | DNP | DNP | DNP | - |
| McCONICO,Jonath DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | DNP | 0.5-0 | - | - |
| THOMAS,Marcus DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Fumbles Game-by-Game
(FINAL)
All games
|
Passing Game-by-Game |
2007 Alabama A&M Football
Alabama A&M Passing Game-by-Game
(FINAL)
All games
|
|
All-Purpose Yards Game-by-Game |
2007 Alabama A&M Football
Alabama A&M All-Purpose Yards Game-by-Game
(FINAL)
All games
| ALL-PURPOSE YARDS | total | tsu | cau | mvsu | gsu | txso | su | uapb | alst | jsu | alcn | pvam |
| BANKS,Ulysses | 1413 | 123 | 217 | 198 | 183 | 139 | 146 | 87 | 165 | 35 | 96 | 24 |
| HARRIS,Thomas | 1009 | 104 | 92 | 168 | 20 | 104 | 73 | 21 | 68 | 87 | 201 | 71 |
| GREEN,Anthony | 612 | 41 | 115 | 77 | 41 | 72 | 62 | 52 | 48 | - | 24 | 80 |
| MOODY,Charles | 423 | 43 | 68 | 42 | 24 | 15 | 22 | 47 | 21 | 85 | 14 | 42 |
| LUKE,Kelcy | 261 | 37 | -10 | 39 | -8 | 32 | 9 | 52 | 62 | -2 | 33 | 17 |
| JOHNSON,Rashad | 254 | 14 | 94 | - | -2 | - | 40 | - | 14 | 43 | 23 | 28 |
| STOCKDALE,Geral | 247 | 31 | 9 | 1 | 2 | 37 | 31 | 31 | 31 | 40 | - | 34 |
| McWHORTER,Gener | 218 | 16 | 24 | - | DNP | 40 | 28 | 15 | 11 | 17 | 32 | 35 |
| MOORE,Frank | 204 | 11 | 8 | 32 | - | 50 | 5 | -4 | 37 | 65 | - | DNP |
| SMITH,John | 181 | 49 | 2 | 14 | 40 | 21 | 31 | - | DNP | - | - | 24 |
| CARLOCK,Quintin | 165 | - | 18 | 17 | - | 86 | DNP | 44 | DNP | DNP | DNP | DNP |
| McCONICO,Jonath | 132 | DNP | DNP | DNP | DNP | 8 | 21 | - | DNP | - | 66 | 37 |
| DONALDSON,Al | 91 | 45 | - | - | - | 9 | - | 23 | 5 | - | - | 9 |
| McCANTS,Kevin | 90 | 2 | 8 | 4 | - | 39 | 4 | 12 | DNP | DNP | DNP | 21 |
| STEWARD,Sylvest | 54 | 25 | 22 | 3 | DNP | 2 | DNP | 2 | DNP | DNP | DNP | DNP |
| BAXTER,Nate | 48 | 20 | 25 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MOLAND,Avery | 23 | - | - | - | - | - | - | 23 | - | - | DNP | - |
| KELLUM,Paul | 23 | 11 | - | - | DNP | 12 | DNP | - | DNP | DNP | DNP | DNP |
| TUCKER,Stephan | 22 | 3 | - | - | - | - | - | - | - | - | 11 | 8 |
| THOMAS,Marcus | 15 | - | - | - | - | - | - | - | 15 | - | - | - |
| ATKINS,Kevin | 9 | - | - | 8 | DNP | 1 | DNP | - | DNP | DNP | DNP | DNP |
| FAUSH,Chris | 9 | - | - | DNP | DNP | - | 9 | - | DNP | - | DNP | - |
| RICE,Carlton | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| CYLAR,Rashan | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| TEAM | -4 | - | - | -2 | - | - | -2 | - | - | - | - | - |