Alabama A&M
Game-by-Game Results
Game Results
2007 Alabama A&M Baseball
Game Results for Alabama A&M (as of Mar 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2007 vs Norfolk State W 6-2 6 11 4/ 2 7 3 9 1- 0- 0 0- 0- 0 McKinney,B (W 1-0) 142 2:44
Feb 03, 2007 vs Savannah State W 8-7 8 11 5/ 7 9 4 9 2- 0- 0 0- 0- 0 Clark,M (W 1-0) 55 2hr5
Feb 04, 2007 vs Florida A&M W 9-8 9 7 1/ 8 13 6 9 3- 0- 0 0- 0- 0 Childress,T (W 1-0) 94 3:15
Feb 07, 2007 at Concordia (Ala.) W 14-3 14 15 0/ 3 5 4 7 4- 0- 0 0- 0- 0 McKinney,B (W) 25 2:15
Feb 14, 2007 Tennessee Tech 3-14 L 3 7 2/14 17 1 7 4- 1- 0 0- 0- 0 Clark,M (L 1-1) 35 3:00
Feb 17, 2007 Western Illinois 3-4 L 3 11 1/ 4 8 0 9 4- 2- 0 0- 0- 0 McKinney,B (L 2-1) 40 2:15
Feb 18, 2007 Western Illinois 8-13 L 8 11 4/13 14 1 7 4- 3- 0 0- 0- 0 Harper,F (L) 35 2:40
Feb 18, 2007 Western Illinois 6-7 L 6 9 2/ 7 8 0 6 4- 4- 0 0- 0- 0 Clark,M (L) 35 1:45
Feb 20, 2007 Alabama-Birmingham 2-15 L 2 7 0/15 19 1 7 4- 5- 0 0- 0- 0 Evans,B (L) 40 2:35
Feb 22, 2007 at Miles 10-11 L 10 13 8/11 13 4 (10) 4- 6- 0 0- 0- 0 Williams,A (L) 153 4:00
Feb 24, 2007 Tennessee Temple W 6-5 6 12 3/ 5 6 1 9 5- 6- 0 0- 0- 0 Clark,M (W) 60 2:45
Feb 28, 2007 Concordia (Ala.) W 13-5 13 12 2/ 5 5 6 9 6- 6- 0 0- 0- 0 Thomas,Je (W) 55 2:50
*Mar 03, 2007 Jackson State 1-5 L 1 3 2/ 5 11 0 7 6- 7- 0 0- 1- 0 McKinney,B (L) 50 2:15
*Mar 03, 2007 Jackson State 2-9 L 2 6 4/ 9 9 3 7 6- 8- 0 0- 2- 0 Clark,M (L) 50 2:10
*Mar 04, 2007 Jackson State 6-7 L 6 8 4/ 7 9 2 9 6- 9- 0 0- 3- 0 Thomas,Je (L) 120 3:45
Mar 05, 2007 Savannah State 2-16 L 2 5 2/16 11 0 7 6-10- 0 0- 3- 0 Harper,F (L) 55 2:20
Mar 06, 2007 Savannah State 1-11 L 1 5 5/11 10 0 7 6-11- 0 0- 3- 0 Williams,A (L) 50 2:05
*Mar 10, 2007 at Alabama State 2-11 L 2 6 2/11 13 2 9 6-12- 0 0- 4- 0 McKinney,B (L) 125 3:10
*Mar 11, 2007 at Alabama State W 16-2 16 16 1/ 2 2 0 7 7-12- 0 1- 4- 0 Clark,M (W) 0
*Mar 11, 2007 at Alabama State W 9-6 9 8 0/ 6 7 4 7 8-12- 0 2- 4- 0 Williams,A (W) -
Mar 21, 2007 at UAB 4-22 L 4 5 3/22 26 2 9 8-13- 0 2- 4- 0 Clark,M (L 3-4) 345 3:10
*Mar 24, 2007 Mississippi Valley 5-10 L 5 8 3/10 11 3 7 8-14- 0 2- 5- 0 McKinney,B (L) -
*Mar 24, 2007 Mississippi Valley 4-9 L 4 6 5/ 9 10 0 7 8-15- 0 2- 6- 0 Williams,A (L) 75 1:50
*Mar 25, 2007 Mississippi Valley W 6-5 6 14 2/ 5 14 2 9 9-15- 0 3- 6- 0 Collins,K (W) 75 3:00
*Mar 30, 2007 Alcorn State W 4-0 4 6 0/ 0 3 1 7 10-15- 0 4- 6- 0 Collins,K (W 2-0) 50 1:45
*Mar 30, 2007 Alcorn State 1-4 L 1 4 1/ 4 7 0 7 10-16- 0 4- 7- 0 Williams,A (L 1-4) 50 1:35
*Mar 31, 2007 Alcorn State 2-10 L 2 11 2/10 12 0 9 10-17- 0 4- 8- 0 Clark,M (L) 103 3:00
*Apr 06, 2007 at Jackson State 1-15 L 1 5 5/15 17 0 9 10-18- 0 4- 9- 0 Clark,M (L) 65 2h 4
*Apr 07, 2007 at Jackson State 2-4 L 2 5 0/ 4 5 2 7 10-19- 0 4-10- 0 Collins,K (L) 0
*Apr 07, 2007 at Jackson State 2-6 L 2 3 1/ 6 8 4 7 10-20- 0 4-11- 0 McKinney,B (L) 0
Apr 17, 2007 at Western Illinois 1-2 L 1 5 2/ 2 3 2 9 10-21- 0 4-11- 0 Collins,K (L 2-2) 316 2:30
Apr 17, 2007 at Western Illinois 2-11 L 2 7 1/11 12 1 7 10-22- 0 4-11- 0 McKinney,B (L 2-6) - 2:20
Apr 18, 2007 at Western Illinois 3-4 L 3 7 3/ 4 7 1 9 10-23- 0 4-11- 0 Clark,M (L 3-7) 241 2:04
*Apr 28, 2007 at Mississippi Valley 1-5 L 1 5 1/ 5 4 3 7 10-24- 0 4-12- 0 Collins,K (L) 76 1hr
*Apr 28, 2007 at Mississippi Valley 0-2 L 0 3 3/ 2 1 1 7 10-25- 0 4-13- 0 Clark,M (L) 89 1hr
*Apr 29, 2007 at Mississippi Valley 6-17 L 6 11 2/17 17 3 8 10-26- 0 4-14- 0 Williams,A (L) 154 3hrs
*May 04, 2007 at Alcorn State 3-5 L 3 6 0/ 5 9 1 7 10-27- 0 4-15- 0 Collins,K (L 2-4) 75 2 hr
*May 05, 2007 at Alcorn State 2-6 L 2 4 3/ 6 7 2 7 10-28- 0 4-16- 0 McKinney,B (L) 75 1 HR
*May 06, 2007 at Alcorn State 0-4 L 0 0 1/ 4 6 0 ( 7) 10-29- 0 4-17- 0 Williams (L) 0
() extra inning game
Team Game-by-Game
2007 Alabama A&M Baseball
Team Game-by-Game for Alabama A&M (as of Mar 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2007 vs Norfolk State 36 6 11 6 1 1 1 2 0 1 1 1 2 0 0 8 27 14 4 .306
Feb 03, 2007 vs Savannah State 40 8 11 7 2 0 1 4 0 1 0 1 0 0 0 6 27 13 5 .289
Feb 04, 2007 vs Florida A&M 33 9 7 7 0 3 0 4 1 0 0 3 1 1 0 8 27 13 1 .266
Feb 07, 2007 at Concordia (Ala.) 35 14 15 12 4 0 0 8 0 0 0 2 0 1 0 3 21 8 0 .306
Feb 14, 2007 Tennessee Tech 26 3 7 2 2 2 0 1 0 0 0 1 0 1 2 5 21 6 2 .300
Feb 17, 2007 Western Illinois 38 3 11 2 2 0 0 1 0 3 0 1 0 1 0 11 27 11 1 .298
Feb 18, 2007 Western Illinois 31 8 11 6 1 0 0 3 0 0 0 2 0 0 0 4 21 11 4 .305
Feb 18, 2007 Western Illinois 27 6 9 5 1 1 0 2 0 2 0 4 0 0 1 10 18 1 2 .308
Feb 20, 2007 Alabama-Birmingham 26 2 7 1 0 0 0 4 0 1 0 0 0 0 1 8 21 6 0 .305
Feb 22, 2007 at Miles 40 10 13 9 1 1 0 10 0 2 0 2 2 2 0 4 28 14 8 .307
Feb 24, 2007 Tennessee Temple 35 6 12 6 4 0 0 4 0 1 1 2 0 1 1 5 27 15 3 .311
Feb 28, 2007 Concordia (Ala.) 39 13 12 11 4 1 1 3 0 5 0 2 1 1 0 6 27 13 2 .310
Mar 03, 2007 *Jackson State 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 21 8 2 .300
Mar 03, 2007 *Jackson State 28 2 6 1 0 0 0 2 0 2 0 0 1 0 0 6 21 9 4 .295
Mar 04, 2007 *Jackson State 32 6 8 5 1 0 1 3 0 1 0 1 2 0 1 3 27 14 4 .292
Mar 05, 2007 Savannah State 25 2 5 2 0 0 1 1 0 1 0 1 0 0 0 6 21 7 2 .287
Mar 06, 2007 Savannah State 24 1 5 1 1 0 0 4 0 1 0 0 1 0 0 5 21 14 5 .284
Mar 10, 2007 at *Alabama State 34 2 6 2 3 0 0 4 0 1 0 0 0 0 0 10 24 7 2 .277
Mar 11, 2007 at *Alabama State 37 16 16 16 4 2 0 9 1 0 0 3 0 0 0 4 21 4 1 .287
Mar 11, 2007 at *Alabama State 31 9 8 6 2 1 0 1 0 2 0 2 0 0 0 3 21 7 0 .285
Mar 21, 2007 at UAB 30 4 5 4 1 0 1 5 0 1 0 1 1 2 0 9 24 12 3 .280
Mar 24, 2007 *Mississippi Valley 32 5 8 2 3 1 0 0 0 1 0 1 0 0 0 4 21 16 3 .279
Mar 24, 2007 *Mississippi Valley 24 4 6 4 4 1 0 0 0 0 1 2 1 1 0 5 21 10 5 .278
Mar 25, 2007 *Mississippi Valley 40 6 14 5 4 0 0 5 0 2 1 0 0 0 0 2 27 11 2 .282
Mar 30, 2007 *Alcorn State 20 4 6 3 0 0 0 4 0 0 1 2 2 0 2 3 21 6 0 .282
Mar 30, 2007 *Alcorn State 22 1 4 1 0 0 1 0 0 0 0 2 2 0 1 3 21 10 1 .279
Mar 31, 2007 *Alcorn State 36 2 11 1 2 0 0 0 0 2 0 0 1 0 0 5 27 17 2 .280
Apr 06, 2007 at *Jackson State 31 1 5 1 2 0 0 2 0 0 1 2 0 0 0 8 24 10 5 .276
Apr 07, 2007 at *Jackson State 27 2 5 1 0 0 1 5 0 4 0 1 0 0 0 6 18 8 0 .274
Apr 07, 2007 at *Jackson State 25 2 3 0 1 0 0 4 0 1 0 1 0 0 0 7 18 8 1 .269
Apr 17, 2007 at Western Illinois 32 1 5 1 2 0 0 0 0 0 0 3 0 0 0 10 25 10 2 .266
Apr 17, 2007 at Western Illinois 26 2 7 2 1 0 0 0 0 0 1 1 2 0 0 11 18 6 1 .266
Apr 18, 2007 at Western Illinois 32 3 7 3 1 0 0 0 0 0 1 0 2 0 0 4 24 12 3 .264
Apr 28, 2007 at *Mississippi Valley 27 1 5 1 2 0 0 1 0 0 0 0 1 1 0 5 18 6 1 .262
Apr 28, 2007 at *Mississippi Valley 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 18 6 3 .259
Apr 29, 2007 at *Mississippi Valley 34 6 11 5 1 0 0 2 0 2 0 0 0 1 2 5 24 12 2 .261
May 04, 2007 at *Alcorn State 26 3 6 3 2 0 1 2 0 1 0 1 1 0 0 4 18 8 0 .261
May 05, 2007 at *Alcorn State 25 2 4 2 0 0 0 3 0 2 0 0 1 0 0 0 18 9 3 .258
May 06, 2007 at *Alcorn State 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 18 10 1 .254
Totals 1174 176 298 147 59 14 10 108 2 40 8 45 25 13 11 215 872 382 90 .254
2007 Alabama A&M Baseball
Team Game-by-Game for Alabama A&M (as of Mar 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2007 vs Norfolk State 9.0 7 2 2 6 8 1 0 0 2 0 1 2 0 6-2 1-0 1 2.00
Feb 03, 2007 vs Savannah State 9.0 9 7 1 0 9 2 0 1 4 0 0 0 0 8-7 2-0 1 1.50
Feb 04, 2007 vs Florida A&M 9.0 13 8 6 13 6 1 0 2 3 1 1 0 0 9-8 3-0 1 3.00
Feb 07, 2007 at Concordia (Ala.) 7.0 5 3 3 3 5 1 1 0 0 0 1 1 0 14-3 4-0 1 3.18
Feb 14, 2007 Tennessee Tech 7.0 17 14 12 6 7 4 1 1 2 0 4 0 0 3-14 4-1 1 5.27
Feb 17, 2007 Western Illinois 9.0 8 4 3 6 5 0 0 1 3 0 2 1 0 3-4 4-2 1 4.86
Feb 18, 2007 Western Illinois 7.0 14 13 10 4 1 2 0 1 0 0 1 0 0 8-13 4-3 1 5.84
Feb 18, 2007 Western Illinois 6.0 8 7 7 6 6 2 0 0 1 0 1 0 0 6-7 4-4 1 6.29
Feb 20, 2007 Alabama-Birmingham 7.0 19 15 15 7 5 5 1 1 1 0 1 0 0 2-15 4-5 1 7.59
Feb 22, 2007 at Miles 9.1 13 11 5 9 7 1 1 1 2 1 0 0 0 10-11 4-6 1 7.26
Feb 24, 2007 Tennessee Temple 9.0 6 5 4 5 3 2 0 0 3 0 0 3 0 6-5 5-6 1 6.93
Feb 28, 2007 Concordia (Ala.) 9.0 5 5 3 5 4 2 0 0 1 0 0 2 0 13-5 6-6 1 6.57
Mar 03, 2007 *Jackson State 7.0 11 5 4 2 3 3 0 0 0 1 0 0 0 1-5 6-7 1 6.47
Mar 03, 2007 *Jackson State 7.0 9 9 6 4 4 4 0 1 0 0 1 2 0 2-9 6-8 1 6.55
Mar 04, 2007 *Jackson State 9.0 9 7 6 6 4 1 0 0 0 0 6 1 0 6-7 6-9 1 6.51
Mar 05, 2007 Savannah State 7.0 11 16 15 10 4 3 1 1 4 0 2 1 0 2-16 6-10 1 7.21
Mar 06, 2007 Savannah State 7.0 10 11 4. 6 3 2 0 0 2 0 1 3 0 1-11 6-11 1 7.10
Mar 10, 2007 at *Alabama State 8.0 13 11 10 4 7 3 0 1 1 0 0 0 0 2-11 6-12 1 7.33
Mar 11, 2007 at *Alabama State 7.0 2 2 1 5 7 1 0 0 0 0 0 2 0 16-2 7-12 1 7.05
Mar 11, 2007 at *Alabama State 7.0 7 6 6 7 5 2 0 0 1 0 0 0 0 9-6 8-12 1 7.08
Mar 21, 2007 at UAB 8.0 26 22 21 8 2 3 0 2 2 0 0 1 0 4-22 8-13 1 7.89
Mar 24, 2007 *Mississippi Valley 7.0 11 10 7 7 2 1 1 0 1 0 1 1 0 5-10 8-14 1 7.93
Mar 24, 2007 *Mississippi Valley 7.0 10 9 3 5 6 1 0 0 1 0 0 2 0 4-9 8-15 1 7.77
Mar 25, 2007 *Mississippi Valley 9.0 14 5 4 5 5 2 0 0 0 1 2 2 0 6-5 9-15 1 7.59
Mar 30, 2007 *Alcorn State 7.0 3 0 0 0 4 0 0 0 1 0 0 0 0 4-0 10-15 1 7.32
Mar 30, 2007 *Alcorn State 7.0 7 4 3 2 3 1 1 0 0 0 0 1 0 1-4 10-16 1 7.20
Mar 31, 2007 *Alcorn State 9.0 12 10 8 7 4 4 0 0 0 0 1 2 0 2-10 10-17 1 7.23
Apr 06, 2007 at *Jackson State 8.0 17 15 12 5 5 2 2 0 1 0 1 0 0 1-15 10-18 1 7.46
Apr 07, 2007 at *Jackson State 6.0 5 4 4 4 4 1 1 0 0 0 0 0 0 2-4 10-19 1 7.42
Apr 07, 2007 at *Jackson State 6.0 8 6 5 6 3 0 1 0 0 1 0 0 0 2-6 10-20 1 7.42
Apr 17, 2007 at Western Illinois 8.1 3 2 1 5 5 0 0 0 1 0 0 0 0 1-2 10-21 1 7.20
Apr 17, 2007 at Western Illinois 6.0 12 11 7 6 2 2 0 2 1 0 0 1 0 2-11 10-22 1 7.28
Apr 18, 2007 at Western Illinois 8.0 7 4 2 6 2 0 0 0 0 0 0 1 0 3-4 10-23 1 7.12
Apr 28, 2007 at *Mississippi Valley 6.0 4 5 4 2 3 2 0 0 0 0 0 0 0 1-5 10-24 1 7.10
Apr 28, 2007 at *Mississippi Valley 6.0 1 2 2 2 7 0 0 0 0 0 3 0 0 0-2 10-25 1 7.01
Apr 29, 2007 at *Mississippi Valley 8.0 17 17 9 9 5 3 1 1 3 0 1 0 0 6-17 10-26 1 7.10
May 04, 2007 at *Alcorn State 6.0 9 5 5 3 6 2 0 1 1 0 0 0 0 3-5 10-27 1 7.11
May 05, 2007 at *Alcorn State 6.0 7 6 5 2 2 2 0 1 0 0 1 1 0 2-6 10-28 1 7.11
May 06, 2007 at *Alcorn State 6.0 6 4 3 1 2 3 1 0 1 0 0 1 0 0-4 10-29 1 7.06
Totals 290.2 375 302 228 199 175 71 13 18 43 5 32 31 0 176-302 10-29 1 7.06
* = SWAC game
Individual Game-by-Game