Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Utterback, Andrew | .398 | 52-51 | 171 | 28 | 68 | 12 | 2 | 5 | 42 | 99 | .579 | 34 | 10 | 29 | 1 | .509 | 5 | 1 | 6-10 | 83 | 6 | 0 | 1.000 |
| Hulsey, Austin | .356 | 50-48 | 191 | 32 | 68 | 15 | 1 | 5 | 37 | 100 | .524 | 15 | 3 | 23 | 0 | .410 | 1 | 2 | 4-6 | 221 | 8 | 6 | .974 |
| Nunez, Julio | .332 | 52-51 | 199 | 52 | 66 | 16 | 1 | 8 | 45 | 108 | .543 | 23 | 6 | 25 | 4 | .411 | 3 | 2 | 14-20 | 100 | 101 | 14 | .935 |
| Crutcher, Brandyn | .321 | 45-39 | 134 | 27 | 43 | 4 | 2 | 0 | 18 | 51 | .381 | 23 | 3 | 21 | 3 | .426 | 2 | 2 | 18-22 | 103 | 2 | 2 | .981 |
| Friend, Jordan | .301 | 39-36 | 123 | 16 | 37 | 9 | 1 | 3 | 20 | 57 | .463 | 9 | 2 | 32 | 1 | .348 | 4 | 6 | 0-0 | 55 | 99 | 13 | .922 |
| Woods, Cornelius | .288 | 19-12 | 52 | 5 | 15 | 2 | 0 | 1 | 6 | 20 | .385 | 3 | 2 | 18 | 2 | .351 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| Nelson, Ramon | .281 | 42-39 | 146 | 18 | 41 | 5 | 3 | 0 | 14 | 52 | .356 | 7 | 2 | 34 | 1 | .321 | 1 | 9 | 4-10 | 48 | 48 | 3 | .970 |
| Dodson, Patrick | .256 | 45-44 | 160 | 28 | 41 | 8 | 0 | 0 | 20 | 49 | .306 | 21 | 3 | 25 | 4 | .351 | 1 | 12 | 2-3 | 63 | 1 | 0 | 1.000 |
| Welch, Keyonta | .237 | 27-17 | 59 | 12 | 14 | 1 | 2 | 0 | 2 | 19 | .322 | 7 | 0 | 22 | 0 | .318 | 0 | 1 | 7-9 | 67 | 0 | 0 | 1.000 |
| Dhanani, Dustin | .235 | 40-34 | 119 | 21 | 28 | 6 | 0 | 0 | 11 | 34 | .286 | 10 | 2 | 22 | 3 | .299 | 3 | 6 | 4-5 | 235 | 30 | 7 | .974 |
| Folger, Justen | .234 | 37-35 | 124 | 21 | 29 | 3 | 3 | 1 | 17 | 41 | .331 | 13 | 5 | 22 | 0 | .329 | 1 | 4 | 1-4 | 40 | 55 | 8 | .922 |
| Benford, Jordan | .192 | 11-6 | 26 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .192 | 4 | 1 | 3 | 0 | .323 | 0 | 1 | 0-1 | 6 | 15 | 1 | .955 |
| Smith, Allen | .186 | 24-18 | 70 | 9 | 13 | 1 | 0 | 0 | 10 | 14 | .200 | 4 | 4 | 10 | 2 | .266 | 1 | 1 | 1-1 | 156 | 5 | 3 | .982 |
| Waddell, Caleb | .158 | 23-21 | 57 | 6 | 9 | 0 | 0 | 2 | 6 | 15 | .263 | 12 | 5 | 11 | 1 | .347 | 1 | 6 | 2-3 | 97 | 10 | 0 | 1.000 |
| Johnson, Dylan | .125 | 16-13 | 40 | 4 | 5 | 1 | 0 | 1 | 7 | 9 | .225 | 3 | 0 | 15 | 0 | .186 | 0 | 0 | 0-0 | 8 | 22 | 7 | .811 |
| Payne, Richard | .108 | 16-12 | 37 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 5 | 1 | 15 | 0 | .233 | 0 | 0 | 0-0 | 43 | 1 | 2 | .957 |
| Neal-Martinez, Bosto | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
| Totals | .284 | 53-53 | 1712 | 284 | 486 | 83 | 15 | 26 | 256 | 677 | .395 | 193 | 49 | 329 | 22 | .368 | 23 | 54 | 63-96 | 1345 | 490 | 85 | .956 |
| Opponents | .301 | 53-53 | 1724 | 372 | 519 | 91 | 15 | 25 | 335 | 715 | .415 | 284 | 83 | 309 | 13 | .416 | 37 | 57 | 62-95 | 1356 | 591 | 68 | .966 |
| LOB - Team (392), Opp (468). DPs turned - Team (40), Opp (50). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (5), Hulsey, Aust 4, Utterback, A 1. Picked off - Crutcher, Br 2, Folger, Just 1, Nunez, Julio 1, Welch, Keyon 1, Utterback, A 1, Smith, Allen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Freeman, Joshua | 1.93 | 1-1 | 5-4 | 0 | 0/0 | 0 | 28.0 | 26 | 8 | 6 | 9 | 27 | 5 | 1 | 0 | 106 | .245 | 0 | 2 | 0 | 1 | 3 |
| Nelson, Ramon | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 1 | 9.0 | 9 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 33 | .273 | 1 | 1 | 0 | 3 | 0 |
| Utterback, Andrew | 3.38 | 1-0 | 8-0 | 0 | 0/0 | 3 | 8.0 | 5 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 29 | .172 | 1 | 0 | 0 | 0 | 0 |
| Smith, Dakot | 4.19 | 2-1 | 13-5 | 0 | 0/0 | 0 | 34.1 | 35 | 18 | 16 | 11 | 19 | 4 | 1 | 1 | 129 | .271 | 3 | 13 | 2 | 1 | 4 |
| Bowen,Caleb | 4.58 | 3-1 | 19-1 | 0 | 0/0 | 0 | 37.1 | 28 | 22 | 19 | 24 | 22 | 4 | 0 | 4 | 127 | .220 | 5 | 7 | 0 | 3 | 7 |
| Smith, Devin | 4.91 | 4-7 | 16-12 | 3 | 0/0 | 1 | 84.1 | 90 | 53 | 46 | 30 | 52 | 15 | 4 | 1 | 325 | .277 | 2 | 13 | 3 | 1 | 13 |
| Knight, Taylor | 5.64 | 2-3 | 17-1 | 0 | 0/0 | 0 | 22.1 | 15 | 20 | 14 | 30 | 14 | 2 | 0 | 3 | 76 | .197 | 6 | 2 | 0 | 0 | 1 |
| Ahrens, Ryan | 6.27 | 4-4 | 22-9 | 0 | 0/1 | 0 | 60.1 | 76 | 56 | 42 | 46 | 45 | 13 | 1 | 3 | 234 | .325 | 11 | 10 | 0 | 7 | 11 |
| Lora, Manny | 6.91 | 2-4 | 15-0 | 0 | 0/1 | 2 | 27.1 | 30 | 22 | 21 | 17 | 31 | 8 | 3 | 3 | 105 | .286 | 5 | 1 | 1 | 1 | 2 |
| Benford, Jordan | 7.71 | 1-0 | 7-0 | 0 | 0/0 | 0 | 14.0 | 18 | 20 | 12 | 8 | 5 | 4 | 0 | 0 | 56 | .321 | 3 | 9 | 0 | 1 | 3 |
| Winter, Derrick | 8.53 | 1-3 | 23-8 | 0 | 0/0 | 0 | 50.2 | 82 | 50 | 48 | 21 | 28 | 14 | 3 | 5 | 205 | .400 | 3 | 9 | 1 | 9 | 9 |
| Ryder, Benjamin | 9.57 | 0-6 | 18-12 | 0 | 0/0 | 0 | 58.1 | 83 | 64 | 62 | 43 | 39 | 13 | 2 | 4 | 240 | .346 | 4 | 11 | 0 | 7 | 3 |
| Khun, Payden | 12.86 | 0-1 | 10-1 | 0 | 0/0 | 0 | 7.0 | 14 | 12 | 10 | 15 | 8 | 5 | 0 | 0 | 33 | .424 | 3 | 1 | 0 | 2 | 1 |
| Belue, Allen | 14.40 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 17 | .294 | 3 | 2 | 0 | 1 | 0 |
| Snyder, Braden | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bradford, Collin | 54.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.0 | 3 | 12 | 12 | 14 | 2 | 1 | 0 | 1 | 8 | .375 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.46 | 21-32 | 53-53 | 3 | 1/1 | 7 | 448.1 | 519 | 372 | 322 | 284 | 309 | 91 | 15 | 25 | 1724 | .301 | 52 | 83 | 7 | 37 | 57 |
| Opponents | 4.88 | 32-21 | 53-53 | 9 | 0/0 | 9 | 452.0 | 486 | 284 | 245 | 193 | 329 | 83 | 15 | 26 | 1712 | .284 | 34 | 49 | 9 | 23 | 54 |
| PB - Team (14), Dhanani,Dust 9, Waddell, Cal 5, Opp (12). Pickoffs - Team (13), Smith, Dakot 4, Ahrens, Ryan 2, Freeman, Jos 2, Dhanani,Dust 2, Waddell, Cal 1, Winter, Derr 1, Ryder, Benja 1, Opp (9). SBA/ATT - Dhanani,Dust (43-60), Ryder, Benja (15-25), Waddell, Cal (19-25), Smith, Devin (10-13), Ahrens, Ryan (6-12), Winter, Derr (6-11), Freeman, Jos (7-8), Lora, Manny (4-5), Knight, Tayl (3-5), Smith, Dakot (4-5), Bowen,Caleb (1-3), Bradford, Co (2-3), Benford, Jor (3-3), Friend, Jord (0-2), Nelson, Ramo (0-1), Khun, Payden (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Waddell, Caleb | 107 | 97 | 10 | 0 | 1.000 | 0 | 19 | 6 | .760 | 5 | 0 |
| Utterback, Andrew | 89 | 83 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Welch, Keyonta | 67 | 67 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dodson, Patrick | 64 | 63 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowen,Caleb | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Neal-Martinez, Bosto | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Knight, Taylor | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Belue, Allen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Allen | 164 | 156 | 5 | 3 | .982 | 11 | 0 | 0 | --- | 0 | 0 |
| Crutcher, Brandyn | 107 | 103 | 2 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Hulsey, Austin | 235 | 221 | 8 | 6 | .974 | 21 | 0 | 0 | --- | 0 | 0 |
| Dhanani, Dustin | 272 | 235 | 30 | 7 | .974 | 1 | 43 | 17 | .717 | 9 | 0 |
| Nelson, Ramon | 99 | 48 | 48 | 3 | .970 | 4 | 0 | 1 | .000 | 0 | 0 |
| Payne, Richard | 46 | 43 | 1 | 2 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Benford, Jordan | 22 | 6 | 15 | 1 | .955 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Smith, Devin | 21 | 3 | 17 | 1 | .952 | 0 | 10 | 3 | .769 | 0 | 0 |
| Nunez, Julio | 215 | 100 | 101 | 14 | .935 | 23 | 0 | 0 | --- | 0 | 0 |
| Folger, Justen | 103 | 40 | 55 | 8 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
| Friend, Jordan | 167 | 55 | 99 | 13 | .922 | 16 | 0 | 2 | .000 | 0 | 0 |
| Smith, Dakot | 9 | 0 | 8 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Freeman, Joshua | 14 | 4 | 8 | 2 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
| Lora, Manny | 7 | 2 | 4 | 1 | .857 | 1 | 4 | 1 | .800 | 0 | 0 |
| Winter, Derrick | 12 | 2 | 8 | 2 | .833 | 0 | 6 | 5 | .545 | 0 | 0 |
| Johnson, Dylan | 37 | 8 | 22 | 7 | .811 | 2 | 0 | 0 | --- | 0 | 0 |
| Ahrens, Ryan | 23 | 3 | 15 | 5 | .783 | 0 | 6 | 6 | .500 | 0 | 0 |
| Ryder, Benjamin | 18 | 2 | 12 | 4 | .778 | 0 | 15 | 10 | .600 | 0 | 0 |
| Khun, Payden | 4 | 0 | 1 | 3 | .250 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bradford, Collin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Woods, Cornelius | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snyder, Braden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1920 | 1345 | 490 | 85 | .956 | 40 | 62 | 33 | .653 | 14 | 0 |
| Opponents | 2015 | 1356 | 591 | 68 | .966 | 50 | 63 | 33 | .656 | 12 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Benford, Jordan | 0 | 8 | .000 | 5 | 18 | .278 | 0 | 13 | .000 | 5 | 13 | .385 | 0 | 0 | --- | 3 | 7 | .429 | 11 | 7 | 1.6 |
| Crutcher, Brandyn | 1 | 8 | .125 | 42 | 126 | .333 | 20 | 65 | .308 | 23 | 69 | .333 | 0 | 0 | --- | 17 | 39 | .436 | 18 | 52 | 0.3 |
| Dhanani, Dustin | 0 | 9 | .000 | 28 | 110 | .255 | 13 | 45 | .289 | 15 | 74 | .203 | 2 | 4 | .500 | 13 | 40 | .325 | 25 | 50 | 0.5 |
| Dodson, Patrick | 4 | 20 | .200 | 37 | 140 | .264 | 26 | 83 | .313 | 15 | 77 | .195 | 1 | 3 | .333 | 10 | 33 | .303 | 49 | 54 | 0.9 |
| Folger, Justen | 10 | 27 | .370 | 19 | 97 | .196 | 13 | 60 | .217 | 16 | 64 | .250 | 1 | 7 | .143 | 10 | 27 | .370 | 37 | 37 | 1.0 |
| Friend, Jordan | 4 | 14 | .286 | 33 | 109 | .303 | 18 | 52 | .346 | 19 | 71 | .268 | 2 | 2 | 1.000 | 11 | 27 | .407 | 31 | 28 | 1.1 |
| Hulsey, Austin | 7 | 29 | .241 | 61 | 162 | .377 | 36 | 100 | .360 | 32 | 91 | .352 | 2 | 6 | .333 | 16 | 36 | .444 | 37 | 57 | 0.6 |
| Johnson, Dylan | 0 | 8 | .000 | 5 | 32 | .156 | 5 | 19 | .263 | 0 | 21 | .000 | 1 | 3 | .333 | 0 | 8 | .000 | 11 | 8 | 1.4 |
| Neal-Martinez, Bosto | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Nelson, Ramon | 1 | 15 | .067 | 40 | 131 | .305 | 16 | 60 | .267 | 25 | 86 | .291 | 2 | 3 | .667 | 14 | 38 | .368 | 26 | 50 | 0.5 |
| Nunez, Julio | 9 | 32 | .281 | 57 | 167 | .341 | 36 | 94 | .383 | 30 | 105 | .286 | 3 | 5 | .600 | 33 | 71 | .465 | 68 | 38 | 1.8 |
| Payne, Richard | 1 | 8 | .125 | 3 | 29 | .103 | 0 | 13 | .000 | 4 | 24 | .167 | 0 | 0 | --- | 2 | 12 | .167 | 11 | 7 | 1.6 |
| Smith, Allen | 3 | 16 | .188 | 10 | 54 | .185 | 6 | 32 | .188 | 7 | 38 | .184 | 1 | 3 | .333 | 6 | 19 | .316 | 18 | 28 | 0.6 |
| Utterback, Andrew | 11 | 33 | .333 | 57 | 138 | .413 | 42 | 100 | .420 | 26 | 71 | .366 | 4 | 6 | .667 | 23 | 47 | .489 | 43 | 36 | 1.2 |
| Waddell, Caleb | 0 | 13 | .000 | 9 | 44 | .205 | 5 | 24 | .208 | 4 | 33 | .121 | 0 | 2 | .000 | 6 | 20 | .300 | 26 | 17 | 1.5 |
| Welch, Keyonta | 5 | 19 | .263 | 9 | 40 | .225 | 2 | 20 | .100 | 12 | 39 | .308 | 0 | 0 | --- | 10 | 17 | .588 | 7 | 14 | 0.5 |
| Woods, Cornelius | 5 | 8 | .625 | 10 | 44 | .227 | 6 | 31 | .194 | 9 | 21 | .429 | 0 | 2 | .000 | 5 | 12 | .417 | 11 | 8 | 1.4 |
| Totals | 61 | 267 | .228 | 425 | 1445 | .294 | 244 | 812 | .300 | 242 | 900 | .269 | 19 | 46 | .413 | 179 | 453 | .395 | 429 | 492 | 0.9 |
| Opponents | 0 | 0 | --- | 519 | 1724 | .301 | 304 | 969 | .314 | 215 | 755 | .285 | 29 | 80 | .363 | 214 | 451 | .475 | 504 | 426 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Benford, Jordan | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 7 | 16 | .438 | 4 | 5 | 0 | 3 | 0 |
| Crutcher, Brandyn | 0 | 1 | .000 | 12 | 42 | .286 | 8 | 8 | 1.000 | 12 | 42 | .286 | 7 | 41 | 75 | .547 | 15 | 23 | 4 | 4 | 13 |
| Dhanani, Dustin | 0 | 0 | --- | 6 | 26 | .231 | 5 | 8 | .625 | 9 | 41 | .220 | 5 | 29 | 57 | .509 | 14 | 33 | 2 | 4 | 4 |
| Dodson, Patrick | 0 | 0 | --- | 14 | 55 | .255 | 9 | 16 | .563 | 14 | 48 | .292 | 9 | 64 | 105 | .610 | 30 | 34 | 4 | 3 | 9 |
| Folger, Justen | 0 | 0 | --- | 10 | 45 | .222 | 7 | 12 | .583 | 12 | 43 | .279 | 9 | 31 | 71 | .437 | 11 | 40 | 3 | 5 | 6 |
| Friend, Jordan | 0 | 1 | .000 | 14 | 31 | .452 | 4 | 8 | .500 | 15 | 50 | .300 | 11 | 32 | 63 | .508 | 14 | 23 | 4 | 4 | 7 |
| Hulsey, Austin | 0 | 2 | .000 | 26 | 71 | .366 | 9 | 14 | .643 | 28 | 77 | .364 | 11 | 59 | 107 | .551 | 17 | 38 | 8 | 4 | 5 |
| Johnson, Dylan | 0 | 1 | .000 | 5 | 12 | .417 | 4 | 7 | .571 | 1 | 16 | .063 | 1 | 8 | 20 | .400 | 2 | 8 | 1 | 0 | 3 |
| Neal-Martinez, Bosto | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 |
| Nelson, Ramon | 0 | 0 | --- | 10 | 39 | .256 | 4 | 10 | .400 | 15 | 44 | .341 | 6 | 35 | 73 | .479 | 19 | 23 | 5 | 4 | 3 |
| Nunez, Julio | 0 | 1 | .000 | 31 | 68 | .456 | 11 | 16 | .688 | 24 | 59 | .407 | 21 | 62 | 107 | .579 | 16 | 37 | 6 | 5 | 6 |
| Payne, Richard | 0 | 2 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 2 | 9 | .222 | 0 | 3 | 15 | .200 | 2 | 7 | 0 | 2 | 4 |
| Smith, Allen | 0 | 2 | .000 | 6 | 22 | .273 | 5 | 6 | .833 | 6 | 26 | .231 | 4 | 20 | 37 | .541 | 8 | 21 | 3 | 3 | 3 |
| Utterback, Andrew | 0 | 0 | --- | 27 | 58 | .466 | 12 | 14 | .857 | 30 | 70 | .429 | 24 | 63 | 116 | .543 | 14 | 42 | 1 | 6 | 13 |
| Waddell, Caleb | 1 | 1 | 1.000 | 3 | 12 | .250 | 1 | 3 | .333 | 3 | 19 | .158 | 1 | 19 | 36 | .528 | 11 | 16 | 1 | 0 | 4 |
| Welch, Keyonta | 1 | 2 | .500 | 0 | 7 | .000 | 1 | 3 | .333 | 4 | 20 | .200 | 1 | 6 | 23 | .261 | 1 | 8 | 4 | 3 | 5 |
| Woods, Cornelius | 2 | 5 | .400 | 2 | 19 | .105 | 3 | 3 | 1.000 | 5 | 20 | .250 | 2 | 16 | 36 | .444 | 5 | 21 | 1 | 1 | 4 |
| Totals | 4 | 20 | .200 | 166 | 520 | .319 | 84 | 130 | .646 | 181 | 592 | .306 | 112 | 496 | 958 | .518 | 183 | 392 | 48 | 51 | 91 |
| Opponents | 9 | 24 | .375 | 198 | 654 | .303 | 123 | 196 | .628 | 168 | 577 | .291 | 120 | 624 | 1175 | .531 | 212 | 468 | 52 | 57 | 113 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ahrens, Ryan | 14 | 51 | .275 | 62 | 183 | .339 | 46 | 137 | .336 | 30 | 97 | .309 | 30 | 62 | .484 | 28 | 86 | .326 | 65 | 57 | 1.1 |
| Belue, Allen | 3 | 5 | .600 | 2 | 12 | .167 | 5 | 12 | .417 | 0 | 5 | .000 | 3 | 5 | .600 | 2 | 7 | .286 | 8 | 3 | 2.7 |
| Benford, Jordan | 4 | 10 | .400 | 14 | 46 | .304 | 15 | 37 | .405 | 3 | 19 | .158 | 8 | 13 | .615 | 8 | 23 | .348 | 13 | 20 | 0.6 |
| Bowen,Caleb | 5 | 32 | .156 | 23 | 95 | .242 | 17 | 68 | .250 | 11 | 59 | .186 | 18 | 37 | .486 | 7 | 41 | .171 | 51 | 32 | 1.6 |
| Bradford, Collin | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Freeman, Joshua | 8 | 21 | .381 | 18 | 85 | .212 | 11 | 51 | .216 | 15 | 55 | .273 | 12 | 29 | .414 | 10 | 38 | .263 | 30 | 22 | 1.4 |
| Khun, Payden | 1 | 8 | .125 | 13 | 25 | .520 | 11 | 28 | .393 | 3 | 5 | .600 | 6 | 8 | .750 | 5 | 10 | .500 | 7 | 4 | 1.8 |
| Knight, Taylor | 5 | 21 | .238 | 10 | 55 | .182 | 11 | 44 | .250 | 4 | 32 | .125 | 9 | 22 | .409 | 2 | 19 | .105 | 26 | 19 | 1.4 |
| Lora, Manny | 5 | 25 | .200 | 25 | 80 | .313 | 19 | 61 | .311 | 11 | 44 | .250 | 14 | 25 | .560 | 12 | 37 | .324 | 21 | 23 | 0.9 |
| Nelson, Ramon | 3 | 8 | .375 | 6 | 25 | .240 | 6 | 23 | .261 | 3 | 10 | .300 | 4 | 7 | .571 | 2 | 11 | .182 | 18 | 3 | 6.0 |
| Ryder, Benjamin | 23 | 65 | .354 | 60 | 175 | .343 | 51 | 149 | .342 | 32 | 91 | .352 | 30 | 59 | .508 | 24 | 77 | .312 | 55 | 64 | 0.9 |
| Smith, Dakot | 12 | 34 | .353 | 23 | 95 | .242 | 15 | 65 | .231 | 20 | 64 | .313 | 15 | 35 | .429 | 8 | 40 | .200 | 46 | 31 | 1.5 |
| Smith, Devin | 20 | 82 | .244 | 70 | 243 | .288 | 46 | 166 | .277 | 44 | 159 | .277 | 39 | 88 | .443 | 31 | 104 | .298 | 87 | 97 | 0.9 |
| Snyder, Braden | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Utterback, Andrew | 1 | 5 | .200 | 4 | 24 | .167 | 3 | 10 | .300 | 2 | 19 | .105 | 1 | 8 | .125 | 2 | 10 | .200 | 5 | 9 | 0.6 |
| Winter, Derrick | 32 | 65 | .492 | 50 | 140 | .357 | 45 | 112 | .402 | 37 | 93 | .398 | 24 | 49 | .490 | 26 | 73 | .356 | 69 | 41 | 1.7 |
| Totals | 136 | 434 | .313 | 383 | 1290 | .297 | 304 | 969 | .314 | 215 | 755 | .285 | 214 | 451 | .475 | 168 | 577 | .291 | 504 | 426 | 1.2 |
| Opponents | 0 | 0 | --- | 486 | 1712 | .284 | 244 | 812 | .300 | 242 | 900 | .269 | 179 | 453 | .395 | 181 | 592 | .306 | 429 | 492 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ahrens, Ryan | 22-9 | 2.74 | 11.34 | 8.35 | 6.27 | 6.86 | 6.71 | 1.0 | 1.94 | 0.15 | 0.45 | 9.70 | 8.50 | 45.94 | 6-12 | .500 |
| Belue, Allen | 4-0 | 1.25 | 9.00 | 14.40 | 14.40 | 10.80 | 3.60 | 0.3 | 1.80 | 0.00 | 0.00 | 14.40 | 5.40 | 46.80 | 0-0 | --- |
| Benford, Jordan | 7-0 | 2.00 | 11.57 | 12.86 | 7.71 | 5.14 | 3.21 | 0.6 | 2.57 | 0.00 | 0.00 | 8.36 | 12.86 | 49.50 | 3-3 | 1.000 |
| Bowen,Caleb | 19-1 | 1.96 | 6.75 | 5.30 | 4.58 | 5.79 | 5.30 | 0.9 | 0.96 | 0.00 | 0.96 | 12.29 | 7.71 | 40.50 | 1-3 | .333 |
| Bradford, Collin | 5-0 | 0.40 | 13.50 | 54.00 | 54.00 | 63.00 | 9.00 | 0.1 | 4.50 | 0.00 | 4.50 | 9.00 | 4.50 | 99.00 | 2-3 | .667 |
| Freeman, Joshua | 5-4 | 5.60 | 8.36 | 2.57 | 1.93 | 2.89 | 8.68 | 3.0 | 1.61 | 0.32 | 0.00 | 9.64 | 7.07 | 38.89 | 7-8 | .875 |
| Khun, Payden | 10-1 | 0.70 | 18.00 | 15.43 | 12.86 | 19.29 | 10.29 | 0.5 | 6.43 | 0.00 | 0.00 | 9.00 | 5.14 | 66.86 | 1-1 | 1.000 |
| Knight, Taylor | 17-1 | 1.31 | 6.04 | 8.06 | 5.64 | 12.09 | 5.64 | 0.5 | 0.81 | 0.00 | 1.21 | 10.48 | 7.66 | 43.93 | 3-5 | .600 |
| Lora, Manny | 15-0 | 1.82 | 9.88 | 7.24 | 6.91 | 5.60 | 10.21 | 1.8 | 2.63 | 0.99 | 0.99 | 6.91 | 7.57 | 41.49 | 4-5 | .800 |
| Nelson, Ramon | 6-0 | 1.50 | 9.00 | 3.00 | 3.00 | 5.00 | 5.00 | 1.0 | 1.00 | 0.00 | 0.00 | 18.00 | 3.00 | 42.00 | 0-1 | .000 |
| Ryder, Benjamin | 18-12 | 3.24 | 12.81 | 9.87 | 9.57 | 6.63 | 6.02 | 0.9 | 2.01 | 0.31 | 0.62 | 8.49 | 9.87 | 46.90 | 15-25 | .600 |
| Smith, Dakot | 13-5 | 2.64 | 9.17 | 4.72 | 4.19 | 2.88 | 4.98 | 1.7 | 1.05 | 0.26 | 0.26 | 12.06 | 8.13 | 41.42 | 4-5 | .800 |
| Smith, Devin | 16-12 | 5.27 | 9.60 | 5.66 | 4.91 | 3.20 | 5.55 | 1.7 | 1.60 | 0.43 | 0.11 | 9.28 | 10.35 | 40.77 | 10-13 | .769 |
| Snyder, Braden | 1-0 | 0.33 | 0.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
