Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DODSON, Patrick | 17 | 4 | - | - | 21 |
| HULSEY, Austin | 15 | 2 | - | - | 17 |
| BLACK, Bradley | 11 | 2 | 1 | - | 14 |
| NUNEZ, Julio | 6 | 2 | 1 | - | 9 |
| WOODS, Cornelius | 5 | 2 | 1 | - | 8 |
| FRIEND, Jordan | 6 | - | 1 | - | 7 |
| LINDSEY, T.J. | 4 | 2 | - | - | 6 |
| CRUTCHER, Brandyn | 4 | 2 | - | - | 6 |
| HALL,Deon | 2 | 4 | - | - | 6 |
| JOHNSON, Dylan | 3 | - | - | - | 3 |
| BENFORD, Jordan | 2 | - | - | - | 2 |
| RIGGINS,Norbert | 1 | - | - | - | 1 |
| BOWEN, Caleb | 1 | - | - | - | 1 |
| TEAM | 77 | 20 | 4 | - | 101 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HULSEY, Austin | 6 | 4 | - | - | 10 |
| DODSON, Patrick | 4 | 2 | 1 | - | 7 |
| BLACK, Bradley | 4 | 2 | 1 | - | 7 |
| NUNEZ, Julio | 4 | 2 | - | - | 6 |
| FRIEND, Jordan | 2 | 1 | - | 1 | 4 |
| CRUTCHER, Brandyn | 4 | - | - | - | 4 |
| WOODS, Cornelius | 1 | - | 2 | - | 3 |
| LINDSEY, T.J. | 1 | - | - | - | 1 |
| HALL,Deon | - | - | 1 | - | 1 |
| BENFORD, Jordan | 1 | - | - | - | 1 |
| TEAM | 27 | 11 | 5 | 1 | 44 |
| HITTING STREAKS | Longest | Current |
| HALL,Deon | 11 | - |
| WOODS, Cornelius | 10 | - |
| HULSEY, Austin | 10 | 10 |
| CRUTCHER, Brandyn | 9 | 1 |
| DODSON, Patrick | 8 | 1 |
| LINDSEY, T.J. | 7 | 2 |
| FRIEND, Jordan | 5 | - |
| BLACK, Bradley | 5 | - |
| NUNEZ, Julio | 5 | - |
| BENFORD, Jordan | 4 | - |
| JOHNSON, Dylan | 4 | 2 |
| RIGGINS,Norbert | 3 | - |
| ASHWANDER, Walton | 2 | - |
| FREEMAN,Josh | 2 | 1 |
| BOWEN, Caleb | 2 | 2 |
| TUCKER,Sanchez | 1 | 1 |
| JOHNSON, Micah | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| DODSON, Patrick | 33 | 1 |
| HULSEY, Austin | 13 | 10 |
| HALL,Deon | 12 | - |
| CRUTCHER, Brandyn | 11 | 1 |
| NUNEZ, Julio | 10 | 1 |
| WOODS, Cornelius | 10 | - |
| FRIEND, Jordan | 8 | - |
| BLACK, Bradley | 8 | 7 |
| LINDSEY, T.J. | 7 | 7 |
| BENFORD, Jordan | 6 | 1 |
| FREEMAN,Josh | 6 | 1 |
| JOHNSON, Dylan | 5 | 2 |
| BOWEN, Caleb | 3 | 3 |
| ASHWANDER, Walton | 3 | - |
| RIGGINS,Norbert | 3 | 2 |
| JOHNSON, Micah | 2 | - |
| TUCKER,Sanchez | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DODSON, Patrick | 49 | . | . | . | . | . | . | 39 | . | . | . | 10 | . | 49 | . | . | . | . | . | . | . | |
| HULSEY, Austin | 49 | 3 | 12 | 12 | . | 22 | . | . | . | . | . | 2 | . | . | 28 | 13 | 1 | . | 1 | 5 | . | |
| BLACK, Bradley | 48 | . | . | 26 | . | . | . | . | . | 2 | . | 20 | . | . | 14 | 8 | 26 | . | . | . | . | |
| CRUTCHER, Brandyn | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 30 | . | . | . | . | 2 | . | . | 13 | |
| FRIEND, Jordan | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 5 | 6 | 8 | 18 | 2 | 2 | |
| HALL,Deon | 36 | . | . | . | . | . | . | . | 2 | 33 | . | 1 | 2 | . | . | . | 4 | 5 | 2 | 1 | 22 | |
| NUNEZ, Julio | 31 | . | 16 | . | 14 | . | 1 | . | . | . | . | . | . | . | 7 | 22 | 1 | . | . | 1 | . | |
| WOODS, Cornelius | 28 | . | 3 | 11 | . | 7 | . | . | . | . | . | 7 | . | . | . | . | 2 | 16 | 3 | 7 | . | |
| LINDSEY, T.J. | 24 | . | . | . | 6 | . | . | 8 | 2 | 7 | . | 1 | 17 | . | . | . | . | . | . | 7 | . | |
| JOHNSON, Dylan | 22 | 1 | . | . | . | 15 | 3 | . | . | . | . | 3 | . | . | . | . | . | 7 | 10 | 4 | . | |
| BENFORD, Jordan | 21 | 1 | 18 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 8 | 4 | 4 | 4 | . | |
| ASHWANDER, Walton | 19 | 2 | . | . | 16 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 4 | |
| FREEMAN,Josh | 19 | 11 | . | . | 5 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 2 | |
| BOWEN, Caleb | 13 | 9 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
| JOHNSON, Micah | 13 | 4 | . | . | 8 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 4 | |
| BELUE, Allen | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RIGGINS,Norbert | 9 | . | . | . | . | . | . | 2 | . | 7 | . | . | . | . | . | . | 1 | 6 | 2 | . | . | |
| TUCKER,Sanchez | 8 | 6 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | JOHNSON, Dylan/AAMU-B | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| p | HULSEY, Austin/AAMU-B | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | BENFORD, Jordan/AAMU-B | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | ASHWANDER, Walton/AAMU-B | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| p | BOWEN, Caleb/AAMU-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 5 | .800 |
| p | HALL,Deon/AAMU-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | JOHNSON, Micah/AAMU-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| p | BELUE, Allen/AAMU-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| p | TUCKER,Sanchez/AAMU-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 12 | 3 | .842 |
| c | HULSEY, Austin/AAMU-B | .313 | 13 | 48 | 5 | 15 | 1 | 0 | 0 | 7 | 16 | .333 | 7 | 1 | 8 | 1 | .411 | 0 | 1 | 4-4 | 49 | 11 | 2 | .968 |
| c | NUNEZ, Julio/AAMU-B | .283 | 14 | 46 | 7 | 13 | 0 | 0 | 1 | 10 | 16 | .348 | 5 | 1 | 12 | 0 | .352 | 2 | 0 | 3-3 | 63 | 14 | 3 | .963 |
| c | BENFORD, Jordan/AAMU-B | .148 | 16 | 54 | 3 | 8 | 4 | 0 | 0 | 9 | 12 | .222 | 5 | 0 | 9 | 2 | .220 | 0 | 2 | 0-0 | 80 | 8 | 6 | .936 |
| c | WOODS, Cornelius/AAMU-B | .125 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| 1b | WOODS, Cornelius/AAMU-B | .326 | 12 | 46 | 4 | 15 | 3 | 1 | 0 | 2 | 20 | .435 | 2 | 1 | 14 | 0 | .367 | 0 | 0 | 0-0 | 86 | 4 | 1 | .989 |
| 1b | HULSEY, Austin/AAMU-B | .316 | 11 | 38 | 8 | 12 | 1 | 2 | 1 | 12 | 20 | .526 | 5 | 1 | 5 | 1 | .409 | 0 | 0 | 4-4 | 77 | 3 | 0 | 1.000 |
| 1b | BLACK, Bradley/AAMU-B | .272 | 23 | 81 | 13 | 22 | 6 | 1 | 2 | 11 | 36 | .444 | 8 | 4 | 18 | 3 | .362 | 1 | 2 | 3-3 | 155 | 6 | 3 | .982 |
| 1b | TUCKER,Sanchez/AAMU-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | BENFORD, Jordan/AAMU-B | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | LINDSEY, T.J./AAMU-B | .308 | 6 | 13 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 4 | 2 | 1 | 0 | .526 | 0 | 0 | 1-1 | 7 | 8 | 1 | .938 |
| 2b | NUNEZ, Julio/AAMU-B | .275 | 14 | 51 | 7 | 14 | 4 | 0 | 0 | 6 | 18 | .353 | 7 | 1 | 10 | 0 | .361 | 2 | 0 | 4-5 | 27 | 22 | 1 | .980 |
| 2b | FREEMAN,Josh/AAMU-B | .125 | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 0 | 6 | 0 | .176 | 0 | 0 | 0-0 | 10 | 4 | 1 | .933 |
| 2b | JOHNSON, Micah/AAMU-B | .100 | 10 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 1 | 0 | 6 | 0 | .143 | 0 | 1 | 0-1 | 16 | 15 | 1 | .969 |
| 2b | ASHWANDER, Walton/AAMU-B | .056 | 15 | 36 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .056 | 4 | 1 | 12 | 0 | .171 | 0 | 1 | 0-0 | 26 | 26 | 3 | .945 |
| 3b | WOODS, Cornelius/AAMU-B | .435 | 6 | 23 | 5 | 10 | 6 | 0 | 2 | 7 | 22 | .957 | 1 | 0 | 5 | 0 | .458 | 0 | 0 | 0-1 | 4 | 10 | 3 | .824 |
| 3b | HULSEY, Austin/AAMU-B | .314 | 20 | 70 | 7 | 22 | 6 | 0 | 0 | 10 | 28 | .400 | 3 | 2 | 16 | 1 | .360 | 0 | 1 | 4-4 | 17 | 32 | 11 | .817 |
| 3b | BOWEN, Caleb/AAMU-B | .250 | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| 3b | JOHNSON, Dylan/AAMU-B | .167 | 17 | 54 | 8 | 9 | 1 | 1 | 0 | 5 | 12 | .222 | 5 | 2 | 10 | 1 | .262 | 0 | 0 | 0-1 | 9 | 16 | 7 | .781 |
| 3b | BENFORD, Jordan/AAMU-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | NUNEZ, Julio/AAMU-B | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| ss | JOHNSON, Dylan/AAMU-B | .250 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 2 | 2 | 2 | .667 |
| ss | FRIEND, Jordan/AAMU-B | .218 | 35 | 124 | 10 | 27 | 7 | 0 | 3 | 16 | 43 | .347 | 12 | 1 | 41 | 0 | .286 | 3 | 1 | 2-3 | 61 | 99 | 16 | .909 |
| ss | JOHNSON, Micah/AAMU-B | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| ss | FREEMAN,Josh/AAMU-B | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-1 | 7 | 11 | 3 | .857 |
| of | DODSON, Patrick/AAMU-B | .341 | 35 | 138 | 26 | 47 | 7 | 1 | 0 | 24 | 56 | .406 | 13 | 3 | 16 | 3 | .406 | 1 | 2 | 10-10 | 79 | 4 | 3 | .965 |
| of | LINDSEY, T.J./AAMU-B | .316 | 15 | 57 | 8 | 18 | 1 | 1 | 0 | 4 | 21 | .368 | 6 | 0 | 13 | 0 | .381 | 0 | 2 | 2-3 | 25 | 0 | 1 | .962 |
| of | BLACK, Bradley/AAMU-B | .286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 2-2 | 6 | 0 | 1 | .857 |
| of | HALL,Deon/AAMU-B | .264 | 31 | 110 | 18 | 29 | 2 | 2 | 1 | 8 | 38 | .345 | 12 | 1 | 32 | 1 | .341 | 0 | 0 | 7-8 | 66 | 2 | 2 | .971 |
| of | CRUTCHER, Brandyn/AAMU-B | .193 | 40 | 140 | 25 | 27 | 1 | 2 | 0 | 12 | 32 | .229 | 29 | 2 | 49 | 0 | .339 | 0 | 2 | 10-14 | 138 | 1 | 3 | .979 |
| of | RIGGINS,Norbert/AAMU-B | .172 | 9 | 29 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .207 | 3 | 0 | 7 | 0 | .242 | 1 | 0 | 2-2 | 11 | 2 | 3 | .813 |
| dh | HALL,Deon/AAMU-B | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DODSON, Patrick/AAMU-B | .310 | 8 | 29 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .345 | 7 | 2 | 6 | 1 | .474 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | BLACK, Bradley/AAMU-B | .261 | 20 | 69 | 8 | 18 | 2 | 0 | 2 | 11 | 26 | .377 | 8 | 4 | 14 | 0 | .370 | 0 | 2 | 3-6 | 0 | 0 | 0 | .000 |
| dh | BENFORD, Jordan/AAMU-B | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WOODS, Cornelius/AAMU-B | .143 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 1 | 4 | 0 | .200 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| dh | TUCKER,Sanchez/AAMU-B | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JOHNSON, Dylan/AAMU-B | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HULSEY, Austin/AAMU-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LINDSEY, T.J./AAMU-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CRUTCHER, Brandyn/AAMU-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WOODS, Cornelius/AAMU-B | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HALL,Deon/AAMU-B | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ASHWANDER, Walton/AAMU-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FREEMAN,Josh/AAMU-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WELCH, Tyler/AAMU-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TUCKER,Sanchez/AAMU-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JOHNSON, Dylan/AAMU-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LINDSEY, T.J./AAMU-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | JOHNSON, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | SNYDER,Brade | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | LORA, Manny | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | HALL,Deon | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | FREEMAN,Josh | 21 | 4 | 15 | 2 | .905 | 0 | 28 | 6 | .824 | 0 | 0 |
| p | BELUE, Allen | 10 | 2 | 7 | 1 | .900 | 0 | 18 | 4 | .818 | 0 | 0 |
| p | TUCKER,Sanchez | 19 | 4 | 12 | 3 | .842 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | JOHNSON, Micah | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | BOWEN, Caleb | 25 | 6 | 14 | 5 | .800 | 0 | 25 | 7 | .781 | 0 | 0 |
| p | ASHWANDER, Walton | 9 | 2 | 5 | 2 | .778 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | BENFORD, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | HULSEY, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | HULSEY, Austin | 62 | 49 | 11 | 2 | .968 | 0 | 22 | 8 | .733 | 6 | 0 |
| c | NUNEZ, Julio | 80 | 63 | 14 | 3 | .963 | 1 | 21 | 11 | .656 | 7 | 1 |
| c | BENFORD, Jordan | 94 | 80 | 8 | 6 | .936 | 0 | 59 | 5 | .922 | 7 | 0 |
| c | WOODS, Cornelius | 11 | 10 | 0 | 1 | .909 | 0 | 10 | 0 | 1.000 | 7 | 0 |
| 1b | HULSEY, Austin | 80 | 77 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | WOODS, Cornelius | 91 | 86 | 4 | 1 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | BLACK, Bradley | 164 | 155 | 6 | 3 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | TUCKER,Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | BENFORD, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | NUNEZ, Julio | 50 | 27 | 22 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | JOHNSON, Micah | 32 | 16 | 15 | 1 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | ASHWANDER, Walton | 55 | 26 | 26 | 3 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | LINDSEY, T.J. | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | FREEMAN,Josh | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | BENFORD, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WOODS, Cornelius | 17 | 4 | 10 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | HULSEY, Austin | 60 | 17 | 32 | 11 | .817 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | JOHNSON, Dylan | 32 | 9 | 16 | 7 | .781 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BOWEN, Caleb | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | FRIEND, Jordan | 176 | 61 | 99 | 16 | .909 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | FREEMAN,Josh | 21 | 7 | 11 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | NUNEZ, Julio | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | JOHNSON, Micah | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | JOHNSON, Dylan | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CRUTCHER, Brandyn | 142 | 138 | 1 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HALL,Deon | 70 | 66 | 2 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | DODSON, Patrick | 86 | 79 | 4 | 3 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| of | LINDSEY, T.J. | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BLACK, Bradley | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | RIGGINS,Norbert | 16 | 11 | 2 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at Alcorn State (May 04, 2013) |
| Runs scored: | 15 | - | at Alcorn State (May 04, 2013) |
| 15 | - | at Mississippi Valley S (May 09, 2013) | |
| Hits: | 20 | - | at Alcorn State (May 04, 2013) |
| RBIs: | 15 | - | at Alcorn State (May 04, 2013) |
| 15 | - | at Mississippi Valley S (May 09, 2013) | |
| Doubles: | 7 | - | at Alcorn State (May 04, 2013) |
| Triples: | 3 | - | at Mississippi Valley S (May 09, 2013) |
| Home runs: | 3 | - | at Mississippi Valley S (May 09, 2013) |
| Total bases: | 33 | - | at Alcorn State (May 04, 2013) |
| Walks: | 10 | - | at Troy (Apr 17, 2013) |
| Strikeouts: | 16 | - | at Tennessee Tech (Apr 23, 2013) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | vs Indiana Purdue FW (Feb 17, 2013) |
| 2 | - | at Savannah State Univ. (Feb 23, 2013) | |
| 2 | - | at Mississippi Valley S (May 09, 2013) | |
| Stolen bases: | 4 | - | (5 times ) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 3 | - | at Alcorn State (May 04, 2013) |
| 3 | - | at Alcorn State (May 04, 2013) | |
| Runners LOB: | 14 | - | at Savannah State Univ. (Feb 23, 2013) |
| Hit into DP: | 3 | - | vs Jackson State (Mar 02, 2013) |
Fielding
| Putouts: | 33 | - | at Alcorn State (May 04, 2013) |
| Assists: | 16 | - | at Savannah State Univ. (Feb 23, 2013) |
| 16 | - | at Alcorn State (May 04, 2013) | |
| Errors: | 7 | - | at New Mexico State (Mar 17, 2013) |
| Passed balls: | 4 | - | at Jackson State (Apr 06, 2013) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | at Alcorn State (May 04, 2013) |
| Runs allowed: | 30 | - | at New Mexico State (Mar 17, 2013) |
| Earned runs: | 22 | - | at New Mexico State (Mar 16, 2013) |
| 22 | - | at New Mexico State (Mar 17, 2013) | |
| Walks allowed: | 19 | - | at Arkansas (Mar 12, 2013) |
| Strikeouts: | 9 | - | at Samford (Feb 19, 2013) |
| 9 | - | vs Alcorn State (Mar 29, 2013) | |
| 9 | - | at Mississippi Valley S (May 09, 2013) | |
| Hits allowed: | 26 | - | at New Mexico State (Mar 17, 2013) |
| Doubles allowed: | 7 | - | vs Alabama State (Apr 13, 2013) |
| Triples allowed: | 3 | - | vs Indiana State (Feb 16, 2013) |
| 3 | - | vs Jackson State (Mar 02, 2013) | |
| 3 | - | at Alcorn State (May 05, 2013) | |
| Homers allowed: | 5 | - | at New Mexico State (Mar 17, 2013) |
| Wild pitches: | 4 | - | at Alabama State (Mar 09, 2013) |
| Hit batters: | 7 | - | vs Alabama State (Apr 13, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
