Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DODSON, Patrick | .330 | 49-49 | 191 | 35 | 63 | 9 | 1 | 0 | 30 | 74 | .387 | 25 | 5 | 27 | 4 | .419 | 1 | 2 | 11-12 | 89 | 4 | 5 | .949 |
| HULSEY, Austin | .313 | 48-48 | 182 | 27 | 57 | 10 | 2 | 1 | 36 | 74 | .407 | 16 | 4 | 34 | 3 | .379 | 1 | 2 | 13-13 | 165 | 50 | 18 | .923 |
| WOODS, Cornelius | .306 | 32-28 | 111 | 16 | 34 | 12 | 1 | 3 | 17 | 57 | .514 | 4 | 2 | 38 | 0 | .342 | 0 | 3 | 0-2 | 102 | 20 | 7 | .946 |
| NUNEZ, Julio | .297 | 31-31 | 111 | 18 | 33 | 4 | 0 | 2 | 21 | 43 | .387 | 18 | 3 | 23 | 0 | .397 | 4 | 0 | 7-11 | 104 | 39 | 6 | .960 |
| BLACK, Bradley | .280 | 49-48 | 182 | 27 | 51 | 12 | 1 | 4 | 26 | 77 | .423 | 17 | 10 | 38 | 3 | .371 | 1 | 4 | 10-13 | 178 | 8 | 5 | .974 |
| LINDSEY, T.J. | .279 | 26-24 | 86 | 15 | 24 | 2 | 1 | 0 | 7 | 28 | .326 | 11 | 3 | 18 | 0 | .380 | 0 | 2 | 3-5 | 40 | 10 | 2 | .962 |
| HALL,Deon | .257 | 41-36 | 136 | 21 | 35 | 2 | 3 | 1 | 10 | 46 | .338 | 15 | 1 | 44 | 2 | .336 | 0 | 0 | 9-10 | 82 | 4 | 4 | .956 |
| FRIEND, Jordan | .218 | 41-41 | 147 | 10 | 32 | 9 | 0 | 3 | 21 | 50 | .340 | 13 | 1 | 49 | 0 | .280 | 3 | 2 | 2-4 | 70 | 114 | 22 | .893 |
| BOWEN, Caleb | .214 | 4-4 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 8 | 16 | 7 | .774 |
| CRUTCHER, Brandyn | .208 | 46-45 | 159 | 31 | 33 | 1 | 3 | 0 | 13 | 40 | .252 | 37 | 2 | 55 | 0 | .364 | 0 | 3 | 11-15 | 150 | 1 | 3 | .981 |
| RIGGINS,Norbert | .182 | 9-9 | 33 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .212 | 3 | 0 | 8 | 0 | .243 | 1 | 0 | 2-2 | 17 | 3 | 3 | .870 |
| JOHNSON, Dylan | .181 | 23-21 | 72 | 11 | 13 | 1 | 1 | 0 | 6 | 16 | .222 | 7 | 2 | 12 | 1 | .272 | 0 | 0 | 2-3 | 12 | 18 | 9 | .769 |
| BENFORD, Jordan | .162 | 24-21 | 74 | 3 | 12 | 5 | 0 | 0 | 12 | 17 | .230 | 5 | 0 | 15 | 2 | .213 | 1 | 2 | 0-0 | 98 | 9 | 6 | .947 |
| FREEMAN,Josh | .148 | 9-8 | 27 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 5 | 0 | 11 | 0 | .281 | 0 | 0 | 0-1 | 23 | 31 | 6 | .900 |
| TUCKER,Sanchez | .143 | 3-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 0-0 | 5 | 14 | 4 | .826 |
| JOHNSON, Micah | .103 | 14-11 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .103 | 2 | 0 | 7 | 0 | .161 | 0 | 1 | 0-1 | 25 | 23 | 4 | .923 |
| ASHWANDER, Walton | .041 | 20-17 | 49 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .041 | 8 | 1 | 18 | 0 | .190 | 0 | 1 | 0-0 | 30 | 35 | 5 | .929 |
| WELCH, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BELUE, Allen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Totals | .252 | 49-49 | 1611 | 228 | 406 | 70 | 13 | 14 | 204 | 544 | .338 | 189 | 34 | 402 | 16 | .341 | 12 | 23 | 70-92 | 1201 | 407 | 117 | .932 |
| Opponents | .345 | 49-49 | 1723 | 514 | 595 | 130 | 27 | 32 | 454 | 875 | .508 | 280 | 76 | 209 | 6 | .446 | 51 | 31 | 125-153 | 1262 | 482 | 68 | .962 |
| LOB - Team (382), Opp (447). DPs turned - Team (19), Opp (27). CI - Team (1), NUNEZ, Julio 1, Opp (2). IBB - Team (3), BLACK,Bradle 1, RIGGINS,Norb 1, HULSEY,Austi 1. Picked off - WOODS,Cornel 2, FRIEND, Jord 1, CRUTCHER, Br 1, HULSEY,Austi 1, NUNEZ, Julio 1, DODSON,Patri 1, HALL,Deon 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BENFORD, Jordan | 7.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 11 | 7 | 5 | 4 | 6 | 3 | 0 | 0 | 27 | .407 | 1 | 1 | 0 | 2 | 0 |
| BOWEN, Caleb | 7.57 | 0-9 | 18-9 | 1 | 0/0 | 0 | 71.1 | 77 | 68 | 60 | 63 | 34 | 11 | 5 | 2 | 270 | .285 | 8 | 10 | 2 | 8 | 8 |
| FREEMAN,Josh | 8.06 | 4-10 | 18-11 | 1 | 0/0 | 0 | 70.1 | 107 | 88 | 63 | 51 | 45 | 20 | 4 | 4 | 303 | .353 | 9 | 9 | 2 | 4 | 10 |
| SNYDER,Brade | 8.44 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 10 | 10 | 5 | 6 | 3 | 2 | 1 | 0 | 27 | .370 | 0 | 0 | 1 | 1 | 0 |
| ASHWANDER, Walton | 8.51 | 0-3 | 26-2 | 0 | 0/0 | 2 | 66.2 | 111 | 76 | 63 | 21 | 35 | 30 | 3 | 7 | 303 | .366 | 6 | 12 | 1 | 8 | 1 |
| JOHNSON, Dylan | 8.74 | 0-1 | 6-1 | 0 | 0/0 | 0 | 11.1 | 13 | 13 | 11 | 11 | 7 | 3 | 1 | 0 | 50 | .260 | 0 | 1 | 3 | 1 | 0 |
| TUCKER,Sanchez | 9.14 | 4-3 | 25-6 | 1 | 0/0 | 0 | 83.2 | 130 | 108 | 85 | 48 | 35 | 26 | 5 | 7 | 366 | .355 | 10 | 15 | 3 | 12 | 7 |
| BELUE, Allen | 9.98 | 0-7 | 15-12 | 0 | 0/0 | 0 | 46.0 | 68 | 65 | 51 | 30 | 21 | 16 | 4 | 3 | 192 | .354 | 12 | 14 | 2 | 12 | 1 |
| HALL,Deon | 10.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 8 | 7 | 9 | 2 | 2 | 1 | 0 | 23 | .391 | 1 | 1 | 0 | 1 | 0 |
| JOHNSON, Micah | 13.16 | 0-4 | 10-4 | 0 | 0/0 | 0 | 26.2 | 41 | 44 | 39 | 26 | 19 | 9 | 3 | 4 | 122 | .336 | 9 | 8 | 0 | 1 | 3 |
| LORA, Manny | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 |
| HULSEY, Austin | 25.50 | 0-3 | 4-3 | 0 | 0/0 | 0 | 6.0 | 15 | 24 | 17 | 9 | 1 | 6 | 0 | 4 | 34 | .441 | 2 | 5 | 0 | 1 | 0 |
| Totals | 9.17 | 8-41 | 49-49 | 3 | 0/0 | 2 | 400.1 | 595 | 514 | 408 | 280 | 209 | 130 | 27 | 32 | 1723 | .345 | 58 | 76 | 14 | 51 | 31 |
| Opponents | 3.92 | 41-8 | 49-49 | 2 | 7/6 | 11 | 420.2 | 406 | 228 | 183 | 189 | 402 | 70 | 13 | 14 | 1611 | .252 | 33 | 34 | 5 | 12 | 23 |
| PB - Team (29), NUNEZ, Julio 9, WOODS,Cornel 7, BENFORD,Jord 7, HULSEY,Austi 6, Opp (13). Pickoffs - Team (7), FREEMAN,Josh 2, ASHWANDER, W 2, JOHNSON,Mica 1, TUCKER,Sanch 1, BELUE, Allen 1, Opp (7). SBA/ATT - BENFORD,Jord (62-68), NUNEZ, Julio (31-42), FREEMAN,Josh (30-36), BOWEN,Caleb (28-35), HULSEY,Austi (26-34), BELUE, Allen (19-23), TUCKER,Sanch (12-17), ASHWANDER, W (13-16), WOODS,Cornel (10-10), JOHNSON,Mica (8-8), JOHNSON, Dyl (7-7), HALL,Deon (4-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LORA, Manny | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SNYDER,Brade | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRUTCHER, Brandyn | 154 | 150 | 1 | 3 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| BLACK, Bradley | 191 | 178 | 8 | 5 | .974 | 7 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, T.J. | 52 | 40 | 10 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| NUNEZ, Julio | 149 | 104 | 39 | 6 | .960 | 8 | 31 | 11 | .738 | 9 | 1 |
| HALL,Deon | 90 | 82 | 4 | 4 | .956 | 1 | 4 | 2 | .667 | 0 | 0 |
| DODSON, Patrick | 98 | 89 | 4 | 5 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| BENFORD, Jordan | 113 | 98 | 9 | 6 | .947 | 0 | 62 | 6 | .912 | 7 | 0 |
| WOODS, Cornelius | 129 | 102 | 20 | 7 | .946 | 4 | 10 | 0 | 1.000 | 7 | 0 |
| ASHWANDER, Walton | 70 | 30 | 35 | 5 | .929 | 4 | 13 | 3 | .813 | 0 | 0 |
| JOHNSON, Micah | 52 | 25 | 23 | 4 | .923 | 4 | 8 | 0 | 1.000 | 0 | 0 |
| HULSEY, Austin | 233 | 165 | 50 | 18 | .923 | 3 | 26 | 8 | .765 | 6 | 0 |
| FREEMAN,Josh | 60 | 23 | 31 | 6 | .900 | 2 | 30 | 6 | .833 | 0 | 0 |
| BELUE, Allen | 10 | 2 | 7 | 1 | .900 | 0 | 19 | 4 | .826 | 0 | 0 |
| FRIEND, Jordan | 206 | 70 | 114 | 22 | .893 | 10 | 0 | 0 | --- | 0 | 0 |
| RIGGINS,Norbert | 23 | 17 | 3 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| TUCKER,Sanchez | 23 | 5 | 14 | 4 | .826 | 0 | 12 | 5 | .706 | 0 | 0 |
| BOWEN, Caleb | 31 | 8 | 16 | 7 | .774 | 0 | 28 | 7 | .800 | 0 | 0 |
| JOHNSON, Dylan | 39 | 12 | 18 | 9 | .769 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| WELCH, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1725 | 1201 | 407 | 117 | .932 | 19 | 125 | 28 | .817 | 29 | 1 |
| Opponents | 1812 | 1262 | 482 | 68 | .962 | 27 | 70 | 22 | .761 | 13 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ASHWANDER, Walton | 0 | 8 | .000 | 2 | 41 | .049 | 1 | 20 | .050 | 1 | 29 | .034 | 0 | 3 | .000 | 0 | 14 | .000 | 14 | 14 | 1.0 |
| BELUE, Allen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BENFORD, Jordan | 4 | 14 | .286 | 8 | 60 | .133 | 7 | 42 | .167 | 5 | 32 | .156 | 1 | 3 | .333 | 1 | 12 | .083 | 23 | 22 | 1.0 |
| BLACK, Bradley | 4 | 25 | .160 | 47 | 157 | .299 | 26 | 95 | .274 | 25 | 87 | .287 | 4 | 7 | .571 | 15 | 42 | .357 | 43 | 46 | 0.9 |
| BOWEN, Caleb | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 5 | .200 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 4 | 1.0 |
| CRUTCHER, Brandyn | 1 | 23 | .043 | 32 | 136 | .235 | 15 | 57 | .263 | 18 | 102 | .176 | 3 | 8 | .375 | 25 | 70 | .357 | 26 | 44 | 0.6 |
| DODSON, Patrick | 7 | 28 | .250 | 56 | 163 | .344 | 37 | 92 | .402 | 26 | 99 | .263 | 5 | 10 | .500 | 12 | 34 | .353 | 45 | 54 | 0.8 |
| FREEMAN,Josh | 1 | 2 | .500 | 3 | 25 | .120 | 2 | 11 | .182 | 2 | 16 | .125 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| FRIEND, Jordan | 3 | 17 | .176 | 29 | 130 | .223 | 19 | 70 | .271 | 13 | 77 | .169 | 1 | 5 | .200 | 8 | 40 | .200 | 41 | 26 | 1.6 |
| HALL,Deon | 4 | 15 | .267 | 31 | 121 | .256 | 15 | 66 | .227 | 20 | 70 | .286 | 1 | 5 | .200 | 16 | 39 | .410 | 29 | 26 | 1.1 |
| HULSEY, Austin | 4 | 26 | .154 | 53 | 156 | .340 | 32 | 96 | .333 | 25 | 86 | .291 | 4 | 9 | .444 | 17 | 41 | .415 | 39 | 47 | 0.8 |
| JOHNSON, Dylan | 0 | 2 | .000 | 13 | 70 | .186 | 7 | 35 | .200 | 6 | 37 | .162 | 0 | 3 | .000 | 6 | 15 | .400 | 21 | 23 | 0.9 |
| JOHNSON, Micah | 0 | 6 | .000 | 3 | 23 | .130 | 1 | 11 | .091 | 2 | 18 | .111 | 0 | 1 | .000 | 1 | 9 | .111 | 7 | 13 | 0.5 |
| LINDSEY, T.J. | 4 | 17 | .235 | 20 | 69 | .290 | 8 | 33 | .242 | 16 | 53 | .302 | 1 | 3 | .333 | 8 | 33 | .242 | 19 | 25 | 0.8 |
| NUNEZ, Julio | 2 | 18 | .111 | 31 | 93 | .333 | 22 | 68 | .324 | 11 | 43 | .256 | 2 | 5 | .400 | 12 | 28 | .429 | 38 | 20 | 1.9 |
| RIGGINS,Norbert | 2 | 7 | .286 | 4 | 26 | .154 | 1 | 15 | .067 | 5 | 18 | .278 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 13 | 0.3 |
| TUCKER,Sanchez | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| WELCH, Tyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| WOODS, Cornelius | 4 | 15 | .267 | 30 | 96 | .313 | 16 | 53 | .302 | 18 | 58 | .310 | 2 | 5 | .400 | 9 | 27 | .333 | 21 | 19 | 1.1 |
| Totals | 40 | 224 | .179 | 366 | 1387 | .264 | 211 | 773 | .273 | 195 | 838 | .233 | 24 | 69 | .348 | 134 | 421 | .318 | 379 | 406 | 0.9 |
| Opponents | 133 | 375 | .355 | 462 | 1348 | .343 | 380 | 1054 | .361 | 215 | 669 | .321 | 37 | 98 | .378 | 186 | 402 | .463 | 553 | 372 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ASHWANDER, Walton | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 3 | .000 | 0 | 13 | .000 | 1 | 6 | 23 | .261 | 1 | 14 | 2 | 0 | 5 |
| BELUE, Allen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| BENFORD, Jordan | 0 | 0 | --- | 5 | 22 | .227 | 6 | 10 | .600 | 2 | 25 | .080 | 4 | 20 | 47 | .426 | 8 | 14 | 3 | 4 | 5 |
| BLACK, Bradley | 0 | 0 | --- | 13 | 61 | .213 | 5 | 12 | .417 | 22 | 72 | .306 | 17 | 53 | 109 | .486 | 15 | 49 | 8 | 4 | 12 |
| BOWEN, Caleb | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 1 | 3 | 0 | 1 | 1 |
| CRUTCHER, Brandyn | 1 | 1 | 1.000 | 8 | 32 | .250 | 7 | 11 | .636 | 11 | 51 | .216 | 5 | 37 | 74 | .500 | 9 | 31 | 4 | 4 | 20 |
| DODSON, Patrick | 0 | 0 | --- | 23 | 48 | .479 | 9 | 16 | .563 | 17 | 49 | .347 | 14 | 61 | 107 | .570 | 12 | 27 | 5 | 7 | 9 |
| FREEMAN,Josh | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 6 | .167 | 1 | 8 | .125 | 1 | 3 | 11 | .273 | 0 | 5 | 2 | 0 | 4 |
| FRIEND, Jordan | 0 | 0 | --- | 12 | 45 | .267 | 7 | 10 | .700 | 12 | 49 | .245 | 10 | 32 | 78 | .410 | 9 | 39 | 4 | 0 | 6 |
| HALL,Deon | 1 | 4 | .250 | 12 | 43 | .279 | 3 | 8 | .375 | 8 | 34 | .235 | 3 | 27 | 73 | .370 | 6 | 28 | 2 | 2 | 12 |
| HULSEY, Austin | 0 | 0 | --- | 25 | 66 | .379 | 9 | 11 | .818 | 24 | 69 | .348 | 21 | 54 | 102 | .529 | 22 | 38 | 8 | 3 | 7 |
| JOHNSON, Dylan | 0 | 0 | --- | 1 | 21 | .048 | 5 | 9 | .556 | 4 | 26 | .154 | 1 | 15 | 37 | .405 | 7 | 18 | 3 | 3 | 1 |
| JOHNSON, Micah | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 2 | 12 | .167 | 1 | 6 | 0 | 1 | 3 |
| LINDSEY, T.J. | 0 | 0 | --- | 5 | 23 | .217 | 4 | 5 | .800 | 12 | 30 | .400 | 2 | 18 | 38 | .474 | 6 | 19 | 1 | 3 | 5 |
| NUNEZ, Julio | 0 | 0 | --- | 15 | 46 | .326 | 7 | 10 | .700 | 11 | 35 | .314 | 9 | 39 | 80 | .488 | 11 | 27 | 1 | 1 | 4 |
| RIGGINS,Norbert | 0 | 0 | --- | 0 | 9 | .000 | 2 | 2 | 1.000 | 3 | 16 | .188 | 0 | 7 | 16 | .438 | 3 | 10 | 2 | 3 | 1 |
| TUCKER,Sanchez | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 1 | 5 | 1 | 0 | 1 |
| WELCH, Tyler | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| WOODS, Cornelius | 1 | 3 | .333 | 8 | 34 | .235 | 3 | 6 | .500 | 8 | 39 | .205 | 11 | 23 | 57 | .404 | 7 | 35 | 2 | 1 | 10 |
| Totals | 3 | 12 | .250 | 130 | 485 | .268 | 68 | 122 | .557 | 137 | 535 | .256 | 99 | 401 | 874 | .459 | 119 | 382 | 48 | 37 | 107 |
| Opponents | 12 | 51 | .235 | 265 | 734 | .361 | 154 | 223 | .691 | 201 | 590 | .341 | 176 | 700 | 1244 | .563 | 198 | 447 | 73 | 65 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ASHWANDER, Walton | 25 | 63 | .397 | 86 | 240 | .358 | 68 | 184 | .370 | 43 | 119 | .361 | 30 | 64 | .469 | 39 | 110 | .355 | 100 | 55 | 1.8 |
| BELUE, Allen | 17 | 40 | .425 | 51 | 152 | .336 | 40 | 101 | .396 | 28 | 91 | .308 | 19 | 50 | .380 | 22 | 67 | .328 | 73 | 37 | 2.0 |
| BENFORD, Jordan | 3 | 8 | .375 | 8 | 19 | .421 | 8 | 19 | .421 | 3 | 8 | .375 | 4 | 6 | .667 | 4 | 9 | .444 | 6 | 4 | 1.5 |
| BOWEN, Caleb | 13 | 52 | .250 | 64 | 218 | .294 | 49 | 159 | .308 | 28 | 111 | .252 | 32 | 73 | .438 | 26 | 95 | .274 | 92 | 75 | 1.2 |
| FREEMAN,Josh | 19 | 65 | .292 | 88 | 238 | .370 | 66 | 179 | .369 | 41 | 124 | .331 | 32 | 71 | .451 | 33 | 102 | .324 | 71 | 81 | 0.9 |
| HALL,Deon | 2 | 4 | .500 | 7 | 19 | .368 | 6 | 16 | .375 | 3 | 7 | .429 | 4 | 7 | .571 | 5 | 9 | .556 | 8 | 5 | 1.6 |
| HULSEY, Austin | 6 | 13 | .462 | 9 | 21 | .429 | 10 | 23 | .435 | 5 | 11 | .455 | 6 | 8 | .750 | 3 | 7 | .429 | 9 | 6 | 1.5 |
| JOHNSON, Dylan | 6 | 15 | .400 | 7 | 35 | .200 | 9 | 30 | .300 | 4 | 20 | .200 | 2 | 11 | .182 | 10 | 23 | .435 | 24 | 3 | 8.0 |
| JOHNSON, Micah | 8 | 18 | .444 | 33 | 104 | .317 | 28 | 82 | .341 | 13 | 40 | .325 | 15 | 28 | .536 | 8 | 32 | .250 | 33 | 25 | 1.3 |
| LORA, Manny | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 3 | .000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| SNYDER,Brade | 3 | 4 | .750 | 7 | 23 | .304 | 8 | 20 | .400 | 2 | 7 | .286 | 3 | 5 | .600 | 2 | 7 | .286 | 11 | 2 | 5.5 |
| TUCKER,Sanchez | 24 | 56 | .429 | 106 | 310 | .342 | 88 | 238 | .370 | 42 | 128 | .328 | 37 | 77 | .481 | 49 | 128 | .383 | 125 | 78 | 1.6 |
| Totals | 127 | 340 | .374 | 468 | 1383 | .338 | 380 | 1054 | .361 | 215 | 669 | .321 | 186 | 402 | .463 | 201 | 590 | .341 | 553 | 372 | 1.5 |
| Opponents | 39 | 180 | .217 | 367 | 1431 | .256 | 211 | 773 | .273 | 195 | 838 | .233 | 134 | 421 | .318 | 137 | 535 | .256 | 379 | 406 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ASHWANDER, Walton | 26-2 | 2.56 | 14.99 | 10.26 | 8.51 | 2.84 | 4.73 | 1.7 | 4.05 | 0.41 | 0.95 | 13.50 | 7.43 | 46.58 | 13-16 | .813 |
| BELUE, Allen | 15-12 | 3.07 | 13.30 | 12.72 | 9.98 | 5.87 | 4.11 | 0.7 | 3.13 | 0.78 | 0.59 | 14.28 | 7.24 | 48.91 | 19-23 | .826 |
| BENFORD, Jordan | 2-1 | 3.00 | 16.50 | 10.50 | 7.50 | 6.00 | 9.00 | 1.5 | 4.50 | 0.00 | 0.00 | 9.00 | 6.00 | 51.00 | 62-68 | .912 |
| BOWEN, Caleb | 18-9 | 3.96 | 9.71 | 8.58 | 7.57 | 7.95 | 4.29 | 0.5 | 1.39 | 0.63 | 0.25 | 11.61 | 9.46 | 45.29 | 28-35 | .800 |
| FREEMAN,Josh | 18-11 | 3.91 | 13.69 | 11.26 | 8.06 | 6.53 | 5.76 | 0.9 | 2.56 | 0.51 | 0.51 | 9.09 | 10.36 | 48.24 | 30-36 | .833 |
| HALL,Deon | 4-0 | 1.50 | 13.50 | 12.00 | 10.50 | 13.50 | 3.00 | 0.2 | 3.00 | 1.50 | 0.00 | 12.00 | 7.50 | 51.00 | 4-6 | .667 |
| HULSEY, Austin | 4-3 | 1.50 | 22.50 | 36.00 | 25.50 | 13.50 | 1.50 | 0.1 | 9.00 | 0.00 | 6.00 | 13.50 | 9.00 | 73.50 | 26-34 | .765 |
| JOHNSON, Dylan | 6-1 | 1.89 | 10.32 | 10.32 | 8.74 | 8.74 | 5.56 | 0.6 | 2.38 | 0.79 | 0.00 | 19.06 | 2.38 | 50.03 | 7-7 | 1.000 |
| JOHNSON, Micah | 10-4 | 2.67 | 13.84 | 14.85 | 13.16 | 8.78 | 6.41 | 0.7 | 3.04 | 1.01 | 1.35 | 11.14 | 8.44 | 54.00 | 8-8 | 1.000 |
| LORA, Manny | 1-0 | 1.00 | 27.00 | 27.00 | 18.00 | 18.00 | 9.00 | 0.5 | 18.00 | 0.00 | 9.00 | 9.00 | 9.00 | 81.00 | 0-0 | --- |
| SNYDER,Brade | 4-0 | 1.33 | 16.88 | 16.88 | 8.44 | 10.12 | 5.06 | 0.5 | 3.38 | 1.69 | 0.00 | 18.56 | 3.38 | 57.38 | 0-0 | --- |
| TUCKER,Sanchez | 25-6 | 3.35 | 13.98 | 11.62 | 9.14 | 5.16 | 3.76 | 0.7 | 2.80 | 0.54 | 0.75 | 13.45 | 8.39 | 48.19 | 12-17 | .706 |
| Totals | 49-49 | 8.17 | 13.38 | 11.56 | 9.17 | 6.29 | 4.70 | 0.7 | 2.92 | 0.61 | 0.72 | 12.43 | 8.36 | 48.60 | 125-153 | .761 |
| Opponents | 49-49 | 8.59 | 8.69 | 4.88 | 3.92 | 4.04 | 8.60 | 2.1 | 1.50 | 0.28 | 0.30 | 8.11 | 8.69 | 40.03 | 70-92 | .817 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Alabama A&M Univ. | 34 | 28 | 22 | 27 | 24 | 31 | 26 | 20 | 13 | 3 | 228 | Opponents | 83 | 74 | 52 | 72 | 75 | 45 | 54 | 32 | 22 | 5 | 514 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-6 | 0-2 | 0-3 | 0-5 | 1-5 | 1-7 | 1-4 | 1-2 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
