Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HALL,Deon | .271 | 25-15 | 48 | 9 | 13 | 1 | 0 | 1 | 5 | 17 | .354 | 5 | 1 | 18 | 0 | .352 | 0 | 2 | 5-6 | 11 | 1 | 1 | .923 |
| CRUTCHER, Brandyn | .264 | 49-49 | 163 | 28 | 43 | 5 | 4 | 0 | 12 | 56 | .344 | 36 | 4 | 28 | 5 | .407 | 1 | 0 | 31-38 | 138 | 4 | 2 | .986 |
| RIGGINS,Norbert | .255 | 49-45 | 145 | 18 | 37 | 4 | 1 | 0 | 19 | 43 | .297 | 25 | 1 | 36 | 0 | .364 | 2 | 2 | 3-9 | 99 | 4 | 1 | .990 |
| BROWN,James | .245 | 33-30 | 94 | 10 | 23 | 2 | 0 | 0 | 5 | 25 | .266 | 9 | 3 | 8 | 2 | .330 | 0 | 5 | 2-6 | 23 | 60 | 8 | .912 |
| JOHNSON, Dylan | .236 | 35-32 | 106 | 9 | 25 | 5 | 0 | 0 | 6 | 30 | .283 | 3 | 1 | 38 | 0 | .264 | 0 | 0 | 2-4 | 208 | 22 | 8 | .966 |
| THOMAS,Chris | .231 | 31-27 | 78 | 6 | 18 | 2 | 0 | 0 | 1 | 20 | .256 | 14 | 1 | 25 | 2 | .355 | 0 | 3 | 2-3 | 69 | 14 | 10 | .892 |
| NUNEZ, Julio | .228 | 47-47 | 162 | 12 | 37 | 9 | 0 | 0 | 16 | 46 | .284 | 16 | 2 | 31 | 1 | .299 | 4 | 1 | 14-17 | 148 | 83 | 13 | .947 |
| FRIEND, Jordan | .222 | 47-47 | 162 | 14 | 36 | 12 | 3 | 1 | 23 | 57 | .352 | 12 | 4 | 48 | 0 | .291 | 1 | 2 | 5-9 | 78 | 139 | 11 | .952 |
| LOPEZ,Juan | .218 | 35-35 | 119 | 17 | 26 | 4 | 2 | 0 | 8 | 34 | .286 | 10 | 2 | 31 | 0 | .286 | 2 | 3 | 12-16 | 102 | 1 | 6 | .945 |
| ASHWANDER, Walton | .207 | 43-43 | 145 | 10 | 30 | 5 | 0 | 0 | 10 | 35 | .241 | 8 | 1 | 37 | 1 | .252 | 1 | 4 | 5-6 | 98 | 99 | 14 | .934 |
| LINDSEY, T.J. | .204 | 34-25 | 93 | 5 | 19 | 2 | 0 | 0 | 6 | 21 | .226 | 7 | 1 | 15 | 1 | .267 | 0 | 3 | 7-9 | 15 | 2 | 1 | .944 |
| RUCKER, Davion | .157 | 17-13 | 51 | 1 | 8 | 0 | 0 | 0 | 4 | 8 | .157 | 2 | 0 | 11 | 0 | .189 | 0 | 1 | 2-3 | 71 | 2 | 3 | .961 |
| BLACK, Bradley | .148 | 13-7 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | .222 | 2 | 4 | 11 | 0 | .303 | 0 | 1 | 0-2 | 8 | 0 | 2 | .800 |
| MITCHELL,Adam | .111 | 18-11 | 36 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .111 | 5 | 7 | 11 | 0 | .333 | 0 | 1 | 0-1 | 59 | 12 | 2 | .973 |
| LINDSEY, Taylor | .104 | 17-16 | 48 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .146 | 4 | 2 | 15 | 0 | .200 | 1 | 0 | 1-2 | 53 | 10 | 3 | .955 |
| CRUSE, Jackson | .063 | 9-3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 0 | 8 | 0 | .063 | 0 | 0 | 0-1 | 8 | 5 | 2 | .867 |
| BRYANT, Zachary | .000 | 5-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| CALLOWAY, Michael | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Totals | .218 | 50-50 | 1506 | 145 | 329 | 53 | 11 | 2 | 122 | 410 | .272 | 160 | 34 | 379 | 12 | .305 | 12 | 28 | 92-133 | 1232 | 523 | 102 | .945 |
| Opponents | .318 | 50-50 | 1685 | 440 | 536 | 111 | 30 | 27 | 375 | 788 | .468 | 241 | 113 | 162 | 8 | .428 | 40 | 26 | 141-163 | 1281 | 616 | 52 | .973 |
| LOB - Team (315), Opp (430). DPs turned - Team (35), Opp (31). TPs turned - Team (0), Opp (1). CI - Team (2), THOMAS,Chris 2, Opp (1). Picked off - NUNEZ, Julio 2, HALL,Deon 2, LINDSEY, T.J 2, BROWN,James 2, ASHWANDER, W 1, RIGGINS,Norb 1, BLACK, Bradl 1, JOHNSON, Dyl 1, CRUTCHER, Br 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FREEMAN,Josh | 4.48 | 2-9 | 12-12 | 2 | 0/0 | 0 | 76.1 | 69 | 54 | 38 | 39 | 25 | 12 | 6 | 0 | 286 | .241 | 12 | 22 | 4 | 9 | 7 |
| BELUE, Allen | 6.03 | 1-8 | 13-12 | 2 | 0/0 | 0 | 68.2 | 76 | 62 | 46 | 29 | 29 | 18 | 2 | 2 | 270 | .281 | 9 | 25 | 3 | 5 | 6 |
| ASHWANDER, Walton | 6.35 | 1-1 | 5-2 | 1 | 0/0 | 0 | 17.0 | 20 | 16 | 12 | 5 | 9 | 4 | 1 | 1 | 71 | .282 | 1 | 2 | 1 | 2 | 1 |
| BOWLING, Ryan | 6.36 | 2-7 | 14-7 | 2 | 1/0 | 0 | 63.2 | 70 | 52 | 45 | 32 | 34 | 14 | 6 | 3 | 246 | .285 | 4 | 13 | 0 | 3 | 4 |
| BROWN,James | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| TUCKER,Sanchez | 9.45 | 0-6 | 21-6 | 1 | 0/0 | 0 | 66.2 | 107 | 83 | 70 | 49 | 28 | 23 | 4 | 7 | 290 | .369 | 10 | 9 | 1 | 8 | 3 |
| BLOCKER,Joshua | 10.44 | 0-3 | 15-3 | 0 | 0/0 | 0 | 35.1 | 60 | 47 | 41 | 24 | 10 | 7 | 2 | 3 | 154 | .390 | 4 | 6 | 1 | 5 | 2 |
| ADAMS, Champ | 10.58 | 1-4 | 11-5 | 1 | 1/0 | 0 | 41.2 | 61 | 56 | 49 | 24 | 8 | 11 | 7 | 6 | 181 | .337 | 2 | 16 | 1 | 3 | 1 |
| BAUDY, Derek | 11.37 | 1-1 | 12-0 | 0 | 0/0 | 0 | 12.2 | 19 | 18 | 16 | 14 | 3 | 7 | 1 | 1 | 52 | .365 | 6 | 10 | 0 | 0 | 1 |
| JOHNSON, Dylan | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 |
| PERRY, Blake | 14.81 | 0-3 | 9-3 | 0 | 0/0 | 0 | 20.2 | 40 | 37 | 34 | 14 | 11 | 9 | 1 | 2 | 92 | .435 | 6 | 7 | 3 | 5 | 1 |
| BROOKS, Malcom | 15.88 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 11 | 10 | 10 | 5 | 2 | 5 | 0 | 2 | 28 | .393 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7.92 | 8-42 | 50-50 | 9 | 2/0 | 0 | 412.1 | 536 | 440 | 363 | 241 | 162 | 111 | 30 | 27 | 1685 | .318 | 55 | 113 | 14 | 40 | 26 |
| Opponents | 2.34 | 42-8 | 50-50 | 14 | 12/6 | 6 | 427.0 | 329 | 145 | 111 | 160 | 379 | 53 | 11 | 2 | 1506 | .218 | 19 | 34 | 9 | 12 | 28 |
| PB - Team (29), THOMAS,Chris 10, NUNEZ, Julio 9, LINDSEY, Tay 9, BRYANT, Zach 1, Opp (16). Pickoffs - Team (6), FREEMAN,Josh 2, TUCKER,Sanch 2, THOMAS,Chris 1, BOWLING, Rya 1, Opp (13). SBA/ATT - THOMAS,Chris (76-83), LINDSEY, Tay (38-41), FREEMAN,Josh (31-33), NUNEZ, Julio (21-29), BELUE, Allen (26-28), TUCKER,Sanch (15-20), BOWLING, Rya (15-20), ADAMS, Champ (17-18), ASHWANDER, W (13-14), BLOCKER,Josh (10-14), PERRY, Blake (10-11), BAUDY, Derek (5-6), BRYANT, Zach (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BLOCKER,Joshua | 6 | 2 | 4 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| CALLOWAY, Michael | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAUDY, Derek | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| PERRY, Blake | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| RIGGINS,Norbert | 104 | 99 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| CRUTCHER, Brandyn | 144 | 138 | 4 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| MITCHELL,Adam | 73 | 59 | 12 | 2 | .973 | 7 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Dylan | 238 | 208 | 22 | 8 | .966 | 18 | 0 | 0 | --- | 0 | 0 |
| RUCKER, Davion | 76 | 71 | 2 | 3 | .961 | 2 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, Taylor | 66 | 53 | 10 | 3 | .955 | 0 | 38 | 3 | .927 | 9 | 0 |
| FRIEND, Jordan | 228 | 78 | 139 | 11 | .952 | 19 | 0 | 0 | --- | 0 | 0 |
| NUNEZ, Julio | 244 | 148 | 83 | 13 | .947 | 13 | 21 | 8 | .724 | 9 | 0 |
| LOPEZ,Juan | 109 | 102 | 1 | 6 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| LINDSEY, T.J. | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| BOWLING, Ryan | 17 | 4 | 12 | 1 | .941 | 1 | 15 | 5 | .750 | 0 | 0 |
| BRYANT, Zachary | 16 | 15 | 0 | 1 | .938 | 2 | 5 | 0 | 1.000 | 1 | 0 |
| ASHWANDER, Walton | 211 | 98 | 99 | 14 | .934 | 25 | 13 | 1 | .929 | 0 | 0 |
| HALL,Deon | 13 | 11 | 1 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| BROWN,James | 91 | 23 | 60 | 8 | .912 | 2 | 0 | 0 | --- | 0 | 0 |
| ADAMS, Champ | 10 | 3 | 6 | 1 | .900 | 0 | 17 | 1 | .944 | 0 | 0 |
| THOMAS,Chris | 93 | 69 | 14 | 10 | .892 | 0 | 76 | 7 | .916 | 10 | 2 |
| CRUSE, Jackson | 15 | 8 | 5 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| BELUE, Allen | 15 | 2 | 11 | 2 | .867 | 0 | 26 | 2 | .929 | 0 | 0 |
| FREEMAN,Josh | 35 | 8 | 20 | 7 | .800 | 1 | 31 | 2 | .939 | 0 | 0 |
| TUCKER,Sanchez | 15 | 3 | 9 | 3 | .800 | 0 | 15 | 5 | .750 | 0 | 0 |
| BLACK, Bradley | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS, Malcom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1857 | 1232 | 523 | 102 | .945 | 35 | 141 | 22 | .865 | 29 | 2 |
| Opponents | 1949 | 1281 | 616 | 52 | .973 | 31 | 92 | 41 | .692 | 16 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ASHWANDER, Walton | 3 | 17 | .176 | 27 | 128 | .211 | 13 | 55 | .236 | 17 | 90 | .189 | 1 | 5 | .200 | 9 | 35 | .257 | 21 | 61 | 0.3 |
| BLACK, Bradley | 3 | 7 | .429 | 1 | 20 | .050 | 1 | 7 | .143 | 3 | 20 | .150 | 0 | 0 | --- | 4 | 7 | .571 | 3 | 10 | 0.3 |
| BROWN,James | 3 | 9 | .333 | 20 | 85 | .235 | 12 | 47 | .255 | 11 | 47 | .234 | 1 | 2 | .500 | 9 | 25 | .360 | 23 | 42 | 0.5 |
| BRYANT, Zachary | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| CALLOWAY, Michael | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| CRUSE, Jackson | 0 | 2 | .000 | 1 | 14 | .071 | 1 | 6 | .167 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 7 | 0.0 |
| CRUTCHER, Brandyn | 5 | 21 | .238 | 38 | 142 | .268 | 12 | 60 | .200 | 31 | 103 | .301 | 4 | 5 | .800 | 31 | 63 | .492 | 28 | 58 | 0.5 |
| FRIEND, Jordan | 1 | 21 | .048 | 35 | 141 | .248 | 17 | 75 | .227 | 19 | 87 | .218 | 3 | 7 | .429 | 11 | 35 | .314 | 41 | 38 | 1.1 |
| HALL,Deon | 1 | 10 | .100 | 12 | 38 | .316 | 7 | 21 | .333 | 6 | 27 | .222 | 0 | 1 | .000 | 3 | 12 | .250 | 7 | 10 | 0.7 |
| JOHNSON, Dylan | 1 | 14 | .071 | 24 | 92 | .261 | 11 | 46 | .239 | 14 | 60 | .233 | 0 | 1 | .000 | 5 | 25 | .200 | 7 | 33 | 0.2 |
| LINDSEY, Taylor | 1 | 6 | .167 | 4 | 42 | .095 | 5 | 24 | .208 | 0 | 24 | .000 | 0 | 2 | .000 | 2 | 13 | .154 | 11 | 15 | 0.7 |
| LINDSEY, T.J. | 3 | 10 | .300 | 16 | 83 | .193 | 11 | 42 | .262 | 8 | 51 | .157 | 0 | 6 | .000 | 8 | 21 | .381 | 17 | 42 | 0.4 |
| LOPEZ,Juan | 3 | 18 | .167 | 23 | 101 | .228 | 9 | 34 | .265 | 17 | 85 | .200 | 1 | 3 | .333 | 13 | 47 | .277 | 30 | 33 | 0.9 |
| MITCHELL,Adam | 0 | 5 | .000 | 4 | 31 | .129 | 4 | 18 | .222 | 0 | 18 | .000 | 0 | 0 | --- | 3 | 11 | .273 | 8 | 14 | 0.6 |
| NUNEZ, Julio | 3 | 21 | .143 | 34 | 141 | .241 | 19 | 82 | .232 | 18 | 80 | .225 | 2 | 3 | .667 | 18 | 46 | .391 | 45 | 52 | 0.9 |
| RIGGINS,Norbert | 1 | 18 | .056 | 36 | 127 | .283 | 21 | 70 | .300 | 16 | 75 | .213 | 0 | 4 | .000 | 18 | 46 | .391 | 26 | 46 | 0.6 |
| RUCKER, Davion | 0 | 5 | .000 | 8 | 46 | .174 | 5 | 21 | .238 | 3 | 30 | .100 | 0 | 1 | .000 | 1 | 11 | .091 | 10 | 22 | 0.5 |
| THOMAS,Chris | 5 | 15 | .333 | 13 | 63 | .206 | 6 | 33 | .182 | 12 | 45 | .267 | 0 | 1 | .000 | 5 | 24 | .208 | 10 | 25 | 0.4 |
| Totals | 33 | 199 | .166 | 296 | 1307 | .226 | 154 | 644 | .239 | 175 | 862 | .203 | 12 | 41 | .293 | 140 | 429 | .326 | 289 | 511 | 0.6 |
| Opponents | 158 | 422 | .374 | 378 | 1263 | .299 | 313 | 991 | .316 | 223 | 694 | .321 | 33 | 74 | .446 | 199 | 414 | .481 | 532 | 463 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ASHWANDER, Walton | 0 | 0 | --- | 8 | 30 | .267 | 7 | 12 | .583 | 10 | 53 | .189 | 3 | 26 | 63 | .413 | 11 | 31 | 1 | 2 | 11 |
| BLACK, Bradley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 10 | .100 | 0 | 4 | 10 | .400 | 1 | 5 | 0 | 0 | 2 |
| BROWN,James | 0 | 0 | --- | 5 | 28 | .179 | 2 | 4 | .500 | 10 | 34 | .294 | 2 | 28 | 53 | .528 | 15 | 17 | 3 | 2 | 1 |
| BRYANT, Zachary | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| CALLOWAY, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| CRUSE, Jackson | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 2 | 4 |
| CRUTCHER, Brandyn | 0 | 0 | --- | 7 | 35 | .200 | 2 | 6 | .333 | 13 | 52 | .250 | 9 | 34 | 72 | .472 | 10 | 27 | 6 | 3 | 11 |
| FRIEND, Jordan | 0 | 0 | --- | 11 | 51 | .216 | 8 | 13 | .615 | 11 | 65 | .169 | 8 | 27 | 80 | .338 | 8 | 47 | 2 | 6 | 6 |
| HALL,Deon | 0 | 3 | .000 | 6 | 15 | .400 | 1 | 4 | .250 | 3 | 10 | .300 | 2 | 11 | 24 | .458 | 1 | 11 | 2 | 1 | 6 |
| JOHNSON, Dylan | 0 | 1 | .000 | 6 | 26 | .231 | 5 | 8 | .625 | 6 | 39 | .154 | 0 | 21 | 47 | .447 | 5 | 22 | 3 | 4 | 3 |
| LINDSEY, Taylor | 0 | 1 | .000 | 4 | 18 | .222 | 1 | 3 | .333 | 3 | 20 | .150 | 3 | 11 | 28 | .393 | 2 | 14 | 3 | 2 | 2 |
| LINDSEY, T.J. | 0 | 2 | .000 | 9 | 31 | .290 | 3 | 7 | .429 | 8 | 27 | .296 | 3 | 22 | 47 | .468 | 9 | 16 | 3 | 3 | 4 |
| LOPEZ,Juan | 0 | 0 | --- | 7 | 24 | .292 | 4 | 6 | .667 | 10 | 37 | .270 | 4 | 22 | 40 | .550 | 9 | 15 | 3 | 2 | 6 |
| MITCHELL,Adam | 0 | 4 | .000 | 3 | 12 | .250 | 2 | 5 | .400 | 2 | 12 | .167 | 1 | 10 | 23 | .435 | 1 | 3 | 0 | 2 | 2 |
| NUNEZ, Julio | 0 | 0 | --- | 12 | 54 | .222 | 8 | 15 | .533 | 13 | 56 | .232 | 6 | 36 | 89 | .404 | 20 | 36 | 2 | 3 | 10 |
| RIGGINS,Norbert | 1 | 1 | 1.000 | 13 | 51 | .255 | 6 | 16 | .375 | 15 | 54 | .278 | 10 | 32 | 74 | .432 | 11 | 30 | 3 | 2 | 13 |
| RUCKER, Davion | 0 | 2 | .000 | 4 | 12 | .333 | 1 | 2 | .500 | 6 | 18 | .333 | 3 | 10 | 23 | .435 | 5 | 10 | 1 | 0 | 2 |
| THOMAS,Chris | 0 | 1 | .000 | 0 | 15 | .000 | 0 | 4 | .000 | 5 | 23 | .217 | 1 | 14 | 40 | .350 | 3 | 15 | 2 | 1 | 6 |
| Totals | 1 | 20 | .050 | 96 | 408 | .235 | 50 | 106 | .472 | 116 | 519 | .224 | 55 | 311 | 722 | .431 | 112 | 315 | 34 | 35 | 91 |
| Opponents | 11 | 27 | .407 | 231 | 696 | .332 | 145 | 212 | .684 | 155 | 543 | .285 | 120 | 627 | 1159 | .541 | 203 | 430 | 53 | 52 | 36 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADAMS, Champ | 16 | 52 | .308 | 45 | 129 | .349 | 37 | 111 | .333 | 24 | 70 | .343 | 20 | 42 | .476 | 13 | 50 | .260 | 61 | 50 | 1.2 |
| ASHWANDER, Walton | 1 | 5 | .200 | 19 | 66 | .288 | 13 | 46 | .283 | 7 | 25 | .280 | 9 | 16 | .563 | 7 | 25 | .280 | 20 | 21 | 1.0 |
| BAUDY, Derek | 6 | 13 | .462 | 13 | 39 | .333 | 13 | 35 | .371 | 6 | 17 | .353 | 6 | 12 | .500 | 7 | 19 | .368 | 15 | 16 | 0.9 |
| BELUE, Allen | 16 | 42 | .381 | 60 | 228 | .263 | 41 | 159 | .258 | 35 | 111 | .315 | 38 | 70 | .543 | 20 | 84 | .238 | 71 | 97 | 0.7 |
| BLOCKER,Joshua | 15 | 34 | .441 | 45 | 120 | .375 | 37 | 90 | .411 | 23 | 64 | .359 | 17 | 35 | .486 | 16 | 49 | .327 | 48 | 37 | 1.3 |
| BOWLING, Ryan | 15 | 47 | .319 | 55 | 199 | .276 | 36 | 134 | .269 | 34 | 112 | .304 | 26 | 63 | .413 | 25 | 84 | .298 | 83 | 59 | 1.4 |
| BROOKS, Malcom | 1 | 6 | .167 | 10 | 22 | .455 | 4 | 15 | .267 | 7 | 13 | .538 | 3 | 7 | .429 | 2 | 8 | .250 | 11 | 4 | 2.8 |
| BROWN,James | 2 | 2 | 1.000 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| FREEMAN,Josh | 13 | 50 | .260 | 56 | 236 | .237 | 31 | 159 | .195 | 38 | 127 | .299 | 39 | 78 | .500 | 18 | 94 | .191 | 93 | 97 | 1.0 |
| JOHNSON, Dylan | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| PERRY, Blake | 9 | 18 | .500 | 31 | 74 | .419 | 31 | 59 | .525 | 9 | 33 | .273 | 11 | 21 | .524 | 18 | 35 | .514 | 28 | 17 | 1.6 |
| TUCKER,Sanchez | 22 | 54 | .407 | 85 | 236 | .360 | 69 | 176 | .392 | 38 | 114 | .333 | 28 | 65 | .431 | 29 | 91 | .319 | 95 | 63 | 1.5 |
| Totals | 116 | 324 | .358 | 420 | 1361 | .309 | 313 | 991 | .316 | 223 | 694 | .321 | 199 | 414 | .481 | 155 | 543 | .285 | 532 | 463 | 1.1 |
| Opponents | 83 | 346 | .240 | 246 | 1160 | .212 | 154 | 644 | .239 | 175 | 862 | .203 | 140 | 429 | .326 | 116 | 519 | .224 | 289 | 511 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ADAMS, Champ | 11-5 | 3.79 | 13.18 | 12.10 | 10.58 | 5.18 | 1.73 | 0.3 | 2.38 | 1.51 | 1.30 | 13.18 | 10.80 | 48.60 | 17-18 | .944 |
| ASHWANDER, Walton | 5-2 | 3.40 | 10.59 | 8.47 | 6.35 | 2.65 | 4.76 | 1.8 | 2.12 | 0.53 | 0.53 | 10.59 | 11.12 | 42.88 | 13-14 | .929 |
| BAUDY, Derek | 12-0 | 1.06 | 13.50 | 12.79 | 11.37 | 9.95 | 2.13 | 0.2 | 4.97 | 0.71 | 0.71 | 10.66 | 11.37 | 54.71 | 5-6 | .833 |
| BELUE, Allen | 13-12 | 5.28 | 9.96 | 8.13 | 6.03 | 3.80 | 3.80 | 1.0 | 2.36 | 0.26 | 0.26 | 9.31 | 12.71 | 44.04 | 26-28 | .929 |
| BLOCKER,Joshua | 15-3 | 2.36 | 15.28 | 11.97 | 10.44 | 6.11 | 2.55 | 0.4 | 1.78 | 0.51 | 0.76 | 12.23 | 9.42 | 48.91 | 10-14 | .714 |
| BOWLING, Ryan | 14-7 | 4.55 | 9.90 | 7.35 | 6.36 | 4.52 | 4.81 | 1.1 | 1.98 | 0.85 | 0.42 | 11.73 | 8.34 | 42.13 | 15-20 | .750 |
| BROOKS, Malcom | 5-0 | 1.13 | 17.47 | 15.88 | 15.88 | 7.94 | 3.18 | 0.4 | 7.94 | 0.00 | 3.18 | 17.47 | 6.35 | 55.59 | 0-0 | --- |
| BROWN,James | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 27.00 | 0.00 | 45.00 | 0-0 | --- |
| FREEMAN,Josh | 12-12 | 6.36 | 8.14 | 6.37 | 4.48 | 4.60 | 2.95 | 0.6 | 1.41 | 0.71 | 0.00 | 10.97 | 11.44 | 42.80 | 31-33 | .939 |
| JOHNSON, Dylan | 2-0 | 1.50 | 3.00 | 12.00 | 12.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 12.00 | 6.00 | 51.00 | 0-0 | --- |
| PERRY, Blake | 9-3 | 2.30 | 17.42 | 16.11 | 14.81 | 6.10 | 4.79 | 0.8 | 3.92 | 0.44 | 0.87 | 12.19 | 7.40 | 51.82 | 10-11 | .909 |
| TUCKER,Sanchez | 21-6 | 3.17 | 14.45 | 11.21 | 9.45 | 6.62 | 3.78 | 0.6 | 3.11 | 0.54 | 0.95 | 12.83 | 8.51 | 48.47 | 15-20 | .750 |
| Totals | 50-50 | 8.25 | 11.70 | 9.60 | 7.92 | 5.26 | 3.54 | 0.7 | 2.42 | 0.65 | 0.59 | 11.61 | 10.11 | 45.99 | 141-163 | .692 |
| Opponents | 50-50 | 8.54 | 6.93 | 3.06 | 2.34 | 3.37 | 7.99 | 2.4 | 1.12 | 0.23 | 0.04 | 6.09 | 10.77 | 36.70 | 92-133 | .865 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Alabama A&M Univ. | 13 | 16 | 13 | 25 | 22 | 16 | 18 | 14 | 8 | 0 | 145 | Opponents | 72 | 44 | 67 | 60 | 56 | 38 | 41 | 39 | 17 | 6 | 440 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
